Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Breanna Simmons | 14 | 1 | - | - | 15 |
| Hannah Franklin | 7 | 2 | - | - | 9 |
| Jewell Lee | 5 | 1 | 2 | - | 8 |
| Jordyn Wadley | 7 | - | - | - | 7 |
| Kenedi Morelock | 3 | 2 | 1 | - | 6 |
| Dani Carmo | 6 | - | - | - | 6 |
| Keanni Barron | 3 | 1 | 1 | - | 5 |
| Dustie Pence | 5 | - | - | - | 5 |
| Jessica Carmo | 4 | - | - | - | 4 |
| Gracen Williamson | - | 1 | - | - | 1 |
| Jordan Collins | 1 | - | - | - | 1 |
| Miranda Grover | 1 | - | - | - | 1 |
| TEAM | 56 | 8 | 4 | - | 68 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Breanna Simmons | 5 | 4 | - | - | 9 |
| Hannah Franklin | 6 | 1 | - | - | 7 |
| Jewell Lee | 1 | 1 | 2 | - | 4 |
| Keanni Barron | 3 | 1 | - | - | 4 |
| Dani Carmo | 3 | - | - | - | 3 |
| Jessica Carmo | 2 | - | - | - | 2 |
| Kenedi Morelock | 1 | 1 | - | - | 2 |
| Jordyn Wadley | 1 | - | - | - | 1 |
| Ashtyn McAdoo | 1 | - | - | - | 1 |
| TEAM | 23 | 8 | 2 | - | 33 |
| HITTING STREAKS | Longest | Current |
| Breanna Simmons | 14 | 1 |
| Jewell Lee | 13 | - |
| Kenedi Morelock | 9 | 1 |
| Jordyn Wadley | 8 | 1 |
| Dani Carmo | 6 | 1 |
| Hannah Franklin | 6 | 4 |
| Jessica Carmo | 4 | 2 |
| Keanni Barron | 4 | 2 |
| Miranda Grover | 3 | - |
| Dustie Pence | 3 | 3 |
| Jordan Collins | 3 | - |
| Gracen Williamson | 2 | - |
| Sierra Chapa | 1 | - |
| Tara Hibbler | 1 | - |
| Ashtyn McAdoo | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Breanna Simmons | 14 | 1 |
| Kenedi Morelock | 14 | 1 |
| Jewell Lee | 13 | - |
| Hannah Franklin | 11 | 11 |
| Dani Carmo | 9 | 1 |
| Jordyn Wadley | 8 | 1 |
| Keanni Barron | 6 | 2 |
| Jessica Carmo | 6 | 2 |
| Gracen Williamson | 6 | - |
| Miranda Grover | 4 | 1 |
| Dustie Pence | 4 | 3 |
| Sierra Chapa | 4 | - |
| Jordan Collins | 3 | - |
| Tara Hibbler | 2 | - |
| Ashtyn McAdoo | 2 | - |
| Skye Tilley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dustie Pence | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 2 | . | . | 3 | 7 | 3 | 4 | 18 | |
| Breanna Simmons | 38 | . | . | . | . | 38 | . | . | . | . | . | . | 5 | 25 | 5 | 1 | . | 2 | . | . | . | |
| Keanni Barron | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 2 | . | 7 | 10 | 10 | 9 | . | |
| Jordyn Wadley | 35 | . | . | 18 | . | . | . | 1 | . | 4 | . | 12 | . | 4 | 10 | 9 | 8 | 3 | 1 | . | . | |
| Jewell Lee | 34 | . | . | . | . | . | . | 12 | 22 | . | . | . | 18 | . | 9 | . | 5 | 2 | . | . | . | |
| Hannah Franklin | 32 | . | . | 20 | . | . | . | 3 | . | . | . | 9 | . | 3 | 8 | 21 | . | . | . | . | . | |
| Dani Carmo | 30 | . | 27 | . | . | . | . | . | . | . | . | 3 | . | . | 2 | . | 9 | 5 | 6 | 8 | . | |
| Kenedi Morelock | 27 | . | . | . | . | . | . | 8 | 16 | 2 | . | 1 | 15 | 2 | . | 1 | 2 | 2 | 4 | . | 1 | |
| Jessica Carmo | 25 | . | . | . | . | . | . | 1 | . | 23 | . | 1 | . | . | . | . | . | 4 | 8 | 6 | 6 | |
| Miranda Grover | 21 | 16 | . | . | . | . | . | . | . | . | . | 5 | . | . | 1 | 4 | 1 | . | . | 1 | 1 | |
| Alisa Friesen | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Ashtyn McAdoo | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 4 | |
| Brianna Cryer | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gracen Williamson | 8 | . | . | . | . | . | . | 1 | . | 5 | . | 2 | . | . | 1 | 2 | . | 1 | 2 | . | 2 | |
| Jordan Collins | 8 | . | . | . | . | . | . | 5 | . | 3 | . | . | . | 2 | . | . | . | . | 1 | 1 | 4 | |
| Tara Hibbler | 7 | . | . | . | . | . | . | 6 | . | . | . | 1 | . | . | . | . | 3 | . | 3 | 1 | . | |
| Sierra Chapa | 4 | . | . | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | 1 | . | 2 | 1 | |
| Sydney Karlin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Skye Tilley | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Harding (Apr 25, 2021) |
| Runs scored: | 11 | - | vs Southern Nazarene (Mar 15, 2021) |
| 11 | - | vs Harding (Apr 25, 2021) | |
| Hits: | 17 | - | vs Harding (Apr 25, 2021) |
| RBIs: | 11 | - | vs Harding (Apr 25, 2021) |
| Doubles: | 5 | - | vs Southern Nazarene (Mar 15, 2021) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 27 | - | vs Harding (Apr 25, 2021) |
| Walks: | 9 | - | at Northwestern Okla. (4/6/2021) |
| Strikeouts: | 13 | - | vs Southern Arkansas (May 07, 2021) |
| Sac hits: | 3 | - | vs Henderson State (Mar 27, 2021) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 7 | - | at Northwestern Okla. (4/6/2021) |
| Hit by pitch: | 3 | - | at East Central (4/2/2021) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 13 | - | vs Southern Nazarene (Mar 15, 2021) |
| Hit into DP: | 3 | - | vs Southern Arkansas (May 07, 2021) |
Fielding
| Putouts: | 27 | - | vs Southern Nazarene (Mar 15, 2021) |
| 27 | - | vs Harding (Apr 25, 2021) | |
| Assists: | 16 | - | at Okla. Baptist (Mar 06, 2021) |
| 16 | - | vs Harding (Apr 25, 2021) | |
| Errors: | 4 | - | at Northwestern Okla. (4/6/2021) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs Harding (Apr 24, 2021) |
Pitching
| Innings pitched: | 9.0 | - | vs Southern Nazarene (Mar 15, 2021) |
| 9.0 | - | vs Harding (Apr 25, 2021) | |
| Runs allowed: | 13 | - | vs Harding (Apr 25, 2021) |
| 13 | - | vs Southern Arkansas (May 07, 2021) | |
| Earned runs: | 12 | - | vs Southern Arkansas (May 07, 2021) |
| Walks allowed: | 14 | - | at Northwestern Okla. (4/6/2021) |
| Strikeouts: | 5 | - | (5 times ) |
| Hits allowed: | 15 | - | vs Harding (Apr 24, 2021) |
| 15 | - | vs Harding (Apr 24, 2021) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | vs Southern Nazarene (Mar 15, 2021) |
| 3 | - | vs Southern Arkansas (May 07, 2021) | |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 3 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Jewell Lee vs Harding (Apr 25, 2021) |
| Runs scored: | 4 | - | Kenedi Morelock vs Southern Nazarene (Mar 15, 2021) |
| 4 | - | Breanna Simmons at Northwestern Okla. (4/6/2021) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | Jewell Lee vs Northwestern Okla. (Mar 09, 2021) |
| 4 | - | Jewell Lee vs Henderson State (Mar 26, 2021) | |
| Doubles: | 2 | - | Breanna Simmons vs Southern Nazarene (Mar 15, 2021) |
| 2 | - | Jewell Lee vs Harding (Apr 25, 2021) | |
| 2 | - | Hannah Franklin vs Southern Arkansas (May 07, 2021) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Jewell Lee vs Henderson State (Mar 26, 2021) |
| Total bases: | 11 | - | Jewell Lee vs Henderson State (Mar 26, 2021) |
| Walks: | 3 | - | Hannah Franklin at Northwestern Okla. (4/6/2021) |
| Strikeouts: | 2 | - | (44 times ) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 3 | - | Dustie Pence at Northwestern Okla. (4/6/2021) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 6 | - | Breanna Simmons vs Southern Nazarene (Mar 15, 2021) |
Fielding
| Putouts: | 14 | - | Jordyn Wadley at Ouachita Baptist (Mar 20, 2021) |
| 14 | - | Hannah Franklin vs Southeastern Okla. (Apr 09, 2021) | |
| Assists: | 8 | - | Keanni Barron vs Southern Nazarene (Mar 15, 2021) |
| Errors: | 2 | - | Alisa Friesen vs Southern Nazarene (Mar 15, 2021) |
| 2 | - | Jessica Carmo at Northwestern Okla. (4/6/2021) | |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.2 | - | Miranda Grover at Ouachita Baptist (Mar 20, 2021) |
| Runs allowed: | 10 | - | Alisa Friesen vs Southern Nazarene (Mar 15, 2021) |
| Earned runs: | 8 | - | Alisa Friesen vs Southern Nazarene (Mar 15, 2021) |
| 8 | - | Brianna Cryer vs Southern Nazarene (Mar 15, 2021) | |
| 8 | - | Miranda Grover vs Southern Arkansas (May 07, 2021) | |
| Walks allowed: | 11 | - | Brianna Cryer at Northwestern Okla. (4/6/2021) |
| Strikeouts: | 5 | - | Miranda Grover vs Southeastern Okla. (Apr 09, 2021) |
| Hits allowed: | 15 | - | Miranda Grover vs Harding (Apr 24, 2021) |
| Doubles allowed: | 4 | - | Alisa Friesen vs Northwestern Okla. (Mar 09, 2021) |
| 4 | - | Miranda Grover vs Henderson State (Mar 26, 2021) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Brianna Cryer vs Southern Nazarene (Mar 15, 2021) |
| Wild pitches: | 3 | - | Alisa Friesen vs Harding (Apr 25, 2021) |
| 3 | - | Miranda Grover vs Southern Arkansas (May 08, 2021) | |
| Hit batters: | 3 | - | (4 times ) |