Southwestern Okla.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2021  vs  Northeastern State    4-7  L     4-8-3  /  7-7-0  7   0-1-0  0-0-0   A. Friesen (L 0-1)  0  2:05 
  Feb 04, 2021  at  Central Oklahoma    0-7  L     0-4-2  /  7-8-0  7   0-2-0  0-0-0   M. Grover (L 0-1)  0  1:33 
  Feb 05, 2021  at  #13 Oklahoma Christian    5-8  L     5-10-2  /  8-11-1  7   0-3-0  0-0-0   A. Friesen (L 0-2)  125  2:00 
*  Mar 06, 2021  at  Okla. Baptist-1    4-5  L     4-8-3  /  5-8-0  7   0-4-0  0-1-0   M. Grover (L 0-2)  125  2:00 
*  Mar 06, 2021  at  Okla. Baptist-2    0-4  L     0-4-2  /  4-8-0  7   0-5-0  0-2-0   M. Grover (L 0-3)  125  1:40 
*  Mar 07, 2021  at  Okla. Baptist    5-6  L     5-7-2  /  6-7-3  (8)   0-6-0  0-3-0   A. Friesen (L 0-4)  125  2:01 
*  Mar 09, 2021    NORTHWESTERN OKLA.-1  W  8-7       8-9-0  /  7-9-1  7   1-6-0  1-3-0   M. Grover (W 1-3)  89  2;03 
*  Mar 09, 2021    NORTHWESTERN OKLA.-2  W  9-3       9-10-0  /  3-10-1  7   2-6-0  2-3-0   A. Friesen (W 1-3)  43  2:32 
*  Mar 14, 2021    SOUTHERN NAZARENE  W  8-6       8-8-1  /  6-9-1  7   3-6-0  3-3-0   M. Grover (W 2-3)  64  2:20 
*  Mar 15, 2021    SOUTHERN NAZARENE  W  11-10       11-13-3  /  10-12-3  7   4-6-0  4-3-0   B. Cryer (W 1-0)  55  2:30 
*  Mar 15, 2021    SOUTHERN NAZARENE-2  W  9-8       9-14-0  /  8-11-4  (9)   5-6-0  5-3-0   M. Grover (W 3-3)  57  2:42 
  Mar 16, 2021    WASHBURN-1    5-10  L     5-7-0  /  10-14-0  7   5-7-0  5-3-0   M. Grover (L 3-4)  31  2:15 
  Mar 16, 2021    WASHBURN-2    4-8  L     4-9-2  /  8-8-0  7   5-8-0  5-3-0   B. Cryer (L 1-1)  37  1:45 
*  Mar 19, 2021  at  Ouachita Baptist-1  W  5-0       5-7-0  /  0-6-5  7   6-8-0  6-3-0   M. Grover (W 4-4)  73  1:45 
*  Mar 19, 2021  at  Ouachita Baptist-2    4-5  L     4-7-3  /  5-10-2  7   6-9-0  6-4-0   B. Cryer (L 0-1)  84  1:38 
*  Mar 20, 2021  at  Ouachita Baptist    2-3  L     2-4-2  /  3-5-1  (9)   6-10-0  6-5-0   M. Grover (L 3-5)  78  1:53 
*  Mar 26, 2021    HENDERSON STATE-1    6-7  L     6-10-3  /  7-13-1  7   6-11-0  6-6-0   M. Grover (L 4-6)  73  2:04 
*  Mar 26, 2021    HENDERSON STATE-2  W  6-5       6-11-1  /  5-10-0  7   7-11-0  7-6-0   A. Friesen (W 2-3)  64  1:46 
*  Mar 27, 2021    HENDERSON STATE    1-2  L     1-7-0  /  2-7-1  7   7-12-0  7-7-0   A. Friesen (L 2-4)  84  1:34 
*  4/1/2021   at  East Central-1    2-8  L     2-5-1  /  8-4-0  7   7-13-0  7-8-0   M. Grover (L 4-7)  124  1:33 
*  4/1/2021   at  East Central-2  W  4-2       4-11-1  /  2-6-3  7   8-13-0  8-8-0   B. Cryer (W 2-2)  124  2:12 
*  4/2/2021   at  East Central    4-5  L     4-9-1  /  5-6-0  7   8-14-0  8-9-0   B. Cryer (L 1-3)  158  1:50 
*  4/6/2021   at  Northwestern Okla.    10-11  L     10-10-4  /  11-5-1  7   8-15-0  8-10-0   M. Grover (L 4-8)  50  2:55 
*  Apr 09, 2021    SOUTHEASTERN OKLA.    0-1  L     0-2-1  /  1-5-0  7   8-16-0  8-11-0   M. Grover (L 4-9)  41  1:33 
*  Apr 10, 2021    SOUTHEASTERN OKLA.-1    3-5  L     3-6-1  /  5-13-1  (8)   8-17-0  8-12-0   B. Cryer (L 2-4)  68  1:55 
*  Apr 10, 2021    SOUTHEASTERN OKLA.-2  W  6-2       6-9-0  /  2-6-2  7   9-17-0  9-12-0   M. Grover (W 5-9)  68  1:42 
*  Apr 18, 2021  at  Arkansas Tech-1    1-8  L     1-4-1  /  8-10-1  7   9-18-0  9-13-0   M. Grover (L 5-10)  127  3:17 
*  Apr 18, 2021  at  Arkansas Tech-2    4-12  L     4-5-1  /  12-9-1  6   9-19-0  9-14-0   B. Cryer (L 2-5)  -  1:45 
*  Apr 19, 2021  at  Arkansas Tech    1-2  L     1-4-1  /  2-6-1  7   9-20-0  9-15-0   M. Grover (L 5-11)  43  1:36 
*  Apr 24, 2021    HARDING-1    4-8  L     4-5-2  /  8-15-0  7   9-21-0  9-16-0   M. Grover (L 5-12)  76  1:55 
*  Apr 24, 2021    HARDING-2    2-9  L     2-4-1  /  9-15-1  7   9-22-0  9-17-0   A. Friesen (L 2-5)  76  2:07 
*  Apr 25, 2021    HARDING    11-13  L     11-17-2  /  13-14-2  (9)   9-23-0  9-18-0   M. Grover (L 5-13)  57  3:14 
*  Apr 30, 2021  at  Arkansas-Monticello-1    0-8  L     0-8-0  /  8-7-0  6   9-24-0  9-19-0   A. Friesen (L 2-6)  103  1:39 
*  Apr 30, 2021  at  Arkansas-Monticello-2    0-8  L     0-1-3  /  8-6-0  6   9-25-0  9-20-0   B. Cryer (L 2-6)  103  1:16 
*  May 1, 2021   at  Arkansas-Monticello    0-10  L     0-4-0  /  10-7-0  6   9-26-0  9-21-0   A. Friesen (L 2-7)  117  1:53 
*  May 07, 2021    SOUTHERN ARKANSAS-1    4-13  L     4-7-1  /  13-13-0  7   9-27-0  9-22-0   M. Grover (L 5-14)  44  2:17 
*  May 07, 2021    SOUTHERN ARKANSAS-2    4-11  L     4-7-1  /  11-13-3  7   9-28-0  9-23-0   A. Friesen (L 2-8)  47  2:12 
*  May 08, 2021    SOUTHERN ARKANSAS    3-11  L     3-9-0  /  11-13-0  7   9-29-0  9-24-0   M. Grover (L 5-15)  54  2:11 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2021  vs  Northeastern State   28  4  8  4  3  0  0  11  5  0  0  0  0  1  0  0  5  21  13  3  9  .286 
  Feb 04, 2021  at  Central Oklahoma   23  0  4  0  1  0  0  5  2  0  0  1  0  1  0  0  5  18  11  2  5  .235 
  Feb 05, 2021  at  Oklahoma Christian   30  5  10  4  3  0  0  13  2  0  0  0  0  0  0  0  7  18  12  2  6  .272 
*  Mar 06, 2021  at  Okla. Baptist   28  4  8  4  2  0  0  10  1  0  0  1  1  0  0  0  8  18  13  3  5  .275 
*  Mar 06, 2021  at  Okla. Baptist   23  0  4  0  1  0  0  5  3  0  2  1  1  0  0  0  7  18  16  2  6  .258 
*  Mar 07, 2021  at  Okla. Baptist   31  5  7  3  0  0  2  13  2  0  2  0  0  0  0  0  4  22  11  2  4  .252 
*  Mar 09, 2021    NORTHWESTERN OKLA.   27  8  9  5  2  1  1  16  5  0  1  0  0  1  0  0  1  21  10  0  6  .263 
*  Mar 09, 2021    NORTHWESTERN OKLA.   26  9  10  8  1  0  2  17  6  0  3  1  0  0  1  0  3  21  10  0  6  .278 
*  Mar 14, 2021    SOUTHERN NAZARENE   26  8  8  7  2  1  0  12  5  0  3  1  0  0  0  0  7  21  9  1  5  .281 
*  Mar 15, 2021    SOUTHERN NAZARENE   34  11  13  10  5  1  0  20  3  0  2  0  0  0  1  0  5  21  11  3  7  .293 
*  Mar 15, 2021    SOUTHERN NAZARENE   40  9  14  8  3  1  0  19  6  0  1  1  0  2  0  0  7  27  15  0  13  .301 
  Mar 16, 2021    WASHBURN   26  5  7  5  1  0  2  14  8  0  3  1  1  0  0  0  6  21  7  0  9  .298 
  Mar 16, 2021    WASHBURN   28  4  9  4  1  0  0  10  3  0  3  1  0  0  1  0  7  21  11  2  7  .300 
*  Mar 19, 2021  at  Ouachita Baptist   32  5  7  5  1  0  1  11  1  0  3  1  0  1  0  0  3  21  10  0  8  .294 
*  Mar 19, 2021  at  Ouachita Baptist   27  4  7  4  2  0  0  9  0  0  2  0  0  1  1  0  4  18  9  3  4  .291 
*  Mar 20, 2021  at  Ouachita Baptist   32  2  4  2  0  0  1  7  1  0  3  0  1  0  0  0  4  26  13  2  5  .280 
*  Mar 26, 2021    HENDERSON STATE   30  6  10  5  3  1  2  21  2  0  0  0  0  0  0  1  6  21  9  3  5  .283 
*  Mar 26, 2021    HENDERSON STATE   30  6  11  6  3  0  0  14  2  0  0  0  1  0  0  0  5  21  15  1  7  .288 
*  Mar 27, 2021    HENDERSON STATE   25  1  7  1  0  0  0  7  0  0  1  0  1  3  0  1  6  21  13  0  7  .288 
*  4/1/2021   at  East Central   26  2  5  2  1  0  1  9  0  0  1  0  0  0  0  0  3  18  8  1  3  .283 
*  4/1/2021   at  East Central   33  4  11  4  2  0  0  13  1  0  3  0  0  1  0  0  3  21  6  1  10  .286 
*  4/2/2021   at  East Central   26  4  9  4  1  0  1  13  3  0  2  0  3  1  0  0  5  18  8  1  8  .288 
*  4/6/2021   at  Northwestern Okla.   29  10  10  9  1  1  2  19  9  0  7  0  2  1  0  0  5  20  8  4  10  .291 
*  Apr 09, 2021    SOUTHEASTERN OKLA.   23  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  8  21  15  1  4  .284 
*  Apr 10, 2021    SOUTHEASTERN OKLA.   29  3  6  2  2  0  1  11  0  0  1  0  0  1  0  0  8  24  12  1  3  .281 
*  Apr 10, 2021    SOUTHEASTERN OKLA.   29  6  9  5  3  0  0  12  1  0  3  0  1  0  0  0  2  21  14  0  7  .282 
*  Apr 18, 2021  at  Arkansas Tech   25  1  4  1  0  0  0  4  5  0  2  1  0  1  0  0  8  18  9  1  9  .278 
*  Apr 18, 2021  at  Arkansas Tech   23  4  5  4  1  0  1  9  2  0  3  1  0  1  0  0  6  17  8  1  4  .276 
*  Apr 19, 2021  at  Arkansas Tech   24  1  4  1  0  0  0  4  3  0  0  0  0  2  0  0  5  18  11  1  7  .273 
*  Apr 24, 2021    HARDING   24  4  5  4  0  0  2  11  2  0  1  1  0  0  0  0  5  21  11  2  1  .271 
*  Apr 24, 2021    HARDING   24  2  4  1  0  0  0  4  2  0  1  1  0  0  0  0  3  21  7  1  3  .268 
*  Apr 25, 2021    HARDING   43  11  17  11  4  0  2  27  3  0  0  0  0  1  0  1  6  27  16  2  9  .274 
*  Apr 30, 2021  at  Arkansas-Monticello   25  0  8  0  1  0  0  9  2  0  0  1  0  0  0  0  6  15  10  0  9  .276 
*  Apr 30, 2021  at  Arkansas-Monticello   18  0  1  0  1  0  0  2  2  0  0  0  1  1  0  0  4  15  4  3  4  .271 
*  May 1, 2021   at  Arkansas-Monticello   20  0  4  0  1  0  0  5  2  0  2  1  1  0  0  1  4  17  7  0  5  .270 
*  May 07, 2021    SOUTHERN ARKANSAS   27  4  7  4  0  0  1  10  1  0  1  0  1  1  0  0  13  21  13  1  5  .270 
*  May 07, 2021    SOUTHERN ARKANSAS   26  4  7  4  2  0  0  9  2  0  3  0  0  1  0  3  3  21  11  1  4  .270 
*  May 08, 2021    SOUTHERN ARKANSAS   28  3  9  3  3  0  0  12  3  0  1  0  1  1  0  0  9  21  10  0  9  .271 
   Totals        1048  159  284  144  57  6  22  419  101  0  60  15  17  23  4  7  206  771  406  51  238  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2021  vs  Northeastern State   7.0  7  7  6  8  2  4  0  0  0  0  0  1  0  4-7  0  1  0  6.00 
  Feb 04, 2021  at  Central Oklahoma   6.0  8  7  5  1  1  1  1  0  1  0  0  0  0  0-7  0  2  0  5.92 
  Feb 05, 2021  at  Oklahoma Christian   6.0  11  8  7  3  1  2  0  0  2  0  3  0  0  5-8  0  3  0  6.63 
*  Mar 06, 2021  at  Okla. Baptist   6.0  8  5  4  1  1  0  0  0  0  0  1  0  0  4-5  0  4  0  6.16 
*  Mar 06, 2021  at  Okla. Baptist   6.0  8  4  3  1  0  2  0  0  0  0  1  1  0  0-4  0  5  0  5.65 
*  Mar 07, 2021  at  Okla. Baptist   7.1  7  6  6  3  5  1  1  1  0  0  1  0  0  5-6  0  6  0  5.66 
*  Mar 09, 2021    NORTHWESTERN OKLA.   7.0  9  7  7  2  1  3  0  2  0  0  0  0  0  8-7  1  6  0  5.87 
*  Mar 09, 2021    NORTHWESTERN OKLA.   7.0  10  3  3  4  4  4  0  0  0  0  1  0  0  9-3  2  6  0  5.48 
*  Mar 14, 2021    SOUTHERN NAZARENE   7.0  9  6  2  1  2  1  0  0  0  0  3  1  0  8-6  3  6  0  5.07 
*  Mar 15, 2021    SOUTHERN NAZARENE   7.0  12  10  8  4  1  2  0  2  1  0  3  0  0  11-10  4  6  0  5.38 
*  Mar 15, 2021    SOUTHERN NAZARENE   9.0  11  8  8  1  3  4  0  3  1  0  1  1  0  9-8  5  6  0  5.48 
  Mar 16, 2021    WASHBURN   7.0  14  10  10  3  2  2  0  2  0  0  2  0  0  5-10  5  7  0  5.87 
  Mar 16, 2021    WASHBURN   7.0  8  8  3  6  2  2  0  0  2  0  0  2  0  4-8  5  8  0  5.64 
*  Mar 19, 2021  at  Ouachita Baptist   7.0  6  0  0  0  3  1  0  0  0  0  0  0  0  5-0  6  8  0  5.23 
*  Mar 19, 2021  at  Ouachita Baptist   6.0  10  5  4  2  3  1  0  0  1  0  0  1  0  4-5  6  9  0  5.20 
*  Mar 20, 2021  at  Ouachita Baptist   8.2  5  3  2  1  4  0  1  0  0  0  1  0  0  2-3  6  10  0  4.92 
*  Mar 26, 2021    HENDERSON STATE   7.0  13  7  7  2  4  4  0  0  1  0  0  1  0  6-7  6  11  0  5.04 
*  Mar 26, 2021    HENDERSON STATE   7.0  10  5  5  2  0  3  0  0  1  0  0  0  0  6-5  7  11  0  5.04 
*  Mar 27, 2021    HENDERSON STATE   7.0  7  2  2  3  2  1  0  0  0  0  0  2  0  1-2  7  12  0  4.88 
*  4/1/2021   at  East Central   6.0  4  8  8  5  4  1  0  1  0  0  2  1  0  2-8  7  13  0  5.07 
*  4/1/2021   at  East Central   7.0  6  2  1  4  1  2  1  0  0  0  0  1  0  4-2  8  13  0  4.88 
*  4/2/2021   at  East Central   6.0  6  5  5  4  2  1  0  2  0  0  0  0  0  4-5  8  14  0  4.91 
*  4/6/2021   at  Northwestern Okla.   6.2  5  11  10  14  3  1  0  0  3  0  3  1  0  10-11  8  15  0  5.15 
*  Apr 09, 2021    SOUTHEASTERN OKLA.   7.0  5  1  1  0  5  1  1  0  1  0  0  0  0  0-1  8  16  0  4.97 
*  Apr 10, 2021    SOUTHEASTERN OKLA.   8.0  13  5  5  2  3  3  0  2  0  0  0  2  0  3-5  8  17  0  4.95 
*  Apr 10, 2021    SOUTHEASTERN OKLA.   7.0  6  2  2  2  1  0  0  0  0  0  0  1  0  6-2  9  17  0  4.83 
*  Apr 18, 2021  at  Arkansas Tech   6.0  10  8  8  4  5  3  1  0  3  0  2  0  0  1-8  9  18  0  4.98 
*  Apr 18, 2021  at  Arkansas Tech   5.2  9  12  8  7  2  1  0  2  0  0  0  1  0  4-12  9  19  0  5.12 
*  Apr 19, 2021  at  Arkansas Tech   6.0  6  2  2  2  2  2  0  0  0  0  0  1  0  1-2  9  20  0  5.04 
*  Apr 24, 2021    HARDING   7.0  15  8  7  1  0  3  0  0  0  0  2  0  0  4-8  9  21  0  5.10 
*  Apr 24, 2021    HARDING   7.0  15  9  7  7  4  3  0  1  0  0  2  3  0  2-9  9  22  0  5.17 
*  Apr 25, 2021    HARDING   9.0  14  13  6  4  1  2  0  2  3  0  3  0  0  11-13  9  23  0  5.15 
*  Apr 30, 2021  at  Arkansas-Monticello   5.0  7  8  8  1  3  0  0  1  0  0  3  0  0  0-8  9  24  0  5.28 
*  Apr 30, 2021  at  Arkansas-Monticello   5.0  6  8  6  2  2  2  0  1  0  0  0  0  0  0-8  9  25  0  5.35 
*  May 1, 2021   at  Arkansas-Monticello   5.2  7  10  10  7  5  0  0  2  0  0  3  0  0  0-10  9  26  0  5.52 
*  May 07, 2021    SOUTHERN ARKANSAS   7.0  13  13  12  7  1  2  0  1  2  0  2  0  0  4-13  9  27  0  5.70 
*  May 07, 2021    SOUTHERN ARKANSAS   7.0  13  11  10  8  4  3  1  3  0  0  0  0  0  4-11  9  28  0  5.82 
*  May 08, 2021    SOUTHERN ARKANSAS   7.0  13  11  11  7  5  2  0  0  3  0  1  1  0  3-11  9  29  0  5.96 
   Totals        257.0  346  258  219  136  94  70  7  28  25  0  40  22  0  159-258  9  29  0  5.96 

* = Conference game

 

Individual Game-by-Game

 
#10Alisa_Friesen
#19Ashtyn_McAdoo
#25Bailey_Bradley
#22Brianna_Cryer
#--B._Garcia
#9Breanna_Simmons
#1Dani_Carmo
#23Dustie_Pence
#13Gracen_Williamson
#11Hannah_Franklin
#21Jessica_Carmo
#12Jordan_Collins
#15Jewell_Lee
#4Jordyn_Wadley
#6Keanni_Barron
#7Kenedi_Morelock
#18Miranda_Grover
#2Sierra_Chapa
#5Sydney_Karlin
#17Skye_Tilley
#20Tara_Hibbler