Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sydney Karlin | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Moreno | .414 | 20-20 | 70 | 14 | 29 | 6 | 0 | 5 | 17 | 50 | .714 | 7 | 0 | 7 | 0 | .468 | 0 | 0 | 9-11 | 14 | 37 | 4 | .927 |
| Breanna Simmons | .411 | 19-18 | 56 | 9 | 23 | 5 | 0 | 3 | 19 | 37 | .661 | 6 | 0 | 12 | 0 | .460 | 1 | 0 | 1-2 | 104 | 6 | 3 | .973 |
| Allyson Gafford | .375 | 8-8 | 24 | 6 | 9 | 1 | 0 | 0 | 2 | 10 | .417 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Tara Hibbler | .356 | 16-15 | 45 | 8 | 16 | 2 | 1 | 0 | 7 | 20 | .444 | 6 | 1 | 12 | 0 | .442 | 0 | 0 | 1-1 | 36 | 23 | 6 | .908 |
| Hannah Franklin | .333 | 18-15 | 48 | 9 | 16 | 2 | 0 | 2 | 12 | 24 | .500 | 2 | 0 | 8 | 0 | .353 | 1 | 0 | 4-6 | 5 | 0 | 1 | .833 |
| Keanni Barron | .286 | 19-18 | 49 | 12 | 14 | 2 | 0 | 3 | 11 | 25 | .510 | 5 | 0 | 6 | 1 | .352 | 0 | 2 | 4-5 | 28 | 0 | 0 | 1.000 |
| Saige Vandiver | .280 | 13-8 | 25 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 1 | 1 | 9 | 0 | .333 | 0 | 0 | 5-6 | 11 | 0 | 1 | .917 |
| Hannah Morris | .273 | 12-12 | 33 | 5 | 9 | 0 | 0 | 1 | 4 | 12 | .364 | 5 | 1 | 14 | 0 | .385 | 0 | 2 | 4-4 | 8 | 27 | 4 | .897 |
| Jewell Lee | .257 | 16-13 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 13 | .371 | 4 | 0 | 10 | 3 | .325 | 1 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
| Bella Garcia | .250 | 11-6 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 7 | 0 | .294 | 0 | 0 | 2-2 | 5 | 0 | 1 | .833 |
| Skye Tilley | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| Ashtyn McAdoo | .182 | 17-15 | 33 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .212 | 4 | 2 | 3 | 0 | .308 | 0 | 2 | 0-0 | 51 | 18 | 4 | .945 |
| Kirsty Hines | .174 | 9-8 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .261 | 2 | 2 | 2 | 1 | .296 | 0 | 0 | 0-0 | 9 | 16 | 1 | .962 |
| Dustie Pence | .125 | 8-7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 2 | 0 | .176 | 0 | 1 | 2-2 | 19 | 7 | 1 | .963 |
| Jessica Carmo | .118 | 11-7 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Kaelyn Davis | .111 | 9-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
| Sierra Chapa | .091 | 12-3 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Gracen Williamson | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kecia Welbourne | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miranda Grover | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| Alisa Friesen | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Totals | .293 | 20-20 | 525 | 94 | 154 | 25 | 1 | 15 | 88 | 226 | .430 | 53 | 7 | 109 | 5 | .364 | 3 | 10 | 33-41 | 360 | 165 | 29 | .948 |
| Opponents | .326 | 20-20 | 515 | 162 | 168 | 29 | 3 | 22 | 145 | 269 | .522 | 98 | 32 | 75 | 1 | .458 | 5 | 11 | 50-61 | 390 | 158 | 22 | .961 |
| LOB - Team (114), Opp (137). DPs turned - Team (2), Opp (9). IBB - Team (1), A. Moreno 1. Picked off - B. Simmons 1, T. Hibbler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miranda Grover | 6.22 | 1-7 | 13-9 | 1 | 0/0 | 1 | 41.2 | 59 | 43 | 37 | 18 | 19 | 10 | 2 | 3 | 182 | .324 | 5 | 4 | 0 | 1 | 5 |
| Alisa Friesen | 7.39 | 2-3 | 18-8 | 2 | 0/0 | 0 | 54.0 | 72 | 71 | 57 | 49 | 39 | 15 | 1 | 12 | 224 | .321 | 1 | 15 | 0 | 2 | 6 |
| Brianna Cryer | 10.06 | 1-6 | 11-3 | 0 | 0/0 | 0 | 23.2 | 36 | 46 | 34 | 30 | 17 | 4 | 0 | 6 | 106 | .340 | 11 | 12 | 0 | 2 | 0 |
| Breanna Simmons | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.58 | 4-16 | 20-20 | 3 | 0/0 | 1 | 120.0 | 168 | 162 | 130 | 98 | 75 | 29 | 3 | 22 | 515 | .326 | 17 | 32 | 0 | 5 | 11 |
| Opponents | 4.47 | 15-4 | 20-20 | 5 | 5/2 | 5 | 130.0 | 154 | 94 | 83 | 53 | 109 | 25 | 1 | 15 | 525 | .293 | 10 | 7 | 0 | 3 | 10 |
| PB - Team (9), A. McAdoo 4, K. Davis 4, S. Tilley 1, Opp (2). Pickoffs - Team (1), A. McAdoo 1, Opp (2). SBA/ATT - A. McAdoo (29-39), A. Friesen (19-25), B. Cryer (18-20), K. Davis (17-17), M. Grover (13-16), S. Tilley (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keanni Barron | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allyson Gafford | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alisa Friesen | 15 | 2 | 13 | 0 | 1.000 | 0 | 19 | 6 | .760 | 0 | 0 |
| Miranda Grover | 14 | 1 | 13 | 0 | 1.000 | 1 | 13 | 3 | .813 | 0 | 0 |
| Jewell Lee | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jessica Carmo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brianna Cryer | 4 | 0 | 4 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
| Sierra Chapa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Breanna Simmons | 113 | 104 | 6 | 3 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
| Dustie Pence | 27 | 19 | 7 | 1 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kirsty Hines | 26 | 9 | 16 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Skye Tilley | 21 | 20 | 0 | 1 | .952 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Ashtyn McAdoo | 73 | 51 | 18 | 4 | .945 | 0 | 29 | 10 | .744 | 4 | 0 |
| Amanda Moreno | 55 | 14 | 37 | 4 | .927 | 0 | 0 | 0 | .000 | 0 | 0 |
| Saige Vandiver | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tara Hibbler | 65 | 36 | 23 | 6 | .908 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hannah Morris | 39 | 8 | 27 | 4 | .897 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kaelyn Davis | 16 | 14 | 0 | 2 | .875 | 0 | 17 | 0 | 1.000 | 4 | 0 |
| Hannah Franklin | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bella Garcia | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kecia Welbourne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sydney Karlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gracen Williamson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 554 | 360 | 165 | 29 | .948 | 2 | 50 | 11 | .820 | 9 | 0 |
| Opponents | 570 | 390 | 158 | 22 | .961 | 9 | 33 | 8 | .805 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southwestern Okla. | 12 | 7 | 27 | 5 | 16 | 19 | 7 | 0 | 1 | 94 | Opponents | 24 | 28 | 30 | 24 | 24 | 23 | 8 | 1 | 0 | 162 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-2 | 0-1 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-1 | 0-2 | 0-2 | 0-3 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 2-2 | 2-4 | 2-2 | 1-3 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-9 | 1-11 | 1-11 | 1-12 | 2-7 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-4 | 1-3 | 1-1 | 1-2 | 0-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 1 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 290 | 4 | 72 |
| AWAY | 2693 | 14 | 192 |
| TOTAL | 2983 | 18 | 165 |