Southwestern Okla St

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2014    NEW MEXICO HIGHLANDS-1  W  4-3       4-9-1  /  3-6-2  7   1-0-0  0-0-0   J. Martinez (W 1-0)  36  2:00 
  Feb 01, 2014    NEW MEXICO HIGHLANDS-2    2-4  L     2-4-1  /  4-7-2  7   1-1-0  0-0-0   M. Davis (L 0-1)  20  4:15 
  Feb 14, 2014  vs  Missouri Western    3-5  L     3-5-3  /  5-10-0  7   1-2-0  0-0-0   M. Davis (L 0-2)  43  1:45 
  Feb 14, 2014  vs  Northwest  W  4-0       4-3-0  /  0-6-5  7   2-2-0  0-0-0   J. Martinez (W 2-0)  75  1:40 
  Feb 15, 2014  vs  Rockhurst  W  7-1       7-11-0  /  1-2-2  7   3-2-0  0-0-0   J. Haney (W 1-0)  45  2:00 
  Feb 15, 2014  vs  Emporia State    6-9  L     6-8-5  /  9-9-2  7   3-3-0  0-0-0   J. Martinez (L)  50  145  
  Feb 16, 2014  vs  Minnesota Duluth    1-5  L     1-6-1  /  5-9-1  7   3-4-0  0-0-0   M. Davis (L)  71  1:45 
  Feb 16, 2014  vs  Missouri Southern    2-7  L     2-2-0  /  7-9-0  7   3-5-0  0-0-0   J. Martinez (L)  60  2:00 
*  Feb 21, 2014    ARKANSAS-MONTICELLO-1    7-10  L     7-13-1  /  10-12-2  7   3-6-0  0-1-0   J. Martinez (L 2-3)  30  2:00 
*  Feb 21, 2014    ARKANSAS-MONTICELLO-2    6-8  L     6-15-1  /  8-14-1  (10)   3-7-0  0-2-0   M. Vivo (L 0-1)  30  1:30 
*  Feb 22, 2014    ARKANSAS-MONTICELLO-1    6-11  L     6-12-2  /  11-13-4  7   3-8-0  0-3-0   M. Davis (L 0-4)  50  2:00 
*  Feb 22, 2014    ARKANSAS-MONTICELLO-2  W  4-1       4-7-0  /  1-4-1  7   4-8-0  1-3-0   J. Martinez (W 3-3)  30  1:40 
*  Feb 28, 2014    SOUTHERN NAZARENE-1    4-9  L     4-6-3  /  9-11-3  7   4-9-0  1-4-0   M. Vivo (L 0-2)  39  2:31 
*  Feb 28, 2014    SOUTHERN NAZARENE-2  W  3-0       3-8-1  /  0-0-0  7   5-9-0  2-4-0   J. Martinez (W 4-3)  39  1:45 
*  Mar 01, 2014    SOUTHERN NAZARENE-1    0-6  L     0-1-3  /  6-7-2  7   5-10-0  2-5-0   J. Martinez (L 4-4)  43  2:02 
*  Mar 01, 2014    SOUTHERN NAZARENE-2    0-11  L     0-5-4  /  11-15-1  7   5-11-0  2-6-0   M. Vivo (L 0-3)  39  1:58 
  Mar 07, 2014  at  Oklahoma Christian-1    2-10  L     2-8-2  /  10-12-0  6   5-12-0  2-6-0   J. Haney (L 1-1)  65  1:41 
  Mar 07, 2014  at  Oklahoma Christian-2    3-11  L     3-5-2  /  11-12-1  5   5-13-0  2-6-0   J. Martinez (L 4-5)  105  1:25 
*  Mar 14, 2014  at  Henderson State-1    2-7  L     2-7-4  /  7-7-2  7   5-14-0  2-7-0   J. Martinez (L)  103  1:37 
*  Mar 14, 2014  at  Henderson State-2    3-6  L     3-5-4  /  6-6-1  7   5-15-0  2-8-0   M. Vivo (L 0-4)  102  1:50 
*  Mar 15, 2014  at  Henderson State-1    6-7  L     6-9-1  /  7-10-3  7   5-16-0  2-9-0   J. Martinez (L 4-7)  103  2:00 
*  Mar 15, 2014  at  Henderson State-2    1-3  L     1-5-2  /  3-7-0  7   5-17-0  2-10-0   M. Davis (L 0-5)  88  1:25 
  Mar 18, 2014    MINNESOTA DULUTH-1    2-4  L     2-10-2  /  4-8-1  7   5-18-0  2-10-0   M. Vivo (L 0-5)  57  1:34 
  Mar 18, 2014    MINNESOTA DULUTH-2  W  5-4       5-8-1  /  4-9-0  7   6-18-0  2-10-0   J. Martinez (W 5-7)  61  1:36 
*  Mar 21, 2014    OUACHITA BAPTIST-1  W  3-1       3-6-1  /  1-4-3  7   7-18-0  3-10-0   J. Martinez (W 6-7)  59  1:37 
*  Mar 21, 2014    OUACHITA BAPTIST-2    4-7  L     4-4-4  /  7-12-2  7   7-19-0  3-11-0   M. Davis (L 0-6)  67  2:07 
*  Mar 22, 2014    OUACHITA BAPTIST-1    1-4  L     1-6-0  /  4-6-2  (8)   7-20-0  3-12-0   J. Martinez (L 6-8)  37  1:50 
*  Mar 22, 2014    OUACHITA BAPTIST-2  W  8-7       8-14-1  /  7-13-2  7   8-20-0  4-12-0   J. Haney (W 2-1)  42  1:44 
*  Mar 25, 2014    NORTHWESTERN OKLA.-1    4-7  L     4-10-2  /  7-12-1  7   8-21-0  4-13-0   J. Martinez (L 6-9)  30  1:45 
*  Mar 25, 2014    NORTHWESTERN OKLA.-2  W  5-3       5-9-2  /  3-6-1  7   9-21-0  5-13-0   M. Vivo (W 1-5)  -  1:45 
*  Mar 28, 2014    ARKANSAS TECH-1    1-2  L     1-5-0  /  2-5-0  7   9-22-0  5-14-0   J. Martinez (L 6-10)  75  1:57 
*  Mar 28, 2014    ARKANSAS TECH-2  W  4-1       4-11-0  /  1-1-0  7   10-22-0  6-14-0   M. Vivo (W 2-5)  78  1:39 
*  Mar 29, 2014    ARKANSAS TECH-1    3-4  L     3-10-0  /  4-5-1  7   10-23-0  6-15-0   M. Vivo (L 2-6)  59  1:39 
*  Mar 29, 2014    ARKANSAS TECH-2    1-3  L     1-8-1  /  3-5-0  7   10-24-0  6-16-0   J. Martinez (L 7-10)  72  1:41 
*  Apr 04, 2014  at  Harding-1    0-3  L     0-6-0  /  3-7-2  7   10-25-0  6-17-0   J. Martinez (L 6-12)  200  1:23 
*  Apr 04, 2014  at  Harding-2    3-7  L     3-8-0  /  7-10-0  7   10-26-0  6-18-0   M. Vivo (L 2-7)  -  2:00 
*  Apr 05, 2014  at  Harding-1    1-4  L     1-8-0  /  4-7-1  7   10-27-0  6-19-0   J. Martinez (L 6-13)  200  1:38 
*  Apr 05, 2014  at  Harding-2    2-10  L     2-5-3  /  10-15-0  5   10-28-0  6-20-0   M. Vivo (L 2-8)  -  1:15 
*  Apr 09, 2014  at  Northwestern Okla.-1    10-12  L     10-20-1  /  12-12-2  (8)   10-29-0  6-21-0   J. Martinez (L 6-14)  115  2:15 
*  Apr 09, 2014  at  Northwestern Okla.-2  W  10-1       10-9-1  /  1-2-4  5   11-29-0  7-21-0   M. Vivo (W 3-8)  100  1:20 
*  Apr 11, 2014    EAST CENTRAL-1    2-5  L     2-6-1  /  5-7-0  7   11-30-0  7-22-0   J. Martinez (L 6-15)  89  2:07 
*  Apr 11, 2014    EAST CENTRAL-2    0-9  L     0-4-1  /  9-13-1  6   11-31-0  7-23-0   M. Vivo (L 3-9)  85  1:40 
*  Apr 12, 2014    EAST CENTRAL-1    7-9  L     7-8-0  /  9-12-0  7   11-32-0  7-24-0   J. Martinez (L 6-16)  57  2:02 
*  Apr 12, 2014    EAST CENTRAL-2    0-9  L     0-3-1  /  9-9-1  5   11-33-0  7-25-0   M. Vivo (L 3-10)  54  1:28 
*  Apr 18, 2014  at  Southeastern Okla.-1    0-4  L     0-1-1  /  4-3-2  7   11-34-0  7-26-0   J. Martinez (L 6-17)  280  1:28 
*  Apr 18, 2014  at  Southeastern Okla.-2    2-11  L     2-8-1  /  11-8-1  5   11-35-0  7-27-0   M. Vivo (L 3-11)  -  1:10 
*  Apr 19, 2014  at  Southeastern Okla.-1    0-8  L     0-2-2  /  8-7-0  5   11-36-0  7-28-0   J. Martinez (L 6-17)  215  1:04 
*  Apr 19, 2014  at  Southeastern Okla.-2  W  5-3       5-9-1  /  3-7-0  7   12-36-0  8-28-0   J. Martinez (W 7-18)  -  1:32 
*  Apr 25, 2014  at  Southern Arkansas-1  W  3-1       3-7-1  /  1-11-2  (11)   13-36-0  9-28-0   J. Martinez (W 8-18)  322  2:48 
*  Apr 25, 2014  at  Southern Arkansas-2    3-4  L     3-6-1  /  4-7-1  7   13-37-0  9-29-0   M. Davis (L 0-7)  -  1:45 
*  Apr 26, 2014  at  Southern Arkansas-1    2-6  L     2-5-1  /  6-7-0  7   13-38-0  9-30-0   J. Martinez (L 9-19)  -  1:45 
*  Apr 26, 2014  at  Southern Arkansas-2    0-9  L     0-3-1  /  9-12-1  5   13-39-0  9-31-0   M. Davis (L 0-8)  383  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014    NEW MEXICO HIGHLANDS  27  4  9  4  2  0  1  14  0  0  1  0  0  2  0  0  2  21  7  1  7  .333 
  Feb 01, 2014    NEW MEXICO HIGHLANDS  26  2  4  1  0  1  0  6  1  0  3  0  3  0  1  0  0  21  8  1  8  .245 
  Feb 14, 2014  vs  Missouri Western   24  3  5  3  1  1  1  11  1  0  0  0  0  1  0  0  1  21  12  3  2  .234 
  Feb 14, 2014  vs  Northwest   26  4  3  4  0  0  0  3  2  0  2  1  1  0  0  0  0  21  9  0  4  .204 
  Feb 15, 2014  vs  Rockhurst   28  7  11  5  2  1  0  15  2  0  6  0  1  1  0  0  0  21  10  0  7  .244 
  Feb 15, 2014  vs  Emporia State   30  6  8  4  2  0  0  10  5  0  3  0  0  1  0  1  2  20  6  5  9  .248 
  Feb 16, 2014  vs  Minnesota Duluth   28  1  6  1  2  0  0  8  2  0  2  0  0  0  0  0  5  18  5  1  8  .243 
  Feb 16, 2014  vs  Missouri Southern   21  2  2  1  0  0  0  2  6  0  3  1  1  1  0  0  3  18  4  0  6  .229 
*  Feb 21, 2014    ARKANSAS-MONTICELLO   32  7  13  6  6  0  0  19  1  1  2  0  0  2  0  0  3  21  8  1  7  .252 
*  Feb 21, 2014    ARKANSAS-MONTICELLO   43  6  15  6  5  0  1  23  2  1  2  0  0  2  0  0  3  30  9  1  12  .267 
*  Feb 22, 2014    ARKANSAS-MONTICELLO   35  6  12  6  1  0  0  13  2  1  2  0  1  0  0  0  1  21  5  2  11  .275 
*  Feb 22, 2014    ARKANSAS-MONTICELLO   24  4  7  1  2  0  0  9  1  0  1  0  0  1  0  0  2  21  5  0  4  .276 
*  Feb 28, 2014    SOUTHERN NAZARENE   26  4  6  3  0  1  0  8  5  0  1  0  2  2  1  0  4  21  8  3  11  .273 
*  Feb 28, 2014    SOUTHERN NAZARENE   26  3  8  3  0  0  0  8  4  0  3  0  0  0  0  0  3  21  10  1  9  .275 
*  Mar 01, 2014    SOUTHERN NAZARENE   24  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  5  21  15  3  5  .262 
*  Mar 01, 2014    SOUTHERN NAZARENE   26  0  5  0  0  1  0  7  1  0  0  0  1  0  0  0  5  21  10  4  7  .258 
  Mar 07, 2014  at  Oklahoma Christian   24  2  8  2  2  0  0  10  0  0  3  0  2  0  0  1  2  16  10  2  6  .262 
  Mar 07, 2014  at  Oklahoma Christian   18  3  5  2  1  0  0  6  4  0  1  0  0  0  1  1  0  12  4  2  5  .262 
*  Mar 14, 2014  at  Henderson State   28  2  7  1  0  0  0  7  1  0  0  0  0  1  0  0  3  18  9  4  7  .262 
*  Mar 14, 2014  at  Henderson State   24  3  5  3  1  0  0  6  3  0  3  0  0  1  0  0  8  18  10  4  4  .259 
*  Mar 15, 2014  at  Henderson State   30  6  9  5  0  1  0  11  1  0  1  0  2  1  1  0  2  18  10  1  8  .261 
*  Mar 15, 2014  at  Henderson State   25  1  5  1  0  0  1  8  1  0  2  0  1  1  0  0  5  18  7  2  6  .259 
  Mar 18, 2014    MINNESOTA DULUTH   30  2  10  2  0  0  0  10  1  0  2  0  0  1  0  0  4  21  8  2  9  .262 
  Mar 18, 2014    MINNESOTA DULUTH   24  5  8  5  1  0  1  12  0  0  0  0  0  1  0  0  4  21  6  1  2  .265 
*  Mar 21, 2014    OUACHITA BAPTIST   24  3  6  2  1  0  0  7  1  0  1  1  0  0  0  0  5  21  9  1  4  .264 
*  Mar 21, 2014    OUACHITA BAPTIST   25  4  4  3  1  0  0  5  3  0  1  0  0  3  0  0  4  21  11  4  6  .261 
*  Mar 22, 2014    OUACHITA BAPTIST   26  1  6  1  0  1  0  8  3  0  1  0  2  3  1  0  1  24  9  0  10  .260 
*  Mar 22, 2014    OUACHITA BAPTIST   32  8  14  8  1  0  0  15  2  0  2  1  0  1  0  0  3  21  13  1  9  .267 
*  Mar 25, 2014    NORTHWESTERN OKLA.   32  4  10  3  3  0  0  13  1  0  1  0  1  0  0  0  3  21  10  2  9  .269 
*  Mar 25, 2014    NORTHWESTERN OKLA.   26  5  9  5  1  0  1  13  4  0  3  0  0  0  0  0  6  21  7  2  7  .271 
*  Mar 28, 2014    ARKANSAS TECH   23  1  5  1  1  0  0  6  2  0  2  0  1  2  0  0  3  21  8  0  6  .270 
*  Mar 28, 2014    ARKANSAS TECH   26  4  11  4  2  0  0  13  3  0  2  2  0  1  0  0  2  21  9  0  8  .275 
*  Mar 29, 2014    ARKANSAS TECH   28  3  10  3  3  0  0  13  1  0  1  0  0  1  1  0  2  21  9  0  7  .277 
*  Mar 29, 2014    ARKANSAS TECH   27  1  8  1  2  0  0  10  1  0  0  1  1  1  0  0  3  21  2  1  8  .278 
*  Apr 04, 2014  at  Harding   27  0  6  0  0  0  0  6  1  0  1  1  0  0  0  0  9  18  10  0  7  .276 
*  Apr 04, 2014  at  Harding   25  3  8  2  0  0  0  8  1  0  1  1  2  2  0  0  1  18  10  0  6  .277 
*  Apr 05, 2014  at  Harding   30  1  8  0  1  0  0  9  1  0  1  0  1  0  0  0  6  18  3  0  10  .277 
*  Apr 05, 2014  at  Harding   18  2  5  2  1  0  0  6  0  0  0  2  0  1  0  0  1  14  6  3  2  .277 
*  Apr 09, 2014  at  Northwestern Okla.   45  10  20  10  3  0  3  32  0  0  0  0  0  0  0  0  4  23  14  1  11  .284 
*  Apr 09, 2014  at  Northwestern Okla.   25  10  9  8  3  0  0  12  5  0  1  0  1  1  1  0  2  15  9  1  8  .286 
*  Apr 11, 2014    EAST CENTRAL   25  2  6  2  0  0  0  6  2  0  1  0  0  2  0  0  7  21  6  1  6  .285 
*  Apr 11, 2014    EAST CENTRAL   22  0  4  0  0  0  0  4  1  0  1  1  0  0  0  0  3  18  12  1  5  .283 
*  Apr 12, 2014    EAST CENTRAL   29  7  8  7  2  1  1  15  4  0  1  0  2  0  0  1  8  21  8  0  7  .283 
*  Apr 12, 2014    EAST CENTRAL   18  0  3  0  0  0  0  3  3  0  1  0  0  0  0  0  6  15  7  1  6  .281 
*  Apr 18, 2014  at  Southeastern Okla.   22  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  3  18  8  1  2  .277 
*  Apr 18, 2014  at  Southeastern Okla.   21  2  8  2  0  0  0  8  1  0  0  1  0  1  1  0  5  14  7  1  7  .278 
*  Apr 19, 2014  at  Southeastern Okla.   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  2  12  4  2  3  .276 
*  Apr 19, 2014  at  Southeastern Okla.   30  5  9  5  1  0  1  13  3  0  1  0  0  0  0  0  3  21  9  1  7  .277 
*  Apr 25, 2014  at  Southern Arkansas   42  3  7  3  2  0  0  9  0  0  0  0  1  1  0  0  12  33  11  1  10  .273 
*  Apr 25, 2014  at  Southern Arkansas   28  3  6  2  1  1  0  9  1  0  0  0  0  0  0  0  5  18  12  1  5  .272 
*  Apr 26, 2014  at  Southern Arkansas   25  2  5  2  1  0  1  9  0  0  0  0  1  0  0  0  7  18  7  1  3  .271 
*  Apr 26, 2014  at  Southern Arkansas   17  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  4  12  6  1  5  .270 
   Totals        1384  167  373  145  58  9  12  485  94  3  67  13  29  40  8  5  187  1020  431  72  348  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    NEW MEXICO HIGHLANDS  7.0  6  3  2  4  9  1  0  0  0  0  0  1  0  4-3  1  0  0  2.00 
  Feb 01, 2014    NEW MEXICO HIGHLANDS  7.0  7  4  4  3  3  1  0  2  0  0  0  0  0  2-4  1  1  0  3.00 
  Feb 14, 2014  vs  Missouri Western   7.0  10  5  3  2  1  4  0  0  0  0  0  1  0  3-5  1  2  0  3.00 
  Feb 14, 2014  vs  Northwest   7.0  6  0  0  0  4  1  0  0  0  0  1  0  0  4-0  2  2  0  2.25 
  Feb 15, 2014  vs  Rockhurst   7.0  2  1  1  1  1  0  0  1  0  0  1  1  0  7-1  3  2  0  2.00 
  Feb 15, 2014  vs  Emporia State   6.2  9  9  4  1  0  2  0  1  0  0  0  0  0  6-9  3  3  0  2.35 
  Feb 16, 2014  vs  Minnesota Duluth   6.0  9  5  4  3  0  0  0  1  1  0  0  0  0  1-5  3  4  0  2.64 
  Feb 16, 2014  vs  Missouri Southern   6.0  9  7  5  4  6  4  0  1  0  0  1  0  0  2-7  3  5  0  3.00 
*  Feb 21, 2014    ARKANSAS-MONTICELLO   7.0  12  10  10  3  4  5  0  1  0  0  0  0  0  7-10  3  6  0  3.81 
*  Feb 21, 2014    ARKANSAS-MONTICELLO   10.0  14  8  7  4  10  2  0  3  0  0  1  0  0  6-8  3  7  0  3.96 
*  Feb 22, 2014    ARKANSAS-MONTICELLO   7.0  13  11  7  2  4  4  1  2  0  0  0  0  0  6-11  3  8  0  4.24 
*  Feb 22, 2014    ARKANSAS-MONTICELLO   7.0  4  1  1  3  2  0  0  1  0  0  0  0  0  4-1  4  8  0  3.97 
*  Feb 28, 2014    SOUTHERN NAZARENE   7.0  11  9  7  6  4  2  0  0  1  0  1  0  0  4-9  4  9  0  4.20 
*  Feb 28, 2014    SOUTHERN NAZARENE   7.0  0  0  0  1  4  0  0  0  0  0  1  1  0  3-0  5  9  0  3.90 
*  Mar 01, 2014    SOUTHERN NAZARENE   7.0  7  6  4  4  3  1  0  0  0  0  1  0  0  0-6  5  10  0  3.91 
*  Mar 01, 2014    SOUTHERN NAZARENE   7.0  15  11  7  1  4  2  2  0  1  0  1  0  0  0-11  5  11  0  4.10 
  Mar 07, 2014  at  Oklahoma Christian   5.1  12  10  8  2  0  0  1  0  0  1  0  1  0  2-10  5  12  0  4.39 
  Mar 07, 2014  at  Oklahoma Christian   4.0  12  11  9  1  5  4  1  2  1  0  0  0  0  3-11  5  13  0  4.76 
*  Mar 14, 2014  at  Henderson State   6.0  7  7  0  2  1  1  1  0  0  0  0  1  0  2-7  5  14  0  4.54 
*  Mar 14, 2014  at  Henderson State   6.0  6  6  4  4  0  2  0  0  2  0  0  0  0  3-6  5  15  0  4.54 
*  Mar 15, 2014  at  Henderson State   6.0  10  7  7  4  2  1  0  2  0  0  1  0  0  6-7  5  16  0  4.70 
*  Mar 15, 2014  at  Henderson State   6.0  7  3  3  0  1  2  0  0  0  0  1  0  0  1-3  5  17  0  4.65 
  Mar 18, 2014    MINNESOTA DULUTH   7.0  8  4  3  3  4  1  0  2  1  0  1  0  0  2-4  5  18  0  4.58 
  Mar 18, 2014    MINNESOTA DULUTH   7.0  9  4  4  7  3  0  0  0  0  0  0  0  0  5-4  6  18  1  4.55 
*  Mar 21, 2014    OUACHITA BAPTIST   7.0  4  1  1  3  5  0  0  0  0  0  0  1  0  3-1  7  18  1  4.40 
*  Mar 21, 2014    OUACHITA BAPTIST   7.0  12  7  5  3  3  3  0  0  1  0  0  0  1  4-7  7  19  1  4.43 
*  Mar 22, 2014    OUACHITA BAPTIST   8.0  6  4  4  6  6  4  0  0  0  0  0  0  0  1-4  7  20  1  4.38 
*  Mar 22, 2014    OUACHITA BAPTIST   7.0  13  7  6  2  0  4  0  1  1  0  0  0  0  8-7  8  20  1  4.44 
*  Mar 25, 2014    NORTHWESTERN OKLA.   7.0  12  7  6  6  2  3  2  0  0  0  0  1  0  4-7  8  21  1  4.50 
*  Mar 25, 2014    NORTHWESTERN OKLA.   7.0  6  3  2  3  6  1  0  1  0  0  0  0  0  5-3  9  21  1  4.41 
*  Mar 28, 2014    ARKANSAS TECH   7.0  5  2  2  6  9  1  0  0  0  0  1  0  0  1-2  9  22  1  4.33 
*  Mar 28, 2014    ARKANSAS TECH   7.0  1  1  0  7  3  0  0  0  0  0  1  1  0  4-1  10  22  1  4.19 
*  Mar 29, 2014    ARKANSAS TECH   7.0  5  4  4  2  2  0  0  1  1  0  3  0  0  3-4  10  23  1  4.19 
*  Mar 29, 2014    ARKANSAS TECH   7.0  5  3  1  2  7  2  0  0  1  0  2  0  0  1-3  10  24  1  4.09 
*  Apr 04, 2014  at  Harding   6.0  7  3  3  3  4  2  0  0  0  0  0  0  0  0-3  10  25  1  4.08 
*  Apr 04, 2014  at  Harding   6.0  10  7  7  5  2  1  1  1  0  0  0  1  0  3-7  10  26  1  4.18 
*  Apr 05, 2014  at  Harding   6.0  7  4  4  2  3  1  1  0  1  0  1  0  0  1-4  10  27  1  4.19 
*  Apr 05, 2014  at  Harding   4.2  15  10  7  0  0  5  1  1  1  0  0  0  0  2-10  10  28  1  4.30 
*  Apr 09, 2014  at  Northwestern Okla.   7.2  12  12  9  8  5  1  0  3  2  0  0  0  0  10-12  10  29  1  4.42 
*  Apr 09, 2014  at  Northwestern Okla.   5.0  2  1  1  1  3  1  0  0  0  0  0  0  0  10-1  11  29  1  4.36 
*  Apr 11, 2014    EAST CENTRAL   7.0  7  5  5  5  4  1  0  1  1  0  1  0  0  2-5  11  30  1  4.38 
*  Apr 11, 2014    EAST CENTRAL   6.0  13  9  9  0  2  4  0  2  2  0  3  1  0  0-9  11  31  1  4.51 
*  Apr 12, 2014    EAST CENTRAL   7.0  12  9  9  4  9  1  1  1  0  0  0  1  0  7-9  11  32  1  4.62 
*  Apr 12, 2014    EAST CENTRAL   5.0  9  9  9  5  3  0  0  2  0  0  0  0  0  0-9  11  33  1  4.76 
*  Apr 18, 2014  at  Southeastern Okla.   6.0  3  4  4  3  2  0  0  0  0  0  0  0  0  0-4  11  34  1  4.76 
*  Apr 18, 2014  at  Southeastern Okla.   4.2  8  11  10  5  0  1  0  1  1  0  1  1  0  2-11  11  35  1  4.91 
*  Apr 19, 2014  at  Southeastern Okla.   4.0  7  8  8  3  0  2  0  1  0  0  0  1  0  0-8  11  36  1  5.03 
*  Apr 19, 2014  at  Southeastern Okla.   7.0  7  3  3  2  1  1  0  0  0  0  0  2  0  5-3  12  36  1  4.99 
*  Apr 25, 2014  at  Southern Arkansas   11.0  11  1  0  3  7  1  0  0  1  0  2  2  0  3-1  13  36  1  4.82 
*  Apr 25, 2014  at  Southern Arkansas   6.0  7  4  4  6  1  2  0  0  1  0  1  1  0  3-4  13  37  1  4.82 
*  Apr 26, 2014  at  Southern Arkansas   6.0  7  6  6  6  0  1  0  1  0  1  0  1  0  2-6  13  38  1  4.85 
*  Apr 26, 2014  at  Southern Arkansas   4.0  12  9  8  3  1  3  0  1  0  0  0  0  0  0-9  13  39  1  4.96 
   Totals        340.0  430  296  241  169  165  86  12  37  21  2  27  20  1  167-296  13  39  1  4.96 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2014    New Mexico Highlands  9-27  0-0  9-27  4-14  5-13  0-0  4-11  2-8  4-7  1-1  7 
  Feb 01, 2014    New Mexico Highlands  4-26  4-26  0-0  2-15  2-11  0-0  3-11  0-9  3-7  0-0  8 
  Feb 14, 2014  vs  Missouri Western   5-24  0-0  5-24  2-7  3-17  0-0  1-7  1-4  1-7  0-0  2 
  Feb 14, 2014  vs  Northwest   3-26  0-0  3-26  3-14  0-12  1-2  0-6  2-11  3-7  2-3  4 
  Feb 15, 2014  vs  Rockhurst   11-28  0-0  11-28  7-17  4-11  0-1  1-7  5-15  4-6  1-3  7 
  Feb 15, 2014  vs  Emporia State   8-30  0-0  8-30  3-21  5-9  0-2  2-9  3-16  3-7  0-3  9 
  Feb 16, 2014  vs  Minnesota Duluth   6-28  0-0  6-28  2-17  4-11  0-0  2-10  1-11  3-7  0-0  8 
  Feb 16, 2014  vs  Missouri Southern   2-21  0-0  2-21  0-13  2-8  0-1  0-7  0-8  5-7  1-1  6 
*  Feb 21, 2014    Arkansas-Monticello   13-32  0-0  13-32  5-19  8-13  0-0  7-14  4-16  4-7  1-1  7 
*  Feb 21, 2014    Arkansas-Monticello   15-43  0-0  15-43  7-25  8-18  1-4  4-13  6-21  5-9  2-6  12 
*  Feb 22, 2014    Arkansas-Monticello   12-35  2-10  10-25  7-20  5-15  1-3  7-14  4-13  2-7  3-6  9 
*  Feb 22, 2014    Arkansas-Monticello   7-24  0-0  7-24  3-12  4-12  0-0  2-8  1-7  3-6  0-1  4 
*  Feb 28, 2014    Southern Nazarene   6-26  0-0  6-26  3-16  3-10  0-2  2-9  2-13  3-7  1-3  11 
*  Feb 28, 2014    Southern Nazarene   8-26  0-0  8-26  3-14  5-12  0-2  4-10  2-12  1-6  2-2  9 
*  Mar 01, 2014    Southern Nazarene   1-24  0-0  1-24  0-9  1-15  0-0  0-8  0-1  0-7  0-0  5 
*  Mar 01, 2014    Southern Nazarene   5-26  0-0  5-26  1-15  4-11  0-0  1-7  0-6  3-7  0-0  7 
  Mar 07, 2014  at  Oklahoma Christian   8-24  0-0  8-24  3-13  5-11  0-0  2-7  2-9  3-6  0-2  6 
  Mar 07, 2014  at  Oklahoma Christian   5-18  0-0  5-18  2-10  3-8  0-0  2-6  1-6  2-5  2-2  5 
*  Mar 14, 2014  at  Henderson State   7-28  0-0  7-28  3-14  4-14  0-0  4-11  1-8  3-7  0-0  7 
*  Mar 14, 2014  at  Henderson State   5-24  0-0  5-24  4-12  1-12  0-0  0-7  3-9  3-7  3-5  4 
*  Mar 15, 2014  at  Henderson State   9-30  0-0  9-30  6-17  3-13  1-1  2-8  4-10  2-7  3-4  8 
*  Mar 15, 2014  at  Henderson State   5-25  0-0  5-25  0-10  5-15  0-0  3-10  0-5  3-7  0-1  6 
  Mar 18, 2014    Minnesota Duluth   10-30  8-23  2-7  4-17  6-13  0-0  6-13  3-10  4-7  0-0  9 
  Mar 18, 2014    Minnesota Duluth   8-24  0-0  8-24  4-9  4-15  0-0  2-7  2-3  1-6  0-0  2 
*  Mar 21, 2014    Ouachita Baptist   6-24  0-0  6-24  4-11  2-13  0-0  0-6  3-6  1-6  2-2  4 
*  Mar 21, 2014    Ouachita Baptist   4-25  0-0  4-25  2-14  2-11  0-0  2-10  2-9  3-7  2-2  6 
*  Mar 22, 2014    Ouachita Baptist   6-26  0-0  6-26  1-13  5-13  0-0  3-10  0-8  4-8  1-1  10 
*  Mar 22, 2014    Ouachita Baptist   14-32  0-0  14-32  9-24  5-8  2-6  1-7  7-18  6-6  5-9  9 
*  Mar 25, 2014    Northwestern Okla.   10-32  0-0  10-32  6-20  4-12  0-2  3-10  3-14  4-7  1-2  9 
*  Mar 25, 2014    Northwestern Okla.   9-26  0-0  9-26  6-16  3-10  0-0  4-9  2-10  2-6  1-1  7 
*  Mar 28, 2014    Arkansas Tech   5-23  0-0  5-23  1-10  4-13  0-2  1-7  1-6  4-7  1-2  5 
*  Mar 28, 2014    Arkansas Tech   11-26  0-0  11-26  5-17  6-9  0-1  3-9  2-12  4-6  3-5  8 
*  Mar 29, 2014    Arkansas Tech   10-28  0-0  10-28  4-17  6-11  0-0  3-9  2-8  3-7  0-0  6 
*  Mar 29, 2014    Arkansas Tech   8-27  0-0  8-27  3-15  5-12  0-0  4-10  1-7  2-7  1-1  7 
