Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Adrienne Martinez | .399 | 51-51 | 163 | 22 | 65 | 20 | 1 | 5 | 37 | 102 | .626 | 10 | 4 | 5 | 1 | .444 | 1 | 1 | 1-1 | 357 | 15 | 1 | .997 |
| Ashley Dunigan | .328 | 52-52 | 180 | 43 | 59 | 8 | 4 | 0 | 8 | 75 | .417 | 12 | 1 | 12 | 0 | .371 | 1 | 2 | 28-31 | 112 | 103 | 15 | .935 |
| Nikki Brandt | .311 | 50-50 | 148 | 13 | 46 | 6 | 2 | 3 | 29 | 65 | .439 | 11 | 5 | 21 | 1 | .373 | 2 | 5 | 6-7 | 70 | 5 | 5 | .938 |
| Molly Vivo | .276 | 45-43 | 134 | 12 | 37 | 3 | 0 | 1 | 16 | 43 | .321 | 5 | 0 | 13 | 2 | .300 | 1 | 1 | 2-3 | 9 | 23 | 2 | .941 |
| Caitlyn Deason | .273 | 52-52 | 154 | 19 | 42 | 2 | 1 | 1 | 11 | 49 | .318 | 10 | 1 | 22 | 0 | .321 | 0 | 6 | 16-19 | 91 | 103 | 25 | .886 |
| Courtney Miller | .270 | 51-50 | 137 | 22 | 37 | 5 | 1 | 0 | 4 | 44 | .321 | 15 | 0 | 18 | 0 | .340 | 1 | 6 | 6-7 | 56 | 3 | 6 | .908 |
| Makensy Payne | .211 | 51-45 | 109 | 15 | 23 | 3 | 0 | 0 | 9 | 26 | .239 | 7 | 5 | 23 | 0 | .289 | 0 | 4 | 4-4 | 47 | 8 | 1 | .982 |
| Ashley Filer | .202 | 40-38 | 99 | 3 | 20 | 2 | 0 | 0 | 7 | 22 | .222 | 4 | 8 | 14 | 0 | .286 | 1 | 5 | 1-2 | 126 | 15 | 4 | .972 |
| Kendall Smith | .196 | 52-52 | 138 | 8 | 27 | 4 | 0 | 2 | 14 | 37 | .268 | 8 | 3 | 19 | 0 | .255 | 0 | 7 | 0-0 | 57 | 83 | 8 | .946 |
| Jordan Haney | .158 | 27-10 | 38 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 5 | 1 | 15 | 0 | .273 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| Julianne Martinez | .158 | 9-9 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 1-1 | 13 | 52 | 0 | 1.000 |
| Kylee Morgan | .143 | 29-9 | 21 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 3 | 0 | 4 | 0 | .240 | 1 | 1 | 2-4 | 8 | 0 | 2 | .800 |
| Kailen Clemmer | .128 | 28-20 | 39 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .154 | 3 | 1 | 13 | 1 | .209 | 0 | 2 | 0-0 | 62 | 6 | 0 | 1.000 |
| Megan Sakowski | .000 | 12-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 5 | 0 | 1 | .833 |
| Mallory Davis | .000 | 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .270 | 52-52 | 1384 | 167 | 373 | 58 | 9 | 12 | 145 | 485 | .350 | 94 | 29 | 187 | 5 | .327 | 8 | 40 | 67-80 | 1020 | 431 | 72 | .953 |
| Opponents | .307 | 52-52 | 1400 | 296 | 430 | 86 | 12 | 37 | 271 | 651 | .465 | 169 | 27 | 165 | 8 | .388 | 16 | 53 | 84-95 | 1043 | 487 | 66 | .959 |
| LOB - Team (348), Opp (352). DPs turned - Team (20), Opp (14). IBB - Team (3), A. Martinez 2, N. Brandt 1, Opp (1). Picked off - C. Deason 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Julianne Martinez | 4.24 | 8-19 | 30-25 | 19 | 2/0 | 0 | 171.2 | 195 | 128 | 104 | 89 | 110 | 40 | 6 | 15 | 687 | .284 | 7 | 11 | 1 | 6 | 23 |
| Molly Vivo | 5.58 | 3-11 | 24-15 | 4 | 0/0 | 0 | 89.0 | 117 | 83 | 71 | 53 | 40 | 21 | 3 | 12 | 373 | .314 | 11 | 12 | 0 | 6 | 15 |
| Mallory Davis | 5.70 | 0-8 | 20-10 | 1 | 0/0 | 1 | 46.2 | 66 | 48 | 38 | 18 | 12 | 11 | 3 | 6 | 199 | .332 | 1 | 2 | 1 | 1 | 11 |
| Jordan Haney | 6.00 | 2-1 | 12-2 | 1 | 0/0 | 0 | 32.2 | 52 | 37 | 28 | 9 | 3 | 14 | 0 | 4 | 141 | .369 | 2 | 2 | 0 | 3 | 4 |
| Totals | 4.96 | 13-39 | 52-52 | 25 | 2/0 | 1 | 340.0 | 430 | 296 | 241 | 169 | 165 | 86 | 12 | 37 | 1400 | .307 | 21 | 27 | 2 | 16 | 53 |
| Opponents | 2.58 | 39-13 | 52-52 | 26 | 8/3 | 5 | 347.2 | 373 | 167 | 128 | 94 | 187 | 58 | 9 | 12 | 1384 | .270 | 15 | 29 | 0 | 8 | 40 |
| PB - Team (14), A. Filer 9, K. Clemmer 5, Opp (7). SBA/ATT - A. Filer (44-51), J. Martinez (40-46), K. Clemmer (37-39), M. Vivo (27-29), M. Davis (9-10), J. Haney (8-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kailen Clemmer | 68 | 62 | 6 | 0 | 1.000 | 0 | 37 | 2 | .949 | 5 | 0 |
| Julianne Martinez | 65 | 13 | 52 | 0 | 1.000 | 3 | 40 | 6 | .870 | 0 | 0 |
| Adrienne Martinez | 373 | 357 | 15 | 1 | .997 | 17 | 0 | 0 | .000 | 0 | 0 |
| Makensy Payne | 56 | 47 | 8 | 1 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ashley Filer | 145 | 126 | 15 | 4 | .972 | 1 | 44 | 7 | .863 | 9 | 0 |
| Kendall Smith | 148 | 57 | 83 | 8 | .946 | 2 | 0 | 0 | .000 | 0 | 0 |
| Molly Vivo | 34 | 9 | 23 | 2 | .941 | 0 | 27 | 2 | .931 | 0 | 0 |
| Nikki Brandt | 80 | 70 | 5 | 5 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Dunigan | 230 | 112 | 103 | 15 | .935 | 13 | 0 | 0 | .000 | 0 | 0 |
| Jordan Haney | 12 | 5 | 6 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
| Mallory Davis | 12 | 2 | 9 | 1 | .917 | 0 | 9 | 1 | .900 | 0 | 0 |
| Courtney Miller | 65 | 56 | 3 | 6 | .908 | 1 | 0 | 0 | .000 | 0 | 0 |
| Caitlyn Deason | 219 | 91 | 103 | 25 | .886 | 7 | 0 | 0 | .000 | 0 | 0 |
| Megan Sakowski | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kylee Morgan | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1523 | 1020 | 431 | 72 | .953 | 20 | 84 | 11 | .884 | 14 | 0 |
| Opponents | 1596 | 1043 | 487 | 66 | .959 | 14 | 67 | 13 | .838 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla St | 31 | 18 | 23 | 23 | 29 | 23 | 15 | 2 | 0 | 3 | 167 | Opponents | 44 | 55 | 41 | 40 | 37 | 30 | 39 | 7 | 0 | 3 | 296 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-6 | 0-9 | 3-6 | 4-3 | 3-0 | 0-4 | 1-2 | 1-0 | 0-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 0-1 | 3-3 | 1-7 | 0-3 | 0-3 | 1-6 | 0-2 | 0-6 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-8 | 8-8 | 9-7 | 9-6 | 8-5 | 9-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-17 | 3-25 | 3-28 | 3-30 | 3-23 | 1-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-14 | 2-6 | 1-4 | 1-3 | 1-5 | 2-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1278 | 25 | 51 |
| AWAY | 2725 | 20 | 136 |
| TOTAL | 4003 | 45 | 88 |