Southwestern Okla.

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for Southwestern Okla. (as of Apr 27, 2012)
(All games Sorted by Batting avg)

• Record: 32-20 • Home: 14-5 • Away: 11-10 • Neutral: 7-5 • Conference: 14-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kristyn Shawver   .383  51-51  149  15  57  9  1  0  25  68  .456  3  0  4  1  .390  2  2  5-5  35  5  0  1.000 
Johnna Smith   .347  52-52  173  40  60  9  2  2  18  79  .457  20  2  17  0  .421  0  3  17-21  83  108  16  .923 
Sierra Curley   .328  33-21  61  4  20  2  0  2  13  28  .459  4  0  7  0  .369  0  0  0-0  1  2  0  1.000 
Kori Oord   .306  52-52  160  21  49  10  0  5  29  74  .463  13  2  21  0  .364  1  3  0-0  31  2  1  .971 
Megan Watson   .288  44-32  104  21  30  8  0  3  11  47  .452  3  0  20  0  .306  1  5  4-4  15  11  3  .897 
Audra Chambless   .263  52-52  156  22  41  7  2  0  11  52  .333  7  4  15  0  .311  0  5  3-9  103  112  13  .943 
Kristina Davis   .257  52-52  152  14  39  6  0  4  33  57  .375  15  7  28  0  .341  5  2  0-0  436  20  7  .985 
Shelby Holcomb   .250  21-1  20  2  5  1  0  1  5  9  .450  3  0  5  0  .348  0  0  0-0  0  0  0  .000 
Megan Ayala   .250  22-1  8  8  2  0  0  0  0  2  .250  0  1  1  0  .333  0  0  0-0  3  4  0  1.000 
Summer Blackowl   .235  43-37  81  12  19  2  0  1  8  24  .296  5  6  11  1  .326  0  6  3-6  26  1  0  1.000 
Brittnie Jackson   .222  10-6  18  1  4  1  0  0  0  5  .278  0  0  6  0  .222  0  1  0-0  4  0  0  1.000 
Amanda Garcia   .219  47-41  96  12  21  4  0  0  8  25  .260  3  4  25  0  .272  0  7  6-7  48  110  6  .963 
Sara Harwell   .213  52-52  160  28  34  7  0  7  29  62  .388  1  7  24  0  .250  0  5  4-4  264  29  4  .987 
Fallon Bradshaw   .190  42-11  42  20  8  0  0  0  0  8  .190  1  1  8  0  .227  0  0  10-12  4  1  2  .714 
Ashley Filer   .167  9-1  6  1  1  0  0  0  0  1  .167  2  0  1  0  .375  0  0  0-0  3  0  0  1.000 
Kendall Smith   .148  19-6  27  0  4  1  0  0  2  5  .185  3  1  5  0  .258  0  1  0-0  8  10  2  .900 
Katie Raines   .125  11-9  24  1  3  0  0  0  2  3  .125  3  1  9  0  .250  0  0  0-0  8  47  3  .948 
Totals   .276  52-52  1437  222  397  67  5  25  194  549  .382  86  36  207  2  .331  9  40  52-68  1087  522  60  .964 
Opponents   .243  52-52  1389  134  338  47  8  14  121  443  .319  86  32  237  8  .302  2  39  38-53  1065  461  80  .950 

LOB - Team (326), Opp (332). DPs turned - Team (18), Opp (11). CI - Team (1), S. Harwell 1, Opp (1). IBB - Team (0), Opp (2). Picked off - K. Shawver 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Katrina Johnson   1.36  14-9  25-19  17  2/0  1  149.0  118  40  29  36  109  14  4  2  555  .213  7  24  0  1  17 
Katie Raines   1.57  11-9  27-21  18  5/1  2  156.0  144  49  35  30  90  17  1  7  588  .245  5  7  0  0  19 
Cassie Chambless   4.27  4-0  11-8  1  0/1  1  37.2  51  28  23  12  25  13  2  3  163  .313  3  1  0  0  3 
Sierra Curley   4.98  3-2  5-4  1  0/0  0  19.2  25  17  14  8  13  3  1  2  83  .301  0  0  0  1  0 
Totals   1.95  32-20  52-52  37  8/1  4  362.1  338  134  101  86  237  47  8  14  1389  .243  15  32  0  2  39 
Opponents   3.27  20-32  52-52  29  9/2  4  355.0  397  222  166  86  207  67  5  25  1437  .276  20  36  1  9  40 

PB - Team (8), S. Harwell 7, M. Watson 1, Opp (8). Pickoffs - Team (5), S. Harwell 4, K. Raines 1, Opp (1). SBA/ATT - S. Harwell (35-48), K. Raines (14-25), K. Johnson (16-18), C. Chambless (5-6), M. Watson (3-4), S. Curley (3-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kristyn Shawver   40  35  5  0  1.000  0  0  0  ---  0  0 
Summer Blackowl   27  26  1  0  1.000  0  0  0  ---  0  0 
Cassie Chambless   18  2  16  0  1.000  1  5  1  .833  0  0 
Megan Ayala   7  3  4  0  1.000  0  0  0  ---  0  0 
Brittnie Jackson   4  4  0  0  1.000  0  0  0  ---  0  0 
Sierra Curley   3  1  2  0  1.000  0  3  1  .750  0  0 
Ashley Filer   3  3  0  0  1.000  0  0  0  ---  0  0 
Sara Harwell   297  264  29  4  .987  4  35  13  .729  7  1 
Kristina Davis   463  436  20  7  .985  16  0  0  ---  0  0 
Kori Oord   34  31  2  1  .971  0  0  0  ---  0  0 
Amanda Garcia   164  48  110  6  .963  1  0  0  ---  0  0 
Katrina Johnson   60  13  44  3  .950  0  16  2  .889  0  0 
Katie Raines   58  8  47  3  .948  4  14  11  .560  0  0 
Audra Chambless   228  103  112  13  .943  10  0  0  ---  0  0 
Johnna Smith   207  83  108  16  .923  8  0  0  ---  0  0 
Kendall Smith   20  8  10  2  .900  0  0  0  ---  0  0 
Megan Watson   29  15  11  3  .897  2  3  1  .750  1  0 
Fallon Bradshaw   7  4  1  2  .714  0  0  0  ---  0  0 
Shelby Holcomb   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1669  1087  522  60  .964  18  38  15  .717  8  1 
Opponents   1606  1065  461  80  .950  11  52  16  .765  8  1 

 

Games Summary

 
The Automated ScoreBook
Games Summary for Southwestern Okla. (as of Apr 27, 2012)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Southwestern Okla.   41  20  35  28  40  26  29  0  0  3  222 
Opponents  22  10  20  20  21  27  13  0  0  1  134 

Win-Loss record when ... 
Overall   32-20 
Conference   14-14 
Non-Conference   18-6 
Home games   14-5 
Away games   11-10 
Neutral site   7-5 
Day games   31-19 
Night games   1-1 
vs Left starter   1-0 
vs Right starter   31-20 
1-Run games   7-12 
2-Run games   5-2 
5+Run games   14-2 
Extra innings   4-1 
Shutouts   8-9 
 
Scoring 0-2 runs   4-16 
... 3-5 runs   9-4 
... 6-9 runs   14-0 
... 10+ runs   5-0 
 
Opponent 0-2 runs   21-7 
... 3-5 runs   9-11 
... 6-9 runs   2-2 
... 10+ runs   0-0 
 
Scored in 1st inning   18-4 
Opp. scored in 1st   8-4 
Scores first   25-6 
Opp. scores first   7-14 
    
After 4 leading   21-3 
... trailing   3-9 
... tied   8-8 
After 5 leading   25-3 
... trailing   1-11 
... tied   6-6 
After 6 leading   24-1 
... trailing   0-18 
... tied   7-1 
 
Hit 0 home runs   15-18 
... 1 home run   11-2 
... 2+ home runs   6-0 
 
Opponent 0 home runs   26-14 
... 1 home run   4-6 
... 2+ HRs   2-0 
 
Made 0 errors   12-3 
... 1 error   14-9 
... 2+ errors   6-8 
 
Opp. made 0 errors   3-7 
... 1 error   10-7 
... 2+ errors   19-6 
 
Out-hit opponent   25-5 
Out-hit by opponent   5-14 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-9  1-3  3-4  2-0  4-3  3-1  4-0  5-0  5-0  0-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  8-4  5-3  4-5  2-1  3-5  0-2  1-0  1-0  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  16-3  17-3  22-4  21-3  25-3  24-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  6-4  5-7  4-7  3-9  1-11  0-18 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  10-13  10-10  6-9  8-8  6-6  7-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  805  13  61 
AWAY  3042  29  104 
TOTAL  3847  42  91