Overall Statistics |
Record: 20-19 Home: 7-10 Away: 9-5 Neutral: 4-4 Conference: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Audra Chambless | .331 | 39-39 | 130 | 16 | 43 | 6 | 0 | 1 | 13 | 52 | .400 | 4 | 1 | 16 | 0 | .353 | 1 | 3 | 2-4 | 87 | 75 | 7 | .959 |
| Kaitlyn Darst | .300 | 12-0 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sara Harwell | .298 | 39-39 | 104 | 24 | 31 | 5 | 0 | 9 | 18 | 63 | .606 | 6 | 12 | 26 | 1 | .398 | 1 | 3 | 3-3 | 154 | 27 | 5 | .973 |
| Lacey Stonebraker | .290 | 25-11 | 31 | 5 | 9 | 1 | 0 | 2 | 4 | 16 | .516 | 2 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Kori Oord | .278 | 39-38 | 108 | 15 | 30 | 6 | 0 | 6 | 25 | 54 | .500 | 7 | 2 | 24 | 0 | .328 | 2 | 0 | 1-1 | 34 | 0 | 3 | .919 |
| Katie Raines | .276 | 37-37 | 105 | 12 | 29 | 1 | 0 | 2 | 11 | 36 | .343 | 3 | 0 | 23 | 1 | .294 | 1 | 2 | 0-0 | 8 | 43 | 1 | .981 |
| Summer Blackowl | .275 | 39-39 | 102 | 15 | 28 | 6 | 0 | 1 | 15 | 37 | .363 | 7 | 9 | 31 | 1 | .370 | 1 | 4 | 4-7 | 31 | 3 | 1 | .971 |
| Jordan Knight | .259 | 39-39 | 108 | 12 | 28 | 3 | 0 | 3 | 13 | 40 | .370 | 17 | 0 | 21 | 0 | .360 | 0 | 1 | 1-1 | 51 | 92 | 10 | .935 |
| Kristina Davis | .252 | 39-39 | 111 | 9 | 28 | 7 | 0 | 2 | 10 | 41 | .369 | 13 | 2 | 18 | 2 | .341 | 0 | 3 | 0-1 | 307 | 11 | 6 | .981 |
| Johnna Smith | .238 | 38-38 | 80 | 10 | 19 | 2 | 1 | 0 | 8 | 23 | .288 | 7 | 2 | 12 | 0 | .315 | 0 | 6 | 3-5 | 53 | 75 | 11 | .921 |
| Kristyn Shawver | .219 | 39-39 | 105 | 11 | 23 | 3 | 0 | 0 | 4 | 26 | .248 | 3 | 0 | 5 | 1 | .241 | 0 | 5 | 2-3 | 33 | 1 | 3 | .919 |
| Erin McGuire | .167 | 16-1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 4 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Cassie Chambless | .000 | 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 22 | 2 | .923 |
| Totals | .272 | 39-39 | 1001 | 136 | 272 | 40 | 1 | 26 | 123 | 392 | .392 | 70 | 29 | 194 | 6 | .335 | 6 | 28 | 16-25 | 767 | 351 | 50 | .957 |
| Opponents | .303 | 39-39 | 1039 | 148 | 315 | 42 | 5 | 26 | 133 | 445 | .428 | 61 | 14 | 136 | 10 | .349 | 4 | 35 | 19-26 | 766 | 318 | 36 | .968 |
| LOB - Team (235), Opp (243). DPs turned - Team (16), Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Raines | 2.58 | 12-10 | 28-20 | 15 | 3/2 | 1 | 152.0 | 187 | 77 | 56 | 37 | 78 | 17 | 4 | 9 | 610 | .307 | 4 | 12 | 1 | 1 | 24 |
| Cassie Chambless | 3.85 | 8-9 | 24-19 | 11 | 1/2 | 0 | 103.2 | 128 | 71 | 57 | 24 | 58 | 25 | 1 | 17 | 429 | .298 | 8 | 2 | 0 | 3 | 11 |
| Totals | 3.09 | 20-19 | 39-39 | 26 | 6/2 | 1 | 255.2 | 315 | 148 | 113 | 61 | 136 | 42 | 5 | 26 | 1039 | .303 | 12 | 14 | 1 | 4 | 35 |
| Opponents | 2.69 | 19-20 | 39-39 | 22 | 9/2 | 1 | 255.1 | 272 | 136 | 98 | 70 | 194 | 40 | 1 | 26 | 1001 | .272 | 11 | 29 | 2 | 6 | 28 |
| PB - Team (4), S. Harwell 4, Opp (4). Pickoffs - Team (3), S. Harwell 3. SBA/ATT - S. Harwell (19-26), K. Raines (11-15), C. Chambless (8-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristina Davis | 324 | 307 | 11 | 6 | .981 | 15 | 0 | 0 | --- | 0 | 0 |
| Katie Raines | 52 | 8 | 43 | 1 | .981 | 0 | 11 | 4 | .733 | 0 | 0 |
| Sara Harwell | 186 | 154 | 27 | 5 | .973 | 1 | 19 | 7 | .731 | 4 | 0 |
| Summer Blackowl | 35 | 31 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Audra Chambless | 169 | 87 | 75 | 7 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| Jordan Knight | 153 | 51 | 92 | 10 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Cassie Chambless | 26 | 2 | 22 | 2 | .923 | 0 | 8 | 3 | .727 | 0 | 0 |
| Johnna Smith | 139 | 53 | 75 | 11 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
| Kori Oord | 37 | 34 | 0 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristyn Shawver | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey Stonebraker | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Darst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 767 | 351 | 50 | .957 | 16 | 19 | 7 | .731 | 4 | 0 |
| Opponents | 1120 | 766 | 318 | 36 | .968 | 12 | 16 | 9 | .640 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla. | 16 | 23 | 31 | 20 | 24 | 8 | 10 | 3 | 0 | 1 | 136 | Opponents | 25 | 19 | 24 | 16 | 27 | 21 | 16 | 0 | 0 | 0 | 148 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-3 | 3-3 | 4-1 | 4-3 | 0-0 | 0-0 | 3-0 | 1-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 1-3 | 8-1 | 2-1 | 1-2 | 1-2 | 0-1 | 0-2 | 0-4 | 0-2 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-1 | 12-0 | 11-1 | 13-2 | 12-0 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 2-10 | 2-11 | 0-13 | 0-13 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-12 | 6-9 | 7-7 | 7-4 | 4-3 | 3-1 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 775 | 10 | 77 |
| AWAY | 1635 | 20 | 81 |
| TOTAL | 2410 | 30 | 80 |