Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Langston (Feb 17, 2010) |
| Runs scored: | 26 | - | vs Langston (Feb 17, 2010) |
| Hits: | 26 | - | vs Langston (Feb 17, 2010) |
| RBIs: | 21 | - | vs Langston (Feb 17, 2010) |
| Doubles: | 9 | - | vs Langston (Feb 17, 2010) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 4 | - | vs Hillsdale Baptist (Feb 16, 2010) |
| Total bases: | 36 | - | vs Hillsdale Baptist (Feb 16, 2010) |
| Walks: | 7 | - | vs Oklahoma Panhandle (Feb 13, 2010) |
| Strikeouts: | 11 | - | vs Midwestern State (Mar 09, 2010) |
| Sac hits: | 4 | - | vs Tarleton State (Mar 06, 2010) |
| Sac flies: | 2 | - | vs Southeastern Okla. (Apr 24, 2010) |
| Stolen bases: | 7 | - | vs Langston (Feb 17, 2010) |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Oklahoma Panhandle (Feb 13, 2010) |
| 2 | - | vs East Central (Apr 06, 2010) | |
| 2 | - | vs Newman (Apr 08, 2010) | |
| Runners LOB: | 11 | - | vs Newman (Mar 23, 2010) |
| Hit into DP: | 2 | - | vs Arkansas Tech (Feb 27, 2010) |
| 2 | - | vs Ouachita Baptist (Feb 28, 2010) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 14 | - | vs Southeastern Okla. (Apr 24, 2010) |
| Errors: | 4 | - | vs Newman (Mar 23, 2010) |
| 4 | - | vs Central Oklahoma (Mar 31, 2010) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | vs Pittsburg State (Mar 17, 2010) |
| 2 | - | vs Northeastern State (May 02, 2010) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 17 | - | vs Central Oklahoma (Mar 31, 2010) |
| Earned runs: | 13 | - | vs Midwestern State (Mar 09, 2010) |
| 13 | - | vs Texas A&M-Kingsville (Mar 26, 2010) | |
| Walks allowed: | 8 | - | vs West Texas A&M (Mar 27, 2010) |
| Strikeouts: | 9 | - | vs Langston (Feb 17, 2010) |
| Hits allowed: | 17 | - | vs Texas A&M-Kingsville (Mar 26, 2010) |
| 17 | - | vs Central Oklahoma (Mar 31, 2010) | |
| Doubles allowed: | 7 | - | vs Central Oklahoma (Mar 31, 2010) |
| Triples allowed: | 2 | - | vs Midwestern State (Mar 13, 2010) |
| Homers allowed: | 4 | - | vs Midwestern State (Mar 09, 2010) |
| Wild pitches: | 3 | - | vs Hillsdale Baptist (Feb 16, 2010) |
| Hit batters: | 4 | - | vs Central Oklahoma (Mar 31, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | Sara Harwell vs Langston (Feb 17, 2010) |
| 4 | - | Audra Chambless vs Langston (Feb 17, 2010) | |
| 4 | - | Kristina Davis vs Langston (Feb 17, 2010) | |
| Hits: | 5 | - | Sara Harwell vs Langston (Feb 17, 2010) |
| RBIs: | 6 | - | Sara Harwell vs Langston (Feb 17, 2010) |
| 6 | - | Stacey Creger vs Oklahoma Christian (Feb 19, 2010) | |
| Doubles: | 3 | - | Sara Harwell vs Langston (Feb 17, 2010) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 3 | - | Brooke Walters vs Southeastern Okla. (Apr 20, 2010) |
| Total bases: | 12 | - | Brooke Walters vs Southeastern Okla. (Apr 20, 2010) |
| Walks: | 3 | - | Tori Joyner vs Oklahoma Panhandle (Feb 13, 2010) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Kristyn Shawver vs Arkansas Tech (Feb 27, 2010) |
| 2 | - | Brooke Walters vs Tarleton State (Mar 06, 2010) | |
| 2 | - | Sara Harwell vs Eastern New Mexico (Mar 26, 2010) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 2 | - | Raven Staats vs Oklahoma Panhandle (Feb 13, 2010) |
| 2 | - | Kristina Davis vs Central Oklahoma (Mar 31, 2010) | |
| Caught stealing: | 2 | - | Stacey Creger vs Newman (Apr 08, 2010) |
| Runners LOB: | 4 | - | (4 times ) |
Fielding
| Putouts: | 13 | - | Kristina Davis vs Northeastern State (Apr 27, 2010) |
| Assists: | 6 | - | Stacey Creger vs Southeastern Okla. (Apr 20, 2010) |
| 6 | - | Stacey Creger vs Southeastern Okla. (Apr 24, 2010) | |
| Errors: | 3 | - | Tori Joyner vs Central Oklahoma (Mar 31, 2010) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.0 | - | Jenna Lilley vs Tarleton State (Mar 06, 2010) |
| 8.0 | - | Jenna Lilley vs Midwestern State (Mar 13, 2010) | |
| 8.0 | - | Jenna Lilley vs Southeastern Okla. (Apr 24, 2010) | |
| Runs allowed: | 16 | - | Jenna Lilley vs Central Oklahoma (Mar 31, 2010) |
| Earned runs: | 10 | - | Kristina Davis vs Newman (Mar 23, 2010) |
| 10 | - | Cassie Chambless vs Texas A&M-Kingsville (Mar 26, 2010) | |
| 10 | - | Jenna Lilley vs West Texas A&M (Mar 27, 2010) | |
| Walks allowed: | 8 | - | Jenna Lilley vs West Texas A&M (Mar 27, 2010) |
| Strikeouts: | 8 | - | Cassie Chambless vs Langston (Feb 17, 2010) |
| 8 | - | Jenna Lilley vs Tarleton State (Mar 06, 2010) | |
| Hits allowed: | 16 | - | Jenna Lilley vs Central Oklahoma (Mar 31, 2010) |
| Doubles allowed: | 7 | - | Jenna Lilley vs Central Oklahoma (Mar 31, 2010) |
| Triples allowed: | 2 | - | Cassie Chambless vs Midwestern State (Mar 13, 2010) |
| Homers allowed: | 3 | - | Jenna Lilley vs Midwestern State (Mar 09, 2010) |
| 3 | - | Jenna Lilley vs Eastern New Mexico (Mar 26, 2010) | |
| 3 | - | Cassie Chambless vs Central Oklahoma (Mar 31, 2010) | |
| Wild pitches: | 3 | - | Kristina Davis vs Hillsdale Baptist (Feb 16, 2010) |
| Hit batters: | 4 | - | Jenna Lilley vs Central Oklahoma (Mar 31, 2010) |
AB-R-H-RBI Breakdown |
| Opponent | Date |
| OPSU | Feb 13 |
| OPSU | Feb 13 |
| HFWBC | Feb 16 |
| HFWBC | Feb 16 |
| LU | Feb 17 |
| LU | Feb 17 |
| OC | Feb 19 |
| SBU | Feb 19 |
| UAM | Feb 27 |
| ATU | Feb 27 |
| OBU | Feb 28 |
| HSU-SB | Feb 28 |
| TARLETON | Mar 06 |
| TARLETON | Mar 06 |
| MSU | Mar 09 |
| MSU | Mar 09 |
| MSU | Mar 13 |
| MSU | Mar 13 |
| OPSU | Mar 16 |
| PSU | Mar 16 |
| OSU | Mar 17 |
| PSU | Mar 17 |
| NUSB | Mar 23 |
| NUSB | Mar 23 |
| ENMU | Mar 26 |
| TAMUK | Mar 26 |
| WTAMU | Mar 27 |
| TWU | Mar 27 |
| ASU | Mar 28 |
| TARLETON | Mar 28 |
| UCO | Mar 31 |
| UCO | Mar 31 |
| UCO | Apr 03 |
| UCO | Apr 03 |
| ECU | Apr 06 |
| ECU | Apr 06 |
| NUSB | Apr 08 |
| NUSB | Apr 08 |
| ECU | Apr 10 |
| ECU | Apr 10 |
| CU | Apr 13 |
| CU | Apr 13 |
| CU | Apr 15 |
| CU | Apr 15 |
| SOSU | Apr 20 |
| SOSU | Apr 20 |
| SOSU | Apr 24 |
| SOSU | Apr 24 |
| NSU | Apr 27 |
| NSU | Apr 27 |
| NSU | May 02 |
| NSU | May 02 |
PO-A-E Breakdown |
| Opponent | Date |
| OPSU | Feb 13 |
| OPSU | Feb 13 |
| HFWBC | Feb 16 |
| HFWBC | Feb 16 |
| LU | Feb 17 |
| LU | Feb 17 |
| OC | Feb 19 |
| SBU | Feb 19 |
| UAM | Feb 27 |
| ATU | Feb 27 |
| OBU | Feb 28 |
| HSU-SB | Feb 28 |
| TARLETON | Mar 06 |
| TARLETON | Mar 06 |
| MSU | Mar 09 |
| MSU | Mar 09 |
| MSU | Mar 13 |
| MSU | Mar 13 |
| OPSU | Mar 16 |
| PSU | Mar 16 |
| OSU | Mar 17 |
| PSU | Mar 17 |
| NUSB | Mar 23 |
| NUSB | Mar 23 |
| ENMU | Mar 26 |
| TAMUK | Mar 26 |
| WTAMU | Mar 27 |
| TWU | Mar 27 |
| ASU | Mar 28 |
| TARLETON | Mar 28 |
| UCO | Mar 31 |
| UCO | Mar 31 |
| UCO | Apr 03 |
| UCO | Apr 03 |
| ECU | Apr 06 |
| ECU | Apr 06 |
| NUSB | Apr 08 |
| NUSB | Apr 08 |
| ECU | Apr 10 |
| ECU | Apr 10 |
| CU | Apr 13 |
| CU | Apr 13 |
| CU | Apr 15 |
| CU | Apr 15 |
| SOSU | Apr 20 |
| SOSU | Apr 20 |
| SOSU | Apr 24 |
| SOSU | Apr 24 |
| NSU | Apr 27 |
| NSU | Apr 27 |
| NSU | May 02 |
| NSU | May 02 |
IP-H-R-ER-BB-SO Breakdown |
| Opponent | Date |
| Oklahoma Panhandle | Feb 13 |
| Oklahoma Panhandle | Feb 13 |
| Hillsdale Baptist | Feb 16 |
| Hillsdale Baptist | Feb 16 |
| Langston | Feb 17 |
| Langston | Feb 17 |
| Oklahoma Christian | Feb 19 |
| Southwest Baptist | Feb 19 |
| UA-Monticello | Feb 27 |
| Arkansas Tech | Feb 27 |
| Ouachita Baptist | Feb 28 |
| Henderson State | Feb 28 |
| Tarleton State | Mar 06 |
| Tarleton State | Mar 06 |
| Midwestern State | Mar 09 |
| Midwestern State | Mar 09 |
| Midwestern State | Mar 13 |
| Midwestern State | Mar 13 |
| Oklahoma Panhandle | Mar 16 |
| Pittsburg State | Mar 16 |
| Panhandle State Un | Mar 17 |
| Pittsburg State | Mar 17 |
| Newman | Mar 23 |
| Newman | Mar 23 |
| Eastern New Mexico | Mar 26 |
| Texas A&M-Kingsvil | Mar 26 |
| West Texas A&M | Mar 27 |
| Texas Woman's | Mar 27 |
| Angelo State | Mar 28 |
| Tarleton State | Mar 28 |
| Central Oklahoma | Mar 31 |
| Central Oklahoma | Mar 31 |
| Central Oklahoma | Apr 03 |
| Central Oklahoma | Apr 03 |
| East Central | Apr 06 |
| East Central | Apr 06 |
| Newman | Apr 08 |
| Newman | Apr 08 |
| East Central | Apr 10 |
| East Central | Apr 10 |
| Cameron | Apr 13 |
| Cameron | Apr 13 |
| Cameron | Apr 15 |
| Cameron | Apr 15 |
| Southeastern Okla. | Apr 20 |
| Southeastern Okla. | Apr 20 |
| Southeastern Okla. | Apr 24 |
| Southeastern Okla. | Apr 24 |
| Northeastern State | Apr 27 |
| Northeastern State | Apr 27 |
| Northeastern State | May 02 |
| Northeastern State | May 02 |