Southwestern Okla.

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Southwestern Okla. (as of May 02, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 13, 2010    OKLAHOMA PANHANDLE  W  8-0       8-7-0  /  0-1-1     1-0-0  0-0-0   K. Davis (W 1-0)  0  2:00 
  Feb 13, 2010    OKLAHOMA PANHANDLE  W  6-2       6-9-1  /  2-7-6     2-0-0  0-0-0   C. Chambless (W 1-0)  155  1:50 
  Feb 16, 2010    HILLSDALE BAPTIST  W  18-0       18-18-0  /  0-4-7     3-0-0  0-0-0   K. Davis (W 2-0)  -  1:30 
  Feb 16, 2010    HILLSDALE BAPTIST  W  17-0       17-19-0  /  0-3-2     4-0-0  0-0-0   C. Chambless (W 2-0)  40  1:15 
  Feb 17, 2010    LANGSTON  W  26-1       26-26-1  /  1-2-8     5-0-0  0-0-0   K. Davis (W 3-0)  -  1:30 
  Feb 17, 2010    LANGSTON  W  24-0       24-17-2  /  0-2-7     6-0-0  0-0-0   C. Chambless (W 3-0)  60  1:40 
  Feb 19, 2010    OKLAHOMA CHRISTIAN  W  12-6       12-16-2  /  6-12-2     7-0-0  0-0-0   K. Davis (W 4-0)  40  1:45 
  Feb 19, 2010    SOUTHWEST BAPTIST    3-4  L     3-6-3  /  4-8-1     7-1-0  0-0-0   C. Chambless (L 3-1)  40  1:55 
@  Feb 27, 2010  vs  UA-Monticello    0-5  L     0-2-1  /  5-6-0     7-2-0  0-0-0   K. Davis (L)  121  1:43 
@  Feb 27, 2010  vs  Arkansas Tech    2-6  L     2-5-0  /  6-8-4     7-3-0  0-0-0   C. Chambless (L)  103  2:01 
@  Feb 28, 2010  vs  Ouachita Baptist  W  3-0       3-8-0  /  0-3-1     8-3-0  0-0-0   J. Lilley (W)  109  1:43 
@  Feb 28, 2010  vs  Henderson State  W  10-9       10-14-1  /  9-9-1     9-3-0  0-0-0   J. Lilley (W)  165  2:17 
  Mar 06, 2010    TARLETON STATE  W  3-2       3-6-0  /  2-7-3  (8)   10-3-0  0-0-0   J. Lilley (W 3-0)  -  1:50 
  Mar 06, 2010    TARLETON STATE  W  4-2       4-9-2  /  2-4-3     11-3-0  0-0-0   C. Chambless (W 4-2)  65  1:45 
*  Mar 09, 2010  at  #21 Midwestern State    2-13  L     2-3-0  /  13-16-1     11-4-0  0-1-0   J. Lilley (L 3-1)  125  1:23 
*  Mar 09, 2010  at  #21 Midwestern State    0-5  L     0-1-3  /  5-10-1     11-5-0  0-2-0   C. Chambless (L 4-3)  150  1:32 
*  Mar 13, 2010    MIDWESTERN STATE    2-3  L     2-5-3  /  3-7-0  (8)   11-6-0  0-3-0   J. Lilley (L 3-2)  0  1:25 
*  Mar 13, 2010    MIDWESTERN STATE    3-4  L     3-6-0  /  4-9-3     11-7-0  0-4-0   C. Chambless (L 4-4)  50  1:35 
  Mar 16, 2010  at  Oklahoma Panhandle  W  6-0       6-8-0  /  0-5-2     12-7-0  0-4-0   C. Chambless (W)  88  1:45 
  Mar 16, 2010    PITTSBURG STATE  W  4-2       4-12-0  /  2-4-2     13-7-0  0-4-0   J. Lilley (W)  77  1:20 
  Mar 17, 2010  at  Panhandle State Univ  W  5-1       5-8-2  /  1-9-2     14-7-0  0-4-0   J. Lilley (W)  47  2:15 
  Mar 17, 2010  at  Pittsburg State  W  3-0       3-8-0  /  0-7-0     15-7-0  0-4-0   C. Chambless (W)  44  1:35 
  Mar 23, 2010  at  Newman  W  8-5       8-8-1  /  5-9-3     16-7-0  0-4-0   K. Davis (W 5-1)  52  1:25 
  Mar 23, 2010  at  Newman    12-13  L     12-12-4  /  13-15-4     16-8-0  0-4-0   K. Davis (L 5-2)  52  2:02 
  Mar 26, 2010  vs  Eastern New Mexico    5-7  L     5-9-0  /  7-16-4  (8)   16-9-0  0-4-0   C. Chambless (L 6-5)  125  2:10 
  Mar 26, 2010  vs  Texas A&M-Kingsville    0-14  L     0-4-2  /  14-17-0     16-10-0  0-4-0   C. Chambless (L 6-5)  125  1:20 
  Mar 27, 2010  at  West Texas A&M    2-10  L     2-6-0  /  10-8-2     16-11-0  0-4-0   J. Lilley (L 5-3)  50  1:35 
  Mar 27, 2010  vs  Texas Woman's  W  3-2       3-6-3  /  2-6-0     17-11-0  0-4-0   C. Chambless (W)  200  2:06 
$  Mar 28, 2010  vs  #2 Angelo State    0-2  L     0-4-0  /  2-13-0     17-12-0  0-4-0   C. Chambless (L 7-7)  100  2:05 
  Mar 28, 2010  vs  Tarleton State    3-7  L     3-6-2  /  7-11-2     17-13-0  0-4-0   J. Lilley (L 5-4)  200  1:25 
*  Mar 31, 2010    CENTRAL OKLAHOMA    5-6  L     5-11-0  /  6-10-1     17-14-0  0-5-0   C. Chambless (L 7-8)  -  1:45 
*  Mar 31, 2010    CENTRAL OKLAHOMA    9-17  L     9-14-4  /  17-17-2     17-15-0  0-6-0   J. Lilley (L 5-5)  60  2:20 
*  Apr 03, 2010  at  Central Oklahoma    1-3  L     1-5-1  /  3-8-0     17-16-0  0-7-0   C. Chambless (L 7-9)  -  1:33 
*  Apr 03, 2010  at  Central Oklahoma    5-13  L     5-9-3  /  13-10-1     17-17-0  0-8-0   J. Lilley (L 5-6)  150  1:32 
*  Apr 06, 2010    EAST CENTRAL  W  4-2       4-8-2  /  2-6-1     18-17-0  1-8-0   C. Chambless (W 8-9)  -  1:25 
*  Apr 06, 2010    EAST CENTRAL    3-7  L     3-10-2  /  7-9-0     18-18-0  1-9-0   J. Lilley (L 5-7)  60  1:50 
  Apr 08, 2010    NEWMAN  W  5-1       5-6-2  /  1-4-3     19-18-0  1-9-0   C. Chambless (W 8-9)  -  1:25 
  Apr 08, 2010    NEWMAN  W  7-3       7-9-2  /  3-10-2     20-18-0  1-9-0   J. Lilley (W 6-7)  40  1:35 
*  Apr 10, 2010  at  East Central  W  5-3       5-10-3  /  3-6-2     21-18-0  2-9-0   J. Lilley (W 7-7)  -  1:55 
*  Apr 10, 2010  at  East Central  W  5-3       5-10-3  /  3-8-1     22-18-0  3-9-0   C. Chambless (W 10-9)  90  1:56 
*  Apr 13, 2010    CAMERON    2-5  L     2-9-1  /  5-7-1     22-19-0  3-10-0   C. Chambless (L 10-1)  -  1:30 
*  Apr 13, 2010    CAMERON  W  7-3       7-10-3  /  3-9-2     23-19-0  4-10-0   J. Lilley (W 7-7)  40  1:45 
*  Apr 15, 2010  at  Cameron    4-5  L     4-9-0  /  5-6-0     23-20-0  4-11-0   C. Chambless (L 10-11)  0  1:30 
*  Apr 15, 2010  at  Cameron    7-8  L     7-7-2  /  8-8-2     23-21-0  4-12-0   J. Lilley (L 7-8)  75  2:30 
*  Apr 20, 2010  at  Southeastern Okla.    3-6  L     3-9-0  /  6-8-0     23-22-0  4-13-0   C. Chambless (L 10-12)  185  1:25 
*  Apr 20, 2010  at  Southeastern Okla.    0-1  L     0-7-0  /  1-3-0     23-23-0  4-14-0   J. Lilley (L 8-9)  -  1:25 
*  Apr 24, 2010    SOUTHEASTERN OKLA.  W  9-6       9-13-1  /  6-8-4  (8)   24-23-0  5-14-0   J. Lilley (W 9-9)  -  1:50 
*  Apr 24, 2010    SOUTHEASTERN OKLA.    1-7  L     1-7-3  /  7-10-2     24-24-0  5-15-0   C. Chambless (L 10-13)  60  1:54 
*  Apr 27, 2010    NORTHEASTERN STATE  W  3-2       3-6-2  /  2-4-2     25-24-0  6-15-0   J. Lilley (W)  -  1:15 
*  Apr 27, 2010    NORTHEASTERN STATE    2-5  L     2-6-1  /  5-7-3     25-25-0  6-16-0   C. Chambless (L 10-14)  60  1:35 
*  May 02, 2010  at  Northeastern State    0-5  L     0-2-2  /  5-8-1     25-26-0  6-17-0   J. Lilley (L 10-10)  -  1:15 
*  May 02, 2010  at  Northeastern State    1-2  L     1-2-2  /  2-6-0     25-27-0  6-18-0   C. Chambless (L 10-15)  116  1:20 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of May 02, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 13, 2010    Oklahoma Panhandle   20  8  7  4  1  0  1  7  0  2  1  3  1  0  0  5  18  5  0  .350 
  Feb 13, 2010    Oklahoma Panhandle   27  6  9  4  2  0  0  2  0  1  2  0  1  1  0  1  21  9  1  .340 
  Feb 16, 2010    Hillsdale Baptist   33  18  18  14  4  1  0  2  0  4  0  1  0  1  0  0  15  4  0  .425 
  Feb 16, 2010    Hillsdale Baptist   32  17  19  16  3  1  4  4  0  1  0  0  0  0  0  0  15  2  0  .473 
  Feb 17, 2010    Langston   42  26  26  21  9  0  0  2  0  6  1  0  0  0  0  1  15  5  1  .513 
  Feb 17, 2010    Langston   34  24  17  16  2  0  1  5  0  7  0  2  0  0  0  2  15  4  2  .511 
  Feb 19, 2010    Oklahoma Christian   31  12  16  11  3  0  3  1  0  0  1  1  1  1  0  2  21  8  2  .511 
  Feb 19, 2010    Southwest Baptist   25  3  6  3  0  0  0  4  0  0  1  0  0  1  0  6  21  10  3  .484 
  Feb 27, 2010  vs  UA-Monticello   23  0  2  0  0  0  0  1  0  0  0  2  0  0  0  8  18  7  1  .449 
  Feb 27, 2010  vs  Arkansas Tech   25  2  5  1  1  0  0  1  0  0  0  1  2  0  2  2  18  12  0  .428 
  Feb 28, 2010  vs  Ouachita Baptist   23  3  8  3  0  0  0  1  0  2  0  0  1  0  0  5  21  8  0  .422 
  Feb 28, 2010  vs  Henderson State   32  10  14  10  1  0  2  2  0  1  0  3  1  0  1  7  21  6  1  .424 
  Mar 06, 2010    Tarleton State   29  3  6  3  1  0  0  1  0  2  0  0  1  0  0  7  24  11  0  .407 
  Mar 06, 2010    Tarleton State   24  4  9  2  3  0  0  1  0  4  0  0  4  0  0  5  21  6  2  .405 
*  Mar 09, 2010  at  Midwestern State   18  2  3  1  1  0  0  1  0  1  1  0  1  0  0  9  12  3  0  .395 
*  Mar 09, 2010  at  Midwestern State   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  18  9  3  .377 
*  Mar 13, 2010    Midwestern State   26  2  5  2  1  0  0  3  0  1  1  0  0  0  0  7  24  12  3  .367 
*  Mar 13, 2010    Midwestern State   28  3  6  3  0  0  1  1  0  0  0  0  3  0  0  9  21  10  0  .358 
  Mar 16, 2010  at  Oklahoma Panhandle   31  6  8  6  1  0  1  4  1  3  0  0  0  0  0  2  21  9  0  .352 
  Mar 16, 2010    Pittsburg State   27  4  12  3  2  0  0  0  0  1  0  0  2  0  0  1  21  12  0  .357 
  Mar 17, 2010  at  Panhandle State Univ  29  5  8  5  1  1  0  1  0  3  0  1  2  0  0  0  21  5  2  .353 
  Mar 17, 2010  at  Pittsburg State   26  3  8  3  0  1  1  4  0  2  0  0  1  0  0  0  21  6  0  .351 
  Mar 23, 2010  at  Newman   30  8  8  7  1  0  0  4  0  1  1  1  0  0  0  5  21  10  1  .347 
  Mar 23, 2010  at  Newman   34  12  12  10  1  0  1  5  0  2  0  3  2  0  0  4  20  5  4  .347 
  Mar 26, 2010  vs  Eastern New Mexico   33  5  9  2  2  0  0  2  0  0  0  0  3  0  0  5  24  7  0  .344 
  Mar 26, 2010  vs  Texas A&M-Kingsville  19  0  4  0  0  0  0  1  0  0  0  0  2  0  0  5  18  10  2  .340 
  Mar 27, 2010  at  West Texas A&M   19  2  6  2  0  0  0  2  0  4  1  0  0  0  0  3  14  5  0  .340 
  Mar 27, 2010  vs  Texas Woman's   25  3  6  2  3  0  0  5  0  2  0  1  1  0  1  9  21  11  3  .336 
  Mar 28, 2010  vs  Angelo State   23  0  4  0  1  0  0  5  0  0  0  1  1  0  0  10  21  11  0  .332 
  Mar 28, 2010  vs  Tarleton State   28  3  6  3  0  0  0  0  0  1  0  1  1  0  0  1  21  13  2  .328 
*  Mar 31, 2010    Central Oklahoma   31  5  11  5  2  0  0  2  0  2  0  2  1  0  1  3  21  7  0  .329 
*  Mar 31, 2010    Central Oklahoma   37  9  14  9  2  0  0  2  1  3  0  0  0  0  0  4  21  6  4  .331 
*  Apr 03, 2010  at  Central Oklahoma   25  1  5  1  1  0  0  1  0  0  0  2  0  0  0  3  18  8  1  .327 
*  Apr 03, 2010  at  Central Oklahoma   29  5  9  4  0  0  1  0  0  0  0  0  0  0  0  4  15  11  3  .327 
*  Apr 06, 2010    East Central   25  4  8  1  1  0  0  2  0  1  2  1  0  0  0  2  21  9  2  .326 
*  Apr 06, 2010    East Central   30  3  10  3  3  1  2  1  0  0  0  2  0  0  0  2  21  9  2  .327 
  Apr 08, 2010    Newman   24  5  6  3  2  0  0  4  0  1  2  1  1  0  0  1  21  9  2  .325 
  Apr 08, 2010    Newman   29  7  9  4  2  0  0  0  0  2  0  0  1  0  0  2  21  7  2  .324 
*  Apr 10, 2010  at  East Central   31  5  10  4  2  1  0  1  0  0  0  0  0  0  0  7  21  9  3  .324 
*  Apr 10, 2010  at  East Central   28  5  10  4  2  1  0  1  0  1  1  3  2  0  0  5  21  9  3  .325 
*  Apr 13, 2010    Cameron   29  2  9  2  2  0  2  1  0  0  0  0  1  0  0  4  21  6  1  .325 
*  Apr 13, 2010    Cameron   29  7  10  7  2  0  2  1  0  0  0  1  0  0  0  6  21  6  3  .325 
*  Apr 15, 2010  at  Cameron   26  4  9  4  0  0  2  3  0  0  0  1  2  0  0  2  19  7  0  .326 
*  Apr 15, 2010  at  Cameron   28  7  7  6  1  0  0  2  0  0  0  3  0  1  0  4  18  6  2  .324 
*  Apr 20, 2010  at  Southeastern Okla.   29  3  9  3  1  0  3  0  0  0  0  0  0  0  0  2  18  9  0  .324 
*  Apr 20, 2010  at  Southeastern Okla.   26  0  7  0  1  0  0  1  1  0  0  0  2  0  0  4  18  6  0  .323 
*  Apr 24, 2010    Southeastern Okla.   33  9  13  9  1  1  1  2  2  2  0  0  2  2  0  1  24  9  1  .324 
*  Apr 24, 2010    Southeastern Okla.   28  1  7  1  0  0  0  1  0  0  1  0  1  0  0  3  21  14  3  .323 
*  Apr 27, 2010    Northeastern State   25  3  6  3  2  0  0  1  0  0  0  1  2  0  0  1  21  11  2  .321 
*  Apr 27, 2010    Northeastern State   27  2  6  2  0  0  0  1  0  2  0  0  1  1  0  1  21  11  1  .319 
*  May 02, 2010  at  Northeastern State   22  0  2  0  0  0  0  0  0  0  1  1  0  0  1  2  18  10  2  .316 
*  May 02, 2010  at  Northeastern State   20  1  2  1  1  0  0  1  0  0  1  2  0  1  0  1  20  13  2  .313 
   Totals        1429  282  447  233  72  8  28  100  5  65  18  41  47  9  6  196  1024  427  72  .313 


The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of May 02, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2010     Oklahoma Panhandle   6.0  1  0  0  4  3  0  0  0  1  0  1  0  0  8-0  1  0  0  0.00 
  Feb 13, 2010     Oklahoma Panhandle   7.0  7  2  2  2  4  1  0  1  1  0  2  0  0  6-2  2  0  0  1.08 
  Feb 16, 2010     Hillsdale Baptist   5.0  4  0  0  0  3  2  0  0  3  0  0  0  0  18-0  3  0  0  0.78 
  Feb 16, 2010     Hillsdale Baptist   5.0  3  0  0  1  4  1  0  0  0  0  0  0  0  17-0  4  0  0  0.61 
  Feb 17, 2010     Langston   5.0  2  1  0  0  5  0  0  0  0  0  0  0  0  26-1  5  0  0  0.50 
  Feb 17, 2010     Langston   5.0  2  0  0  0  9  0  0  0  0  0  0  0  0  24-0  6  0  0  0.42 
  Feb 19, 2010     Oklahoma Christian   7.0  12  6  5  3  2  1  0  2  0  0  1  0  0  12-6  7  0  0  1.23 
  Feb 19, 2010     Southwest Baptist   7.0  8  4  1  0  7  2  0  0  0  0  0  0  0  3-4  7  1  0  1.19 
  Feb 27, 2010     UA-Monticello   6.0  6  5  3  3  1  1  0  1  0  0  0  0  0  0-5  7  2  0  1.45 
  Feb 27, 2010     Arkansas Tech   6.0  8  6  6  3  1  1  0  1  1  0  0  0  0  2-6  7  3  0  2.02 
  Feb 28, 2010     Ouachita Baptist   7.0  3  0  0  2  4  1  0  0  0  0  0  1  0  3-0  8  3  0  1.80 
  Feb 28, 2010     Henderson State   7.0  9  9  6  7  7  2  0  1  0  0  1  0  0  10-9  9  3  0  2.21 
  Mar 06, 2010     Tarleton State   8.0  7  2  1  0  8  2  0  0  0  0  1  0  0  3-2  10  3  0  2.07 
  Mar 06, 2010     Tarleton State   7.0  4  2  0  5  7  1  0  0  1  0  1  0  0  4-2  11  3  0  1.91 
*  Mar 09, 2010     Midwestern State   4.0  16  13  13  1  1  3  1  4  0  0  1  0  0  2-13  11  4  0  2.82 
*  Mar 09, 2010     Midwestern State   6.0  10  5  3  1  4  1  0  0  2  0  0  0  0  0-5  11  5  0  2.86 
*  Mar 13, 2010     Midwestern State   8.0  7  3  1  3  0  2  0  0  0  0  0  0  0  2-3  11  6  0  2.71 
*  Mar 13, 2010     Midwestern State   7.0  9  4  4  1  1  1  2  0  0  0  1  0  0  3-4  11  7  0  2.79 
  Mar 16, 2010     Oklahoma Panhandle   7.0  5  0  0  0  6  1  0  0  0  0  0  1  0  6-0  12  7  0  2.62 
  Mar 16, 2010     Pittsburg State   7.0  4  2  2  0  1  2  0  0  0  0  0  0  0  4-2  13  7  0  2.59 
  Mar 17, 2010     Panhandle State Univ  7.0  9  1  1  4  3  2  1  0  0  0  1  1  0  5-1  14  7  0  2.51 
  Mar 17, 2010     Pittsburg State   7.0  7  0  0  2  3  1  0  0  0  0  0  2  0  3-0  15  7  0  2.38 
  Mar 23, 2010     Newman   7.0  9  5  5  3  4  3  0  0  1  0  0  0  0  8-5  16  7  0  2.51 
  Mar 23, 2010     Newman   6.2  15  13  10  3  4  4  1  1  0  0  0  0  0  12-13  16  8  0  2.85 
  Mar 26, 2010     Eastern New Mexico   8.0  16  7  5  3  6  5  0  3  2  0  0  0  0  5-7  16  9  0  2.93 
  Mar 26, 2010     Texas A&M-Kingsville  6.0  17  14  13  1  4  2  0  2  0  0  1  0  0  0-14  16  10  0  3.36 
  Mar 27, 2010     West Texas A&M   4.2  8  10  10  8  1  2  0  0  0  1  0  0  0  2-10  16  11  0  3.68 
  Mar 27, 2010     Texas Woman's   7.0  6  2  2  2  3  2  0  0  1  0  0  0  0  3-2  17  11  0  3.61 
  Mar 28, 2010     Angelo State   7.0  13  2  2  1  1  0  0  0  1  0  0  0  0  0-2  17  12  0  3.55 
  Mar 28, 2010     Tarleton State   7.0  11  7  7  1  5  1  0  1  1  0  0  0  0  3-7  17  13  0  3.67 
*  Mar 31, 2010     Central Oklahoma   7.0  10  6  6  1  5  3  0  3  0  0  0  0  0  5-6  17  14  0  3.75 
*  Mar 31, 2010     Central Oklahoma   7.0  17  17  9  4  2  7  0  1  2  0  4  0  0  9-17  17  15  0  3.93 
*  Apr 03, 2010     Central Oklahoma   6.0  8  3  3  2  5  1  0  1  0  0  0  0  0  1-3  17  16  0  3.92 
*  Apr 03, 2010     Central Oklahoma   5.0  10  13  9  5  0  1  0  2  1  0  0  1  0  5-13  17  17  0  4.12 
*  Apr 06, 2010     East Central   7.0  6  2  0  0  4  2  1  0  0  0  0  0  0  4-2  18  17  0  3.99 
*  Apr 06, 2010     East Central   7.0  9  7  4  2  2  2  1  1  1  0  2  1  0  3-7  18  18  0  3.99 
  Apr 08, 2010     Newman   7.0  4  1  1  0  6  2  0  0  0  0  0  0  0  5-1  19  18  0  3.90 
  Apr 08, 2010     Newman   7.0  10  3  1  3  6  2  0  0  0  0  0  0  0  7-3  20  18  0  3.82 
*  Apr 10, 2010     East Central   7.0  6  3  1  3  4  2  0  0  1  0  0  0  0  5-3  21  18  1  3.74 
*  Apr 10, 2010     East Central   7.0  8  3  2  1  6  2  0  1  1  0  0  0  0  5-3  22  18  1  3.70 
*  Apr 13, 2010     Cameron   7.0  7  5  4  2  5  3  0  2  0  0  0  0  0  2-5  22  19  1  3.70 
*  Apr 13, 2010     Cameron   7.0  9  3  2  4  4  0  0  1  1  0  1  0  0  7-3  23  19  1  3.66 
*  Apr 15, 2010     Cameron   6.1  6  5  5  3  4  1  1  1  0  0  0  0  0  4-5  23  20  1  3.70 
*  Apr 15, 2010     Cameron   6.0  8  8  5  3  2  4  0  2  0  0  1  0  0  7-8  23  21  1  3.75 
*  Apr 20, 2010     Southeastern Okla.   6.0  8  6  6  1  1  1  0  1  0  0  0  0  0  3-6  23  22  1  3.81 
*  Apr 20, 2010     Southeastern Okla.   6.0  3  1  1  3  3  0  0  1  0  0  0  0  0  0-1  23  23  1  3.76 
*  Apr 24, 2010     Southeastern Okla.   8.0  8  6  3  2  1  1  0  1  1  0  2  1  0  9-6  24  23  1  3.73 
*  Apr 24, 2010     Southeastern Okla.   7.0  10  7  6  5  2  2  1  0  1  0  0  0  0  1-7  24  24  1  3.78 
*  Apr 27, 2010     Northeastern State   7.0  4  2  0  0  1  0  0  0  0  0  0  0  0  3-2  25  24  1  3.70 
*  Apr 27, 2010     Northeastern State   7.0  7  5  4  4  2  4  0  1  0  0  2  0  0  2-5  25  25  1  3.71 
*  May 02, 2010     Northeastern State   6.0  8  5  5  0  2  2  0  2  0  0  0  0  0  0-5  25  26  1  3.74 
*  May 02, 2010     Northeastern State   6.2  6  2  0  1  1  0  0  0  1  0  0  2  0  1-2  25  27  1  3.67 
   Totals        341.1  410  238  179  113  180  89  9  38  25  1  23  10  0  282-238  25  27  1  3.67 

* = Conference game