Southwestern Okla.
Game-by-Game Results
Game Results
Southwestern Okla. State Softball
Game Results for Southwestern Okla. (2005 FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2005 Southern Nazarene W 7-4 7 7 0/ 4 11 3 7 1- 0- 0 0- 0- 0 McDonough (W 1-0) 50 1:45
Feb 14, 2005 Southern Nazarene W 1-0 1 7 1/ 0 6 1 7 2- 0- 0 0- 0- 0 Michieli (W 1-0) 65 1:25
Feb 15, 2005 Oklahoma Christian W 6-3 6 8 3/ 3 9 1 7 3- 0- 0 0- 0- 0 West (W 1-0) 45 1:51
Feb 15, 2005 Oklahoma Christian W 6-4 6 8 4/ 4 8 4 7 4- 0- 0 0- 0- 0 West (W 2-0) 45 2:04
Feb 19, 2005 at Oklahoma Christian 0-4 L 0 5 2/ 4 8 1 7 4- 1- 0 0- 0- 0 Michieli (L 1-1) 50 1:45
Feb 19, 2005 at Oklahoma Christian 0-8 L 0 3 1/ 8 17 0 6 4- 2- 0 0- 0- 0 West (L 2-1) 45 1:45
Feb 21, 2005 at Oklahoma Panhandle 1-2 L 1 2 0/ 2 7 3 7 4- 3- 0 0- 0- 0 McDonough (L 1-1) 30 1:45
Feb 21, 2005 at Oklahoma Panhandle 0-5 L 0 0 3/ 5 10 0 7 4- 4- 0 0- 0- 0 Michieli (L 1-2) 40 1:45
Feb 25, 2005 vs Eastern New Mexico 1-2 L 1 1 3/ 2 5 2 7 4- 5- 0 0- 0- 0 West (L) 100 1:52
Feb 25, 2005 vs Abilene Christian 0-3 L 0 5 2/ 3 7 2 7 4- 6- 0 0- 0- 0 McDonough (L) 50 1:30
Feb 26, 2005 vs Angelo State 2-8 L 2 3 4/ 8 10 3 7 4- 7- 0 0- 0- 0 Michieli (L) 100 1:58
Feb 26, 2005 vs St. Edward's 6-7 L 6 8 0/ 7 10 0 7 4- 8- 0 0- 0- 0 West (L) 100 1:54
*Mar 01, 2005 Midwestern State 2-4 L 2 4 4/ 4 10 2 (10) 4- 9- 0 0- 1- 0 McDonough (L) 20 2:00
*Mar 01, 2005 Midwestern State 2-5 L 2 3 2/ 5 10 1 7 4-10- 0 0- 2- 0 Michieli (L) 30 2:00
Mar 03, 2005 at Oklahoma Baptist 3-4 L 3 4 2/ 4 8 0 7 4-11- 0 0- 2- 0 McDonough (L 1-4) 25 1:30
Mar 03, 2005 at Oklahoma Baptist W 8-7 8 10 2/ 7 8 0 7 5-11- 0 0- 2- 0 McDonough (W 2-4) 20 1:45
*Mar 05, 2005 at Midwestern State W 2-1 2 5 0/ 1 6 0 7 6-11- 0 1- 2- 0 Michieli (W 2-4) - 1:33
*Mar 05, 2005 at Midwestern State 2-8 L 2 4 5/ 8 11 2 7 6-12- 0 1- 3- 0 McDonough (L 2-5) 100 1:54
Mar 08, 2005 Adams State 3-6 L 3 8 1/ 6 10 1 5 6-13- 0 1- 3- 0 McDonough (L 2-5) 30 1:30
Mar 08, 2005 Adams State W 9-8 9 10 4/ 8 7 3 (10) 7-13- 0 1- 3- 0 Michieli (W) 40 2:55
Mar 09, 2005 at Southern Nazarene W 6-0 6 12 1/ 0 6 7 7 8-13- 0 1- 3- 0 McDonough (W) 30 1:45
Mar 09, 2005 at Southern Nazarene W 4-1 4 5 2/ 1 5 2 7 9-13- 0 1- 3- 0 Michieli (W) 30 1:50
Mar 11, 2005 at Missouri Southern 0-4 L 0 1 0/ 4 9 2 7 9-14- 0 1- 3- 0 McDonough (L) 95 1:20
Mar 11, 2005 vs NW Missouri State 2-4 L 2 3 3/ 4 8 2 7 9-15- 0 1- 3- 0 Michieli (L) 50 1:35
Mar 12, 2005 vs Northern State W 9-0 9 12 1/ 0 7 3 7 10-15- 0 1- 3- 0 Michieli (W) 100 1:40
Mar 12, 2005 vs Missouri-Rolla 3-5 L 3 6 0/ 5 12 0 7 10-16- 0 1- 3- 0 McDonough (L) 74 1:45
*March 18 at Central Oklahoma 0-1 L 0 3 1/ 1 2 2 7 10-17- 0 1- 4- 0 McDonough (L 3-7) 100 1:35
*March 18 at Central Oklahoma 0-6 L 0 3 3/ 6 9 0 7 10-18- 0 1- 5- 0 Michieli (L 4-5) 100 1:21
*March 19 Central Oklahoma 1-9 L 1 5 3/ 9 12 3 7 10-19- 0 1- 6- 0 McDonough (L) 100 1:34
*March 19 Central Oklahoma 0-1 L 0 8 3/ 1 7 0 ( 8) 10-20- 0 1- 7- 0 Michieli (L) 90 2:00
*Mar 23, 2005 East Central W 8-1 8 8 2/ 1 7 3 7 11-20- 0 2- 7- 0 McDonough (W 4-10) 30 1:40
*Mar 23, 2005 East Central W 4-3 4 8 2/ 3 12 0 7 12-20- 0 3- 7- 0 Michieli (W 6-7) 50 2:00
*Mar 25, 2005 at East Central Univers 1-4 L 1 4 3/ 4 6 0 7 12-21- 0 3- 8- 0 McDonough (L 4-11) 50 1:32
*Mar 25, 2005 at East Central Univers W 3-0 3 6 1/ 0 0 2 7 13-21- 0 4- 8- 0 Michieli (W 7-7) 50 1:27
*Mar 29, 2005 at Cameron 4-5 L 4 10 3/ 5 5 1 7 13-22- 0 4- 9- 0 Bailey (L 0-1) 50 1:45
*Mar 29, 2005 at Cameron 1-2 L 1 8 1/ 2 9 1 ( 8) 13-23- 0 4-10- 0 Michieli (L 7-8) 50 2:00
*Apr 02, 2005 Cameron University W 6-0 6 12 1/ 0 4 1 7 14-23- 0 5-10- 0 McDonough (W 5-11) 100 1:36
*Apr 02, 2005 Cameron University W 6-0 6 10 1/ 0 3 1 7 15-23- 0 6-10- 0 Michieli (W 8-8) 75 1:30
*Apr 05, 2005 Southeastern Okla. 1-7 L 1 5 1/ 7 10 1 7 15-24- 0 6-11- 0 McDonough (L 5-12) 40 1:30
*Apr 05, 2005 Southeastern Okla. W 8-7 8 11 1/ 7 12 2 7 16-24- 0 7-11- 0 Michieli (W 9-8) 40 1:50
*Apr 09, 2005 at SE Oklahoma State 1-5 L 1 5 0/ 5 10 1 7 16-25- 0 7-12- 0 McDonough (L 5-13) 75 1:20
*Apr 09, 2005 at SE Oklahoma State 0-5 L 0 5 2/ 5 11 1 7 16-26- 0 7-13- 0 Bailey (L 0-2) 75 1:40
*Apr 12, 2005 at Northeastern State W 1-0 1 3 0/ 0 3 1 7 17-26- 0 8-13- 0 McDonough (W 6-13) 50 1:11
*Apr 12, 2005 at Northeastern State 0-1 L 0 0 1/ 1 6 1 7 17-27- 0 8-14- 0 Michieli (L 9-9) 50 1:05
*Apr 16, 2005 Northeastern 0-4 L 0 3 1/ 4 8 1 7 17-28- 0 8-15- 0 Bailey (L 0-3) 70 1:30
*Apr 16, 2005 Northeastern W 6-0 6 11 1/ 0 6 0 7 18-28- 0 9-15- 0 McDonough (W 7-13) 100 1:30
() extra inning game
Team Game-by-Game
Southwestern Okla. State Softball
Team Game-by-Game for Southwestern Okla. (2005 FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2005 Southern Nazarene 22 7 7 5 1 1 0 5 0 2 0 0 2 0 0 1 21 11 0 .318
Feb 14, 2005 Southern Nazarene 20 1 7 1 1 0 0 2 0 1 2 1 1 0 0 3 21 12 1 .333
Feb 15, 2005 Oklahoma Christian 23 6 8 5 2 1 0 4 0 2 0 2 2 1 0 5 21 11 3 .338
Feb 15, 2005 Oklahoma Christian 28 6 8 6 2 0 0 1 0 0 0 2 3 0 0 6 21 8 4 .323
Feb 19, 2005 at Oklahoma Christian 24 0 5 0 0 0 0 1 0 0 2 1 1 0 0 4 18 11 2 .299
Feb 19, 2005 at Oklahoma Christian 20 0 3 0 1 0 0 2 0 0 0 1 1 0 0 6 16 6 1 .277
Feb 21, 2005 at Oklahoma Panhandle 23 1 2 1 0 0 0 3 0 0 1 0 2 0 0 5 18 7 0 .250
Feb 21, 2005 at Oklahoma Panhandle 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 18 9 3 .221
Feb 25, 2005 vs Eastern New Mexico 22 1 1 0 0 0 0 0 0 2 0 3 1 0 0 4 21 14 3 .202
Feb 25, 2005 vs Abilene Christian 25 0 5 0 0 0 0 0 0 0 2 0 0 0 0 3 18 11 2 .202
Feb 26, 2005 vs Angelo State 22 2 3 1 0 0 1 2 0 1 1 3 2 0 0 3 18 12 4 .196
Feb 26, 2005 vs St. Edward's 26 6 8 6 1 0 0 5 0 0 1 1 2 0 0 7 21 9 0 .207
Mar 01, 2005 *Midwestern State 32 2 4 1 0 0 1 1 0 1 1 0 2 0 0 16 30 13 4 .198
Mar 01, 2005 *Midwestern State 24 2 3 2 1 0 0 2 0 2 1 0 0 0 0 3 21 12 2 .193
Mar 03, 2005 at Oklahoma Baptist 20 3 4 3 1 0 0 2 0 2 1 4 2 0 0 3 20 10 2 .193
Mar 03, 2005 at Oklahoma Baptist 29 8 10 8 0 0 1 5 0 1 1 2 1 0 0 4 21 7 2 .205
Mar 05, 2005 at *Midwestern State 23 2 5 1 0 0 0 1 0 1 0 2 1 1 0 7 21 16 0 .205
Mar 05, 2005 at *Midwestern State 27 2 4 1 2 0 0 0 0 1 0 1 0 0 0 6 18 4 5 .202
Mar 08, 2005 Adams State 22 3 8 3 0 0 0 2 0 2 0 0 1 0 0 1 15 6 1 .210
Mar 08, 2005 Adams State 38 9 10 8 1 0 0 4 0 2 1 4 0 1 0 3 30 14 4 .214
Mar 09, 2005 at Southern Nazarene 31 6 12 6 1 1 0 0 0 1 0 1 3 0 0 2 21 12 1 .224
Mar 09, 2005 at Southern Nazarene 23 4 5 4 0 2 0 2 0 1 0 1 5 0 0 3 21 13 2 .224
Mar 11, 2005 at Missouri Southern 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 18 11 0 .217
Mar 11, 2005 vs NW Missouri State 25 2 3 1 1 0 0 2 0 0 0 0 1 0 0 7 21 11 3 .213
Mar 12, 2005 vs Northern State 33 9 12 7 0 1 0 4 0 1 0 0 1 0 0 0 21 8 1 .221
Mar 12, 2005 vs Missouri-Rolla 27 3 6 3 0 0 0 1 0 0 0 0 0 0 0 2 21 12 0 .221
March 18 at *Central Oklahoma 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 11 18 6 1 .217
March 18 at *Central Oklahoma 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 11 3 .215
March 19 *Central Oklahoma 29 1 5 0 0 0 0 3 0 0 0 0 0 0 0 5 21 12 3 .213
March 19 *Central Oklahoma 29 0 8 0 1 0 0 2 0 0 1 0 0 0 1 5 24 6 3 .215
Mar 23, 2005 *East Central 27 8 8 8 3 0 0 3 0 0 1 0 0 0 0 9 21 10 2 .218
Mar 23, 2005 *East Central 24 4 8 4 2 0 0 1 0 0 0 1 1 0 0 0 21 9 2 .222
Mar 25, 2005 at *East Central Univers 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .220
Mar 25, 2005 at *East Central Univers 30 3 6 3 0 0 0 1 0 1 0 1 0 0 0 1 21 9 1 .219
Mar 29, 2005 at *Cameron 27 4 10 4 2 0 0 1 0 0 1 2 1 1 0 5 20 5 3 .224
Mar 29, 2005 at *Cameron 30 1 8 1 1 1 0 2 0 0 0 3 1 0 0 1 22 8 1 .225
Apr 02, 2005 *Cameron University 28 6 12 6 3 1 0 1 0 2 0 0 3 0 0 2 21 12 1 .231
Apr 02, 2005 *Cameron University 25 6 10 6 3 0 1 0 0 0 0 0 2 0 1 2 21 9 1 .235
Apr 05, 2005 *Southeastern Okla. 27 1 5 0 0 0 0 0 0 0 0 0 1 0 0 5 21 16 1 .234
Apr 05, 2005 *Southeastern Okla. 30 8 11 7 3 0 1 1 1 1 0 0 1 0 0 4 21 15 1 .238
Apr 09, 2005 at *SE Oklahoma State 27 1 5 0 1 0 0 0 0 0 0 0 0 0 0 4 18 13 0 .237
Apr 09, 2005 at *SE Oklahoma State 23 0 5 0 0 0 0 0 0 0 1 2 2 0 1 5 18 10 2 .236
Apr 12, 2005 at *Northeastern State 23 1 3 0 0 0 0 3 0 0 0 0 1 0 0 3 21 5 0 .234
Apr 12, 2005 at *Northeastern State 21 0 0 0 0 0 0 1 0 0 0 2 1 0 0 8 18 9 1 .230
Apr 16, 2005 *Northeastern 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 21 8 1 .227
Apr 16, 2005 *Northeastern 24 6 11 6 1 1 0 2 0 2 2 1 2 0 0 8 21 11 1 .232
Totals 1172 136 272 119 37 9 5 77 1 30 21 42 52 4 3 206 936 460 81 .232
Southwestern Okla. State Softball
Team Game-by-Game for Southwestern Okla. (2005 FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2005 Southern Nazarene 7.0 11 4 4 2 5 2 0 0 1 0 2 0 0 7-4 1-0 0 5.14
Feb 14, 2005 Southern Nazarene 7.0 6 0 0 0 3 1 0 0 0 0 0 0 0 1-0 2-0 0 2.57
Feb 15, 2005 Oklahoma Christian 7.0 9 3 2 2 4 1 1 0 0 0 0 0 0 6-3 3-0 1 2.57
Feb 15, 2005 Oklahoma Christian 7.0 8 4 2 3 2 1 0 0 0 0 0 0 0 6-4 4-0 1 2.57
Feb 19, 2005 at Oklahoma Christian 6.0 8 4 3 0 2 2 0 1 0 0 0 0 0 0-4 4-1 1 2.91
Feb 19, 2005 at Oklahoma Christian 5.1 17 8 8 1 2 4 0 0 0 0 0 0 0 0-8 4-2 1 4.35
Feb 21, 2005 at Oklahoma Panhandle 6.0 7 2 2 2 0 0 0 0 0 0 0 1 0 1-2 4-3 1 4.17
Feb 21, 2005 at Oklahoma Panhandle 6.0 10 5 4 1 4 0 1 0 0 0 0 0 0 0-5 4-4 1 4.38
Feb 25, 2005 vs Eastern New Mexico 7.0 5 2 1 5 2 1 0 0 2 0 0 0 0 1-2 4-5 1 4.01
Feb 25, 2005 vs Abilene Christian 6.0 7 3 3 2 4 2 0 1 0 0 0 1 0 0-3 4-6 1 4.06
Feb 26, 2005 vs Angelo State 6.0 10 8 3 4 1 1 1 1 0 0 0 0 0 2-8 4-7 1 4.09
Feb 26, 2005 vs St. Edward's 7.0 10 7 7 2 2 2 1 1 0 0 0 0 0 6-7 4-8 1 4.54
Mar 01, 2005 *Midwestern State 10.0 10 4 2 4 2 0 0 0 0 0 1 0 0 2-4 4-9 1 4.23
Mar 01, 2005 *Midwestern State 7.0 10 5 4 2 1 2 1 2 0 0 0 0 0 2-5 4-10 1 4.29
Mar 03, 2005 at Oklahoma Baptist 6.2 8 4 4 1 4 1 0 1 0 0 3 0 0 3-4 4-11 1 4.37
Mar 03, 2005 at Oklahoma Baptist 7.0 8 7 2 2 3 0 0 1 0 0 2 0 0 8-7 5-11 1 4.25
Mar 05, 2005 at *Midwestern State 7.0 6 1 1 2 0 0 0 1 0 0 0 0 0 2-1 6-11 1 4.07
Mar 05, 2005 at *Midwestern State 6.0 11 8 3 1 5 3 0 0 2 0 0 0 0 2-8 6-12 1 4.09
Mar 08, 2005 Adams State 5.0 10 6 6 1 3 3 0 1 0 0 1 0 0 3-6 6-13 1 4.36
Mar 08, 2005 Adams State 10.0 7 8 4 2 7 2 0 0 0 0 0 0 0 9-8 7-13 1 4.30
Mar 09, 2005 at Southern Nazarene 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 6-0 8-13 1 4.09
Mar 09, 2005 at Southern Nazarene 7.0 5 1 1 0 2 0 0 0 0 0 0 0 0 4-1 9-13 1 3.96
Mar 11, 2005 at Missouri Southern 6.0 9 4 4 1 4 2 0 0 1 0 0 0 0 0-4 9-14 1 4.04
Mar 11, 2005 vs NW Missouri State 7.0 8 4 1 0 5 3 0 1 0 0 0 0 0 2-4 9-15 1 3.92
Mar 12, 2005 vs Northern State 7.0 7 0 0 0 4 0 0 0 1 0 0 0 0 9-0 10-15 1 3.76
Mar 12, 2005 vs Missouri-Rolla 7.0 12 5 5 2 0 3 1 0 0 0 0 0 0 3-5 10-16 1 3.86
March 18 at *Central Oklahoma 6.0 2 1 0 1 3 0 0 0 1 0 1 0 0 0-1 10-17 1 3.74
March 18 at *Central Oklahoma 6.0 9 6 4 0 4 1 0 0 0 0 1 0 0 0-6 10-18 1 3.81
March 19 *Central Oklahoma 7.0 12 9 5 2 2 1 0 0 2 0 0 0 0 1-9 10-19 1 3.90
March 19 *Central Oklahoma 8.0 7 1 0 0 6 0 0 0 0 0 0 0 0 0-1 10-20 1 3.75
Mar 23, 2005 *East Central 7.0 7 1 0 2 3 0 0 0 0 0 0 1 0 8-1 11-20 1 3.63
Mar 23, 2005 *East Central 7.0 12 3 2 1 5 2 0 0 1 0 0 0 0 4-3 12-20 2 3.59
Mar 25, 2005 at *East Central Univers 6.0 6 4 3 1 1 4 0 0 0 0 2 0 0 1-4 12-21 2 3.62
Mar 25, 2005 at *East Central Univers 7.0 0 0 0 0 4 0 0 0 0 0 0 0 0 3-0 13-21 2 3.51
Mar 29, 2005 at *Cameron 6.2 5 5 3 4 4 2 0 1 0 0 0 0 0 4-5 13-22 2 3.52
Mar 29, 2005 at *Cameron 7.1 9 2 2 1 4 0 0 1 0 0 0 0 0 1-2 13-23 2 3.49
Apr 02, 2005 *Cameron University 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 6-0 14-23 2 3.39
Apr 02, 2005 *Cameron University 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 6-0 15-23 2 3.30
Apr 05, 2005 *Southeastern Okla. 7.0 10 7 6 2 0 1 0 1 0 0 1 0 0 1-7 15-24 2 3.42
Apr 05, 2005 *Southeastern Okla. 7.0 12 7 3 1 3 2 0 0 0 0 0 0 0 8-7 16-24 2 3.43
Apr 09, 2005 at *SE Oklahoma State 6.0 10 5 5 1 1 2 0 0 0 0 1 0 0 1-5 16-25 2 3.52
Apr 09, 2005 at *SE Oklahoma State 6.0 11 5 5 1 4 0 0 0 2 0 0 0 0 0-5 16-26 2 3.60
Apr 12, 2005 at *Northeastern State 7.0 3 0 0 2 2 0 0 0 0 0 1 0 0 1-0 17-26 2 3.51
Apr 12, 2005 at *Northeastern State 6.0 6 1 1 2 1 1 0 0 0 0 1 0 0 0-1 17-27 2 3.47
Apr 16, 2005 *Northeastern 7.0 8 4 2 2 2 2 0 0 1 0 1 0 0 0-4 17-28 2 3.45
Apr 16, 2005 *Northeastern 7.0 6 0 0 0 1 2 0 0 0 0 0 0 0 6-0 18-28 2 3.38
Totals 312.0 367 168 117 68 131 112 12 28 14 0 18 3 0 136-168 18-28 2 3.38
* = Conference game
Individual Game-by-Game