Southwestern Okla.
Game-by-Game Results
Game Results
SWOSU Lady Bulldogs Softball
Game Results for Southwestern Okla. (as of Jul 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2004 Oklahoma Christian W 3-2 3 7 0/ 2 6 1 7 1- 0- 0 0- 0- 0 McDonough, S (W 1-0) 35 1h 4
Feb 14, 2004 Oklahoma Christian W 3-2 3 4 1/ 2 8 1 7 2- 0- 0 0- 0- 0 West, D. (W 1-0) 35 1h 4
Feb 17, 2004 Hillsdale Baptist W 8-0 8 11 0/ 0 0 1 5 3- 0- 0 0- 0- 0 McDonough, S (W 2-0) 33 1h 1
Feb 17, 2004 Hillsdale Baptist W 9-0 9 11 1/ 0 2 3 6 4- 0- 0 0- 0- 0 West, D. (W 2-0) 37 1h 2
Feb 19, 2004 at Ouachita Baptist W 4-2 4 8 0/ 2 7 4 7 5- 0- 0 0- 0- 0 McDonough, S (W 3-0) 68 1:40
Feb 19, 2004 at Ouachita Baptist 3-4 L 3 12 3/ 4 6 0 ( 8) 5- 1- 0 0- 0- 0 West, D. (L 2-1) 53 1:50
Feb 20, 2004 vs Arkansas-Monticello 0-1 L 0 2 1/ 1 4 0 7 5- 2- 0 0- 0- 0 McDonough, S (L 3-1) 45 1h 2
Feb 23, 2004 vs Southern Arkansas 1-4 L 1 4 2/ 4 10 0 7 5- 3- 0 0- 0- 0 West, D. (L 2-2) 30 1h 3
Feb 20, 2004 vs Arkansas Tech W 5-3 5 13 2/ 3 5 0 7 6- 3- 0 0- 0- 0 McDonough, S (W 4-1) 40 1h 3
Feb 21, 2004 vs Henderson State 1-4 L 1 6 2/ 4 9 0 7 6- 4- 0 0- 0- 0 West, D. (L 2-3) 30 1h 3
nFeb 21, 2004 CENTRAL ARKANSAS W 6-0 6 8 0/ 0 6 1 7 7- 4- 0 0- 0- 0 McDonough, S (W 5-1) 60 2:00
Feb 27, 2004 vs Ouachita Baptist W 10-0 10 16 0/ 0 4 1 5 8- 4- 0 0- 0- 0 West, D. (W 3-3) 34 1h 1
Feb 27, 2004 vs Washburn 5-9 L 5 13 4/ 9 13 1 ( 8) 8- 5- 0 0- 0- 0 McDonough, S (L 5-2) 38 1h 3
Feb 28, 2004 vs Emporia State W 1-0 1 2 2/ 0 5 0 7 9- 5- 0 0- 0- 0 Hale, C. (W 1-0) 21 1h 3
Feb 28, 2004 vs Panhandle State W 4-0 4 4 0/ 0 5 1 7 10- 5- 0 0- 0- 0 West, D. (W 4-3) 21 1h 3
Mar 02, 2004 Texas Wesleyan W 8-5 8 10 4/ 5 7 1 7 11- 5- 0 0- 0- 0 West, D. (W 5-3) 21 1h 3
Mar 09, 2004 Hillsdale Baptist W 1-0 1 4 1/ 0 1 2 7 12- 5- 0 0- 0- 0 Hale, C. (W 2-0) 27 1h 2
Mar 09, 2004 Hillsdale Baptist W 9-1 9 15 0/ 1 4 0 5 13- 5- 0 0- 0- 0 West, D. (W 6-3) 27 1h 3
Mar 11, 2004 at Oklahoma Christian W 8-1 8 12 2/ 1 8 4 7 14- 5- 0 0- 0- 0 Hale, C. (W 3-0) 32 1h 3
Mar 11, 2004 at Oklahoma Christian W 2-1 2 6 0/ 1 8 1 ( 8) 15- 5- 0 0- 0- 0 West, D. (W 7-3) 21 1h 4
*Mar 16, 2004 Central Oklahoma W 7-2 7 10 0/ 2 9 1 7 16- 5- 0 1- 0- 0 Hale, C. (W 4-0) 67 1h 3
*Mar 16, 2004 Central Oklahoma 8-9 L 8 12 1/ 9 15 4 7 16- 6- 0 1- 1- 0 West, D. (L 7-4) 56 2h 1
*March 17 at Central Oklahoma 5-8 L 5 8 5/ 8 12 2 7 16- 7- 0 1- 2- 0 Hale, C. (L 4-1) 125 2:05
*March 17 at Central Oklahoma 1-5 L 1 7 4/ 5 7 3 7 16- 8- 0 1- 3- 0 West, D. (L 7-5) 100 1:22
*Mar 23, 2004 at East Central W 9-6 9 14 3/ 6 17 6 (10) 17- 8- 0 2- 3- 0 West, D. (W 8-5) 75
*Mar 23, 2004 at East Central 3-4 L 3 10 0/ 4 14 1 7 17- 9- 0 2- 4- 0 McDonough, S (L 5-3) 75
*Mar 26, 2004 East Central 9-11 L 9 13 5/11 11 1 ( 8) 17-10- 0 2- 5- 0 West, D. (L 8-6) -
*Mar 26, 2004 East Central W 5-4 5 11 3/ 4 9 4 7 18-10- 0 3- 5- 0 McDonough, S (W 6-3) 43 1:45
*Mar 30, 2004 Cameron W 2-0 2 10 0/ 0 4 0 7 19-10- 0 4- 5- 0 McDonough, S (W 7-3) 32 1:20
*Mar 30, 2004 Cameron W 1-0 1 6 0/ 0 6 1 ( 8) 20-10- 0 5- 5- 0 West, D. (W 9-6) 45 1:40
Apr 01, 2004 at Panhandle State W 3-2 3 5 0/ 2 10 4 ( 8) 21-10- 0 5- 5- 0 McDonough, S (W 8-3) 21 1:35
Apr 01, 2004 at Panhandle State 1-2 L 1 4 1/ 2 7 1 7 21-11- 0 5- 5- 0 West, D. (L 9-7) 32 1:25
*Apr 02, 2004 at Cameron University W 8-2 8 14 1/ 2 8 1 7 22-11- 0 6- 5- 0 McDonough, S (W 9-3) 60 1:35
*Apr 02, 2004 at Cameron University W 6-3 6 7 1/ 3 6 0 7 23-11- 0 7- 5- 0 West, D. (W 10-7) 60 1:35
*Apr 07, 2004 at SE Oklahoma State 0-2 L 0 5 1/ 2 3 1 7 23-12- 0 7- 6- 0 McDonough, S (L 9-4) 75 1:15
*Apr 07, 2004 at SE Oklahoma State 5-6 L 5 9 2/ 6 9 0 7 23-13- 0 7- 7- 0 West, D. (L 6-9) 100 1:40
*Apr 10, 2004 SE Oklahoma State W 6-1 6 9 1/ 1 3 2 7 24-13- 0 8- 7- 0 McDonough, S (W 9-4) 75 1:30
*Apr 10, 2004 SE Oklahoma State W 4-3 4 8 1/ 3 6 2 7 25-13- 0 9- 7- 0 West, D. (W 11-8) 75 2:00
*Apr 13, 2004 Northeastern St. W 7-1 7 9 1/ 1 7 2 7 26-13- 0 10- 7- 0 McDonough, S (W 10-4) 40 1:45
*Apr 13, 2004 Northeastern St. W 1-0 1 6 1/ 0 7 1 7 27-13- 0 11- 7- 0 West, D. (W 12-8) 32 1:25
Apr 15, 2004 Oklahoma Baptist W 9-8 9 13 1/ 8 14 2 ( 8) 28-13- 0 11- 7- 0 West, D. (W 13-8) 32 2:15
Apr 15, 2004 Oklahoma Baptist W 5-1 5 5 0/ 1 4 1 7 29-13- 0 11- 7- 0 Hale, C. (W 5-1) 30 1:45
*Apr 17, 2004 at Northeastern State 1-2 L 1 1 1/ 2 9 3 ( 8) 29-14- 0 11- 8- 0 Hale, C. (L 4-2) 150 1:55
*Apr 17, 2004 at Northeastern State 2-3 L 2 5 1/ 3 11 4 ( 9) 29-15- 0 11- 9- 0 West, D. (L 12-9) 150 1:40
*Apr 20, 2004 at Midwestern State W 1-0 1 3 0/ 0 7 3 7 30-15- 0 12- 9- 0 McDonough, S (W 12-4) 250 1:20
*Apr 20, 2004 at Midwestern State 1-3 L 1 4 0/ 3 8 2 7 30-16- 0 12-10- 0 West, D. (L 13-10) 250 1:23
*Apr 25, 2004 Midwestern State 0-4 L 0 4 1/ 4 6 2 ( 8) 30-17- 0 12-11- 0 Hale, C. (L 4-3) 78 1:40
*Apr 25, 2004 Midwestern State W 4-2 4 10 1/ 2 8 0 6 31-17- 0 13-11- 0 McDonough, S (W 13-4) 74 1:35
() extra inning game
Team Game-by-Game
SWOSU Lady Bulldogs Softball
Team Game-by-Game for Southwestern Okla. (as of Jul 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2004 Oklahoma Christian 26 3 7 3 1 0 1 1 0 1 0 1 0 0 0 3 21 10 0 .269
Feb 14, 2004 Oklahoma Christian 22 3 4 3 1 1 0 5 0 0 0 1 2 0 0 7 21 12 1 .229
Feb 17, 2004 Hillsdale Baptist 22 8 11 7 2 0 0 2 0 4 0 0 2 0 0 1 15 3 0 .314
Feb 17, 2004 Hillsdale Baptist 26 9 11 8 3 1 1 2 0 2 1 0 3 0 0 1 18 5 1 .344
Feb 19, 2004 at Ouachita Baptist 27 4 8 4 1 1 0 2 0 3 2 1 3 0 0 3 21 14 0 .333
Feb 19, 2004 at Ouachita Baptist 35 3 12 4 0 0 0 1 0 1 0 1 1 0 0 5 21 12 3 .335
Feb 20, 2004 vs Arkansas-Monticello 21 0 2 0 0 0 0 0 0 0 0 2 1 0 0 6 18 5 1 .307
Feb 23, 2004 vs Southern Arkansas 23 1 4 1 0 0 0 3 0 2 0 1 1 0 0 13 21 11 2 .292
Feb 20, 2004 vs Arkansas Tech 30 5 13 5 0 0 0 3 0 6 0 2 0 0 0 2 21 15 2 .310
Feb 21, 2004 vs Henderson State 27 1 6 1 0 0 0 2 0 0 0 1 0 0 0 4 21 5 2 .301
Feb 21, 2004 CENTRAL ARKANSAS 26 6 8 5 0 0 0 7 0 1 0 0 0 0 0 4 21 7 0 .302
Feb 27, 2004 vs Ouachita Baptist 27 10 16 10 6 0 1 2 0 1 2 0 2 0 0 1 15 9 0 .327
Feb 27, 2004 vs Washburn 31 5 13 5 3 0 0 3 0 1 0 0 3 0 0 4 21 4 4 .335
Feb 28, 2004 vs Emporia State 19 1 2 1 0 0 1 1 0 0 1 0 0 0 0 11 21 8 2 .323
Feb 28, 2004 vs Panhandle State 25 4 4 3 0 0 1 0 0 1 0 0 1 0 0 6 21 13 0 .313
Mar 02, 2004 Texas Wesleyan 24 8 10 8 2 0 0 1 0 1 0 0 5 0 0 1 21 8 4 .319
Mar 09, 2004 Hillsdale Baptist 19 1 4 1 1 0 0 3 0 2 0 0 2 1 0 2 21 4 1 .314
Mar 09, 2004 Hillsdale Baptist 27 9 15 8 1 2 0 2 0 5 0 1 0 0 0 2 15 8 0 .328
Mar 11, 2004 at Oklahoma Christian 33 8 12 8 3 0 0 1 0 1 0 0 2 0 0 3 21 10 2 .331
Mar 11, 2004 at Oklahoma Christian 28 2 6 2 1 2 0 2 0 2 0 0 2 0 0 7 24 15 0 .324
Mar 16, 2004 *Central Oklahoma 25 7 10 7 4 0 0 4 0 2 0 0 4 0 0 7 21 8 0 .328
Mar 16, 2004 *Central Oklahoma 33 8 12 8 2 0 2 3 0 0 1 0 2 0 0 4 21 10 1 .330
March 17 at *Central Oklahoma 30 5 8 4 0 0 0 1 0 0 0 3 0 0 0 2 18 12 5 .327
March 17 at *Central Oklahoma 27 1 7 1 2 0 0 2 0 1 0 0 1 0 1 3 18 12 4 .324
Mar 23, 2004 at *East Central 46 9 14 6 2 0 1 2 0 2 0 0 3 0 0 3 30 16 3 .323
Mar 23, 2004 at *East Central 30 3 10 1 3 0 0 1 0 3 0 0 1 0 0 4 20 15 0 .323
Mar 26, 2004 *East Central 37 9 13 9 1 0 0 3 0 2 1 1 0 0 0 4 24 11 5 .324
Mar 26, 2004 *East Central 32 5 11 1 0 0 0 1 0 2 0 0 0 0 1 3 21 13 3 .325
Mar 30, 2004 *Cameron 25 2 10 2 1 0 0 2 0 3 0 0 1 0 0 3 21 9 0 .328
Mar 30, 2004 *Cameron 26 1 6 1 0 0 0 3 0 2 0 0 2 0 0 2 24 11 0 .324
Apr 01, 2004 at Panhandle State 29 3 5 2 0 0 0 0 0 0 1 0 1 0 0 1 24 13 0 .319
Apr 01, 2004 at Panhandle State 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 10 18 13 1 .314
Apr 02, 2004 at *Cameron University 33 8 14 7 1 0 0 0 0 0 1 0 1 1 0 2 21 14 1 .318
Apr 02, 2004 at *Cameron University 25 6 7 6 1 0 0 3 0 1 0 0 3 0 0 2 21 11 1 .317
Apr 07, 2004 at *SE Oklahoma State 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 18 11 1 .314
Apr 07, 2004 at *SE Oklahoma State 28 5 9 5 5 0 1 1 0 0 0 0 1 1 0 5 18 10 2 .315
Apr 10, 2004 *SE Oklahoma State 24 6 9 6 5 0 0 0 0 0 1 0 2 1 0 2 21 5 1 .316
Apr 10, 2004 *SE Oklahoma State 28 4 8 2 2 0 0 5 0 0 0 0 1 0 0 4 21 15 1 .315
Apr 13, 2004 *Northeastern St. 23 7 9 6 3 0 1 4 0 2 2 0 2 1 0 2 21 3 1 .317
Apr 13, 2004 *Northeastern St. 22 1 6 1 0 0 0 5 0 3 0 0 1 0 0 6 21 9 1 .316
Apr 15, 2004 Oklahoma Baptist 33 9 13 9 2 0 1 6 1 0 0 0 3 0 0 4 24 12 1 .318
Apr 15, 2004 Oklahoma Baptist 20 5 5 4 1 0 0 8 0 3 1 0 2 1 0 6 21 3 0 .317
Apr 17, 2004 at *Northeastern State 26 1 1 1 1 0 0 4 0 0 0 0 2 0 0 5 23 9 1 .311
Apr 17, 2004 at *Northeastern State 34 2 5 2 1 0 0 1 0 1 0 0 2 0 0 5 25 14 1 .306
Apr 20, 2004 at *Midwestern State 24 1 3 1 0 0 0 0 0 0 0 0 2 0 0 7 21 13 0 .303
Apr 20, 2004 at *Midwestern State 25 1 4 1 0 0 0 2 0 0 0 1 2 0 0 4 18 10 0 .300
Apr 25, 2004 *Midwestern State 25 0 4 0 0 0 0 1 0 0 1 0 1 0 0 12 21 5 1 .297
Apr 25, 2004 *Midwestern State 20 4 10 3 1 0 0 0 0 0 1 0 4 0 0 2 16 4 1 .300
Totals 1299 205 390 184 64 7 11 105 1 61 16 16 75 6 2 205 990 469 61 .300
SWOSU Lady Bulldogs Softball
Team Game-by-Game for Southwestern Okla. (as of Jul 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2004 Oklahoma Christian 7.0 6 2 2 0 4 1 1 1 0 0 0 0 0 3-2 1-0 0 2.00
Feb 14, 2004 Oklahoma Christian 7.0 8 2 2 2 4 2 1 0 0 0 0 0 0 3-2 2-0 0 2.00
Feb 17, 2004 Hillsdale Baptist 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 8-0 3-0 1 1.47
Feb 17, 2004 Hillsdale Baptist 6.0 2 0 0 2 9 0 0 0 0 0 0 0 0 9-0 4-0 1 1.12
Feb 19, 2004 at Ouachita Baptist 7.0 7 2 2 0 3 1 0 0 0 0 1 0 0 4-2 5-0 2 1.31
Feb 19, 2004 at Ouachita Baptist 7.0 6 4 3 1 6 0 0 1 0 0 0 0 0 3-4 5-1 2 1.62
Feb 20, 2004 vs Arkansas-Monticello 6.0 4 1 0 0 6 1 0 0 0 0 0 0 0 0-1 5-2 2 1.40
Feb 23, 2004 vs Southern Arkansas 7.0 10 4 1 1 1 0 0 0 0 0 0 0 0 1-4 5-3 2 1.35
Feb 20, 2004 vs Arkansas Tech 7.0 5 3 2 2 0 0 0 0 0 0 0 0 0 5-3 6-3 3 1.42
Feb 21, 2004 vs Henderson State 7.0 9 4 2 4 6 5 0 0 0 0 0 0 0 1-4 6-4 3 1.48
Feb 21, 2004 CENTRAL ARKANSAS 7.0 6 0 0 1 5 0 0 0 1 0 1 0 0 6-0 7-4 4 1.34
Feb 27, 2004 vs Ouachita Baptist 5.0 4 0 0 1 2 0 0 0 0 0 0 0 0 10-0 8-4 4 1.26
Feb 27, 2004 vs Washburn 7.0 13 9 2 0 3 2 0 0 0 0 0 0 0 5-9 8-5 4 1.32
Feb 28, 2004 vs Emporia State 7.0 5 0 0 3 6 0 0 0 0 0 0 0 0 1-0 9-5 4 1.22
Feb 28, 2004 vs Panhandle State 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 4-0 10-5 4 1.13
Mar 02, 2004 Texas Wesleyan 7.0 7 5 2 3 6 2 0 0 1 0 0 0 0 8-5 11-5 5 1.19
Mar 09, 2004 Hillsdale Baptist 7.0 1 0 0 0 11 0 0 0 0 0 1 0 0 1-0 12-5 5 1.12
Mar 09, 2004 Hillsdale Baptist 5.0 4 1 1 1 3 1 0 0 0 0 0 0 0 9-1 13-5 5 1.13
Mar 11, 2004 at Oklahoma Christian 7.0 8 1 0 2 2 0 0 0 0 0 1 0 0 8-1 14-5 6 1.06
Mar 11, 2004 at Oklahoma Christian 8.0 8 1 1 0 2 1 0 0 0 0 0 0 0 2-1 15-5 6 1.05
Mar 16, 2004 *Central Oklahoma 7.0 9 2 2 2 7 5 0 0 1 0 0 0 0 7-2 16-5 6 1.10
Mar 16, 2004 *Central Oklahoma 7.0 15 9 7 0 3 1 0 2 0 0 1 0 0 8-9 16-6 6 1.38
March 17 at *Central Oklahoma 6.0 12 8 4 4 1 0 0 1 0 0 0 0 1 5-8 16-7 6 1.51
March 17 at *Central Oklahoma 6.0 7 5 0 1 2 1 0 1 0 0 0 1 0 1-5 16-8 6 1.45
Mar 23, 2004 at *East Central 10.0 17 6 6 0 7 3 0 0 0 0 0 0 0 9-6 17-8 6 1.62
Mar 23, 2004 at *East Central 6.2 14 4 4 0 2 1 0 0 0 0 1 0 0 3-4 17-9 6 1.71
Mar 26, 2004 *East Central 8.0 11 11 3 2 3 1 1 1 1 0 0 0 0 9-11 17-10 6 1.75
Mar 26, 2004 *East Central 7.0 9 4 4 0 0 0 0 0 0 0 1 0 0 5-4 18-10 6 1.84
Mar 30, 2004 *Cameron 7.0 4 0 0 0 7 1 0 0 1 0 1 0 0 2-0 19-10 6 1.77
Mar 30, 2004 *Cameron 8.0 6 0 0 0 6 0 0 0 0 0 0 0 0 1-0 20-10 6 1.70
Apr 01, 2004 at Panhandle State 8.0 10 2 1 1 3 2 0 0 0 0 1 0 0 3-2 21-10 6 1.67
Apr 01, 2004 at Panhandle State 6.0 7 2 1 1 1 0 0 1 0 0 0 0 0 1-2 21-11 6 1.66
Apr 02, 2004 at *Cameron University 7.0 8 2 1 0 1 0 0 0 0 0 0 0 0 8-2 22-11 6 1.64
Apr 02, 2004 at *Cameron University 7.0 6 3 3 2 3 1 0 0 0 0 1 0 0 6-3 23-11 6 1.68
Apr 07, 2004 at *SE Oklahoma State 6.0 3 2 2 1 1 0 0 0 0 0 0 0 0 0-2 23-12 6 1.69
Apr 07, 2004 at *SE Oklahoma State 6.0 9 6 5 0 1 1 0 1 0 0 0 0 0 5-6 23-13 6 1.80
Apr 10, 2004 *SE Oklahoma State 7.0 3 1 1 1 3 1 0 0 0 0 3 0 0 6-1 24-13 6 1.77
Apr 10, 2004 *SE Oklahoma State 7.0 6 3 2 3 3 1 0 0 1 0 0 0 0 4-3 25-13 6 1.78
Apr 13, 2004 *Northeastern St. 7.0 7 1 0 2 6 0 0 0 1 0 0 0 0 7-1 26-13 6 1.73
Apr 13, 2004 *Northeastern St. 7.0 7 0 0 0 3 0 0 0 0 0 0 0 0 1-0 27-13 6 1.69
Apr 15, 2004 Oklahoma Baptist 8.0 14 8 4 2 6 2 0 1 1 0 0 0 0 9-8 28-13 6 1.74
Apr 15, 2004 Oklahoma Baptist 7.0 4 1 1 1 10 1 0 0 1 0 1 0 0 5-1 29-13 6 1.72
Apr 17, 2004 at *Northeastern State 7.2 9 2 1 3 3 0 0 0 1 0 0 0 0 1-2 29-14 6 1.70
Apr 17, 2004 at *Northeastern State 8.1 11 3 3 0 0 1 0 0 1 0 0 0 0 2-3 29-15 6 1.72
Apr 20, 2004 at *Midwestern State 7.0 7 0 0 0 2 1 0 0 0 0 0 0 0 1-0 30-15 6 1.68
Apr 20, 2004 at *Midwestern State 6.0 8 3 3 0 1 1 0 0 0 0 0 0 0 1-3 30-16 6 1.72
Apr 25, 2004 *Midwestern State 7.0 6 4 4 2 11 2 0 1 0 0 0 0 0 0-4 30-17 6 1.77
Apr 25, 2004 *Midwestern State 5.1 8 2 1 0 4 3 0 0 0 0 0 0 0 4-2 31-17 6 1.76
Totals 330.0 355 133 83 52 188 117 8 36 11 0 14 1 1 205-133 31-17 6 1.76
* = LSC game
Individual Game-by-Game