SOUTHWESTERN
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for SOUTHWESTERN (as of Jul 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2003 at OK BAPTIST 4-5 L 4 10 4/ 5 5 0 ( 8) 0- 1- 0 0- 0- 0 C. HALE (L 0-1) 100
Feb 11, 2003 at OK BAPTIST 1-9 L 1 2 1/ 9 9 0 5 0- 2- 0 0- 0- 0 N. DICKSON (L 0-1) 100
Feb 14, 2003 vs Tarleton State W 6-5 6 9 2/ 5 7 2 7 1- 2- 0 0- 0- 0 C. HALE (W 1-1) 0
Feb 15, 2003 vs Texas AM KVILLE 1-3 L 1 4 0/ 3 8 0 7 1- 3- 0 0- 0- 0 C. HALE (L 1-2) 50
Feb 15, 2003 vs EASTERN NEW MEXICO W 6-1 6 9 0/ 1 6 1 6 2- 3- 0 0- 0- 0 C. HALE (W 2-2) 50
Feb 15 2003 vs Angelo State Univers 0-11 L 0 2 2/11 7 1 5 2- 4- 0 0- 0- 0 N. DICKSON (L 0-2) 0
2-18-03 at St. Gregory's Univer W 3-0 3 8 1/ 0 4 1 7 3- 4- 0 0- 0- 0 C. HALE (W 3-2) 50 1:30
Feb 18 2003 at St. Gregory's Univer 7-8 L 7 9 1/ 8 11 2 ( 8) 3- 5- 0 0- 0- 0 C. HALE (L 3-3) 0 1:45
Feb 20, 2003 TARLETON ST W 3-1 3 6 1/ 1 4 1 7 4- 5- 0 0- 0- 0 C. HALE (W 4-3) 50 2:45
Feb 20, 2003 TARLETON ST 3-5 L 3 5 3/ 5 9 1 7 4- 6- 0 0- 0- 0 N. DICKSON (L 0-3) 50 2 HR
2-28-03 vs WASHBURN 2-4 L 2 7 0/ 4 6 0 7 4- 7- 0 0- 0- 0 C. HALE (L 4-4) 0
2-28-03 vs TEXAS WOMAN'S UNIV 0-9 L 0 2 3/ 9 11 0 5 4- 8- 0 0- 0- 0 S. MCDOUNOGH (L 0-1) 0
3-1-03 vs WESTERN NEW MEXICO 1-4 L 1 5 3/ 4 7 1 7 4- 9- 0 0- 0- 0 C. HALE (L 4-5) 0
03-01-03 vs ABILENE CHRISTIAN 0-2 L 0 2 0/ 2 3 0 7 4-10- 0 0- 0- 0 C. HALE (L 4-6) 0
3-2-03 vs NEWBERRY W 7-1 7 8 2/ 1 3 0 7 5-10- 0 0- 0- 0 C. HALE (W 5-6) 0
3-6-03 vs Missouri Southern W 4-3 4 5 2/ 3 9 1 ( 8) 6-10- 0 0- 0- 0 C. HALE (W 6-6) 0
MAR 7, 2003 vs Missouri Southern W 8-3 8 11 2/ 3 6 1 7 7-10- 0 0- 0- 0 S. MCDOUNOGH (W 1-1) 0
Mar 7, 2003 NEBRASKA OMAHA 1-2 L 1 3 2/ 2 5 1 7 7-11- 0 0- 0- 0 C. HALE (L 6-7) 0
3-7-03 vs PITSBURG STATE UNIVE 1-3 L 1 4 2/ 3 13 0 7 7-12- 0 0- 0- 0 S. MCDOUNOGH (L 1-2) 0
MAR 8, 2003 vs UNIVERSITY OF MARY 0-5 L 0 0 1/ 5 8 0 7 7-13- 0 0- 0- 0 K. BAILEY (L 0-1) 0
Mar 9, 2003 vs WASHBURN 3-10 L 3 4 2/10 11 1 7 7-14- 0 0- 0- 0 C. HALE (L 6-8) 0
Mar 12, 2003 BACONE W 13-12 13 17 2/12 15 1 ( 8) 8-14- 0 0- 0- 0 S. MCDOUNOGH (W 2-2) 0
Mar 12, 2003 BACONE 5-6 L 5 11 4/ 6 9 1 7 8-15- 0 0- 0- 0 K. BAILEY (L 0-2) 0
Mar 14, 2003 INCARNATE WORD 2-4 L 2 8 2/ 4 9 1 7 8-16- 0 0- 0- 0 S. MCDOUNOGH (L 2-3) 0
Mar 14, 2003 INCARNATE WORD 1-2 L 1 4 4/ 2 7 2 7 8-17- 0 0- 0- 0 K. BAILEY (L 0-3) 0
Mar 15, 2003 at SCIENCE AND ARTS 3-4 L 3 5 5/ 4 6 0 7 8-18- 0 0- 0- 0 S. MCDOUNOGH (L 2-4) 0
Mar 15, 2003 at SCIENCE AND ARTS 2-3 L 2 9 1/ 3 7 0 7 8-19- 0 0- 0- 0 K. BAILEY (L 0-4) 0
Mar 20, 2003 St. Gregory's Univer 0-3 L 0 3 1/ 3 9 1 7 8-20- 0 0- 0- 0 S. MCDOUNOGH (L 2-5) 0
Mar 21, 2003 tx wesleyan W 3-0 3 4 3/ 0 3 1 7 9-20- 0 0- 0- 0 K. BAILEY (W 1-4) 0
Mar 22, 2003 ST. MARY 1-3 L 1 5 2/ 3 8 1 7 9-21- 0 0- 0- 0 K. BAILEY (L 1-5) 0
Mar 22, 2003 SOUTHERN COLORADO W 7-0 7 7 2/ 0 7 2 7 10-21- 0 0- 0- 0 S. MCDOUNOGH (W 3-5) 0
*Mar 26, 2003 at CENTRAL OKLAHOMA 3-4 L 3 10 1/ 4 7 0 7 10-22- 0 0- 1- 0 C. HALE (L 6-9) 0
*Mar 26, 2003 at CENTRAL OKLAHOMA W 7-6 7 13 2/ 6 11 1 7 11-22- 0 1- 1- 0 K. BAILEY (W 2-5) 0
Mar 27, 2003 OK BAPTIST 2-3 L 2 5 1/ 3 11 2 7 11-23- 0 1- 1- 0 S. MCDOUNOGH (L 3-6) 0
Mar 27, 2003 OK BAPTIST W 7-6 7 11 2/ 6 8 1 7 12-23- 0 1- 1- 0 K. BAILEY (W 3-5) 0
*Mar 29, 2003 CENTRAL OKLAHOMA 3-6 L 3 10 0/ 6 7 1 7 12-24- 0 1- 2- 0 C. HALE (L 6-10) 0
*Mar 29, 2003 CENTRAL OKLAHOMA 5-9 L 5 7 4/ 9 9 2 7 12-25- 0 1- 3- 0 K. BAILEY (L 3-6) 0
*Apr 01, 2003 CAMERON 3-6 L 3 8 3/ 6 8 2 7 12-26- 0 1- 4- 0 C. HALE (L 6-11) 15
*Apr 01, 2003 CAMERON 6-11 L 6 10 4/11 10 0 7 12-27- 0 1- 5- 0 K. BAILEY (L 3-7) 0
*Apr 05, 2003 at CAMERON W 5-1 5 10 0/ 1 6 1 7 13-27- 0 2- 5- 0 S. MCDOUNOGH (W 4-6) 0
*Apr 05, 2003 at CAMERON 4-8 L 4 9 3/ 8 12 1 7 13-28- 0 2- 6- 0 S. MCDOUNOGH (L 4-7) 0
*Apr 08, 2003 NORTHEASTERN W 5-2 5 9 1/ 2 6 1 7 14-28- 0 3- 6- 0 S. MCDOUNOGH (W 5-7) 0
*Apr 08, 2003 NORTHEASTERN 3-4 L 3 6 1/ 4 8 1 7 14-29- 0 3- 7- 0 K. BAILEY (L 3-8) 0
*Apr 12, 2003 at NORTHEASTERN W 5-3 5 10 0/ 3 10 2 7 15-29- 0 4- 7- 0 S. MCDOUNOGH (W 6-7) 0
*Apr 12, 2003 at NORTHEASTERN W 4-3 4 9 6/ 3 6 3 7 16-29- 0 5- 7- 0 K. BAILEY (W 4-8) 0
*Apr 15, 2003 at EAST CENTRAL W 9-2 9 12 1/ 2 11 1 7 17-29- 0 6- 7- 0 S. MCDOUNOGH (W 7-7) 0
*Apr 15, 2003 at EAST CENTRAL 0-2 L 0 7 2/ 2 5 0 7 17-30- 0 6- 8- 0 K. BAILEY (L 4-9) 0
*Apr 17, 2003 EAST CENTRAL W 5-1 5 11 0/ 1 5 5 7 18-30- 0 7- 8- 0 S. MCDOUNOGH (W 8-7) -
*Apr 17, 2003 EAST CENTRAL 1-2 L 1 6 6/ 2 5 0 7 18-31- 0 7- 9- 0 K. BAILEY (L 4-10) -
*Apr 22, 2003 SOUTHEASTERN 0-1 L 0 3 3/ 1 4 1 7 18-32- 0 7-10- 0 S. MCDOUNOGH (L 8-8) -
*Apr 22, 2003 SOUTHEASTERN 4-8 L 4 6 4/ 8 17 0 7 18-33- 0 7-11- 0 K. BAILEY (L 4-11) -
*Apr 26, 2003 at SOUTHEASTERN 4-7 L 4 7 2/ 7 15 1 7 18-34- 0 7-12- 0 S. MCDOUNOGH (L 8-9) -
*Apr 26, 2003 at SOUTHEASTERN 0-5 L 0 4 1/ 5 13 1 7 18-35- 0 7-13- 0 S. MCDOUNOGH (L 8-10) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for SOUTHWESTERN (as of Jul 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2003 at OK BAPTIST 29 4 10 4 0 0 1 2 0 0 1 0 3 0 0 4 21 6 4 .345
Feb 11, 2003 at OK BAPTIST 13 1 2 1 1 0 0 1 0 0 1 0 2 0 0 3 12 11 1 .286
Feb 14, 2003 vs Tarleton State 28 6 9 6 1 0 1 6 0 2 0 0 2 0 0 5 21 5 2 .300
Feb 15, 2003 vs Texas AM KVILLE 24 1 4 1 2 0 0 2 0 2 3 0 0 0 0 9 24 11 0 .266
Feb 15, 2003 vs EASTERN NEW MEXICO 25 6 9 6 1 1 0 4 0 2 1 1 0 0 0 5 21 10 0 .286
Feb 15 2003 vs Angelo State Univers 16 0 2 0 0 0 0 3 0 0 0 0 2 0 0 6 12 4 2 .267
2-18-03 at St. Gregory's Univer 25 3 8 2 1 0 0 1 0 1 0 0 2 0 0 4 21 8 1 .275
Feb 18 2003 at St. Gregory's Univer 32 7 9 7 4 1 0 3 0 2 0 0 3 0 0 9 23 9 1 .276
Feb 20, 2003 TARLETON ST 24 3 6 3 1 0 1 2 0 2 1 0 0 0 0 7 21 2 1 .273
Feb 20, 2003 TARLETON ST 27 3 5 3 1 1 0 3 0 2 0 0 0 0 0 3 21 9 3 .263
2-28-03 vs WASHBURN 29 2 7 2 2 0 0 1 0 1 0 1 0 0 0 8 18 9 0 .261
2-28-03 vs TEXAS WOMAN'S UNIV 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 15 6 3 .253
3-1-03 vs WESTERN NEW MEXICO 26 1 5 1 0 0 0 3 0 1 0 1 0 1 0 16 21 4 3 .248
03-01-03 vs ABILENE CHRISTIAN 22 0 2 0 0 0 0 2 0 1 0 0 1 0 0 0 21 4 0 .237
3-2-03 vs NEWBERRY 25 7 8 6 0 1 0 1 0 7 0 1 1 0 0 6 21 5 2 .243
3-6-03 vs Missouri Southern 25 4 5 4 2 0 1 1 0 2 0 1 3 0 0 3 24 10 2 .240
MAR 7, 2003 vs Missouri Southern 32 8 11 7 4 0 2 1 0 1 0 2 0 0 0 8 21 7 2 .248
Mar 7, 2003 NEBRASKA OMAHA 24 1 3 1 0 1 0 1 0 1 0 1 1 0 0 3 21 6 2 .242
3-7-03 vs PITSBURG STATE UNIVE 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 0 21 8 2 .238
MAR 8, 2003 vs UNIVERSITY OF MARY 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 21 8 1 .227
Mar 9, 2003 vs WASHBURN 25 3 4 2 1 0 0 3 0 2 0 1 1 0 0 6 21 8 2 .224
Mar 12, 2003 BACONE 36 13 17 13 5 1 1 7 0 2 0 1 3 0 0 4 24 15 2 .240
Mar 12, 2003 BACONE 30 5 11 4 3 1 0 3 0 0 1 2 1 0 0 4 21 13 4 .247
Mar 14, 2003 INCARNATE WORD 27 2 8 1 2 0 1 1 0 1 1 2 1 0 0 4 21 12 2 .249
Mar 14, 2003 INCARNATE WORD 26 1 4 1 0 0 0 0 0 0 0 3 0 0 0 3 21 16 4 .245
Mar 15, 2003 at SCIENCE AND ARTS 24 3 5 3 4 0 0 1 0 1 0 2 2 0 0 5 20 12 5 .244
Mar 15, 2003 at SCIENCE AND ARTS 29 2 9 2 3 0 0 1 0 0 0 2 1 0 0 5 18 10 1 .247
Mar 20, 2003 St. Gregory's Univer 21 0 3 0 0 0 0 0 0 0 0 0 1 1 0 6 21 10 1 .244
Mar 21, 2003 tx wesleyan 21 3 4 3 1 0 0 1 0 1 0 1 0 0 0 1 21 12 3 .242
Mar 22, 2003 ST. MARY 27 1 5 1 2 0 0 0 0 1 0 0 0 0 0 5 21 13 2 .240
Mar 22, 2003 SOUTHERN COLORADO 24 7 7 7 2 1 0 3 0 0 1 0 0 1 0 4 21 10 2 .242
Mar 26, 2003 at *CENTRAL OKLAHOMA 26 3 10 3 1 0 0 1 0 2 1 0 2 0 0 6 18 4 1 .246
Mar 26, 2003 at *CENTRAL OKLAHOMA 34 7 13 6 2 0 3 1 0 1 0 1 0 0 0 9 21 16 2 .252
Mar 27, 2003 OK BAPTIST 24 2 5 1 0 0 0 4 0 3 2 3 2 0 0 9 21 6 1 .251
Mar 27, 2003 OK BAPTIST 27 7 11 7 0 1 1 1 0 0 1 3 0 0 0 4 21 13 2 .255
Mar 29, 2003 *CENTRAL OKLAHOMA 28 3 10 3 3 0 0 1 0 0 0 0 2 0 0 3 21 7 0 .258
Mar 29, 2003 *CENTRAL OKLAHOMA 30 5 7 5 5 1 0 7 0 0 0 0 0 0 0 10 21 9 4 .258
Apr 01, 2003 *CAMERON 30 3 8 3 0 0 1 0 0 0 0 1 0 0 0 9 21 8 3 .258
Apr 01, 2003 *CAMERON 30 6 10 5 1 0 2 1 0 0 0 1 1 0 0 8 21 11 4 .260
Apr 05, 2003 at *CAMERON 31 5 10 5 4 0 1 1 0 0 0 0 0 1 0 7 21 7 0 .262
Apr 05, 2003 at *CAMERON 26 4 9 4 1 0 1 0 0 0 2 2 2 0 0 1 18 9 3 .264
Apr 08, 2003 *NORTHEASTERN 25 5 9 5 0 0 0 3 0 1 0 1 1 0 0 6 21 9 1 .266
Apr 08, 2003 *NORTHEASTERN 26 3 6 3 0 0 0 1 0 0 0 1 1 1 0 4 21 10 1 .265
Apr 12, 2003 at *NORTHEASTERN 31 5 10 5 0 0 0 1 0 1 0 1 1 0 0 5 21 5 0 .267
Apr 12, 2003 at *NORTHEASTERN 27 4 9 4 3 0 0 0 0 1 0 1 2 0 0 5 21 13 6 .269
Apr 15, 2003 at *EAST CENTRAL 33 9 12 9 3 0 0 2 0 2 0 2 1 1 0 2 21 12 1 .271
Apr 15, 2003 at *EAST CENTRAL 24 0 7 0 0 0 0 1 0 1 0 1 2 0 0 4 18 13 2 .272
Apr 17, 2003 *EAST CENTRAL 32 5 11 5 5 0 0 2 0 1 1 1 1 0 0 1 21 11 0 .273
Apr 17, 2003 *EAST CENTRAL 25 1 6 1 2 0 0 1 0 0 0 0 2 0 0 2 21 9 6 .273
Apr 22, 2003 *SOUTHEASTERN 26 0 3 0 0 0 0 0 0 0 0 1 0 0 0 10 21 9 3 .270
Apr 22, 2003 *SOUTHEASTERN 26 4 6 4 1 0 1 1 0 0 0 0 1 0 0 6 21 15 4 .269
Apr 26, 2003 at *SOUTHEASTERN 28 4 7 4 2 0 0 1 0 0 0 0 1 0 0 8 18 7 2 .268
Apr 26, 2003 at *SOUTHEASTERN 25 0 4 0 1 0 0 0 0 0 0 0 1 0 0 2 18 8 1 .267
Totals 1392 183 371 174 79 10 18 90 0 48 17 42 53 6 0 283 1078 484 107 .267
The Automated ScoreBook
Team Game-by-Game for SOUTHWESTERN (as of Jul 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2003 at OK BAPTIST 7.2 5 5 0 3 8 1 0 0 0 0 0 0 5 4-5 0-1 0 0.00
Feb 11, 2003 at OK BAPTIST 4.0 9 9 8 3 2 0 0 0 2 0 1 0 0 1-9 0-2 0 6.17
Feb 14, 2003 vs Tarleton State 7.0 7 5 4 7 6 0 0 0 1 0 0 0 0 6-5 1-2 0 5.79
Feb 15, 2003 vs Texas AM KVILLE 7.0 8 3 3 0 2 1 1 0 1 0 0 0 0 1-3 1-3 0 5.26
Feb 15, 2003 vs EASTERN NEW MEXICO 7.0 6 1 1 0 4 0 0 0 2 0 0 0 0 6-1 2-3 0 4.41
Feb 15 2003 vs Angelo State Univers 4.0 7 11 8 4 6 1 1 2 2 0 2 0 0 0-11 2-4 0 5.89
2-18-03 at St. Gregory's Univer 7.0 4 0 0 0 9 1 0 0 0 0 0 0 0 3-0 3-4 0 4.95
Feb 18 2003 at St. Gregory's Univer 7.2 11 8 6 3 3 3 1 0 1 0 0 0 0 7-8 3-5 0 5.26
Feb 20, 2003 TARLETON ST 7.0 4 1 1 3 12 1 0 0 0 0 1 0 0 3-1 4-5 0 4.78
Feb 20, 2003 TARLETON ST 7.0 9 5 3 2 4 2 0 0 0 0 0 0 0 3-5 4-6 0 4.68
2-28-03 vs WASHBURN 6.0 6 4 4 2 2 2 0 0 0 0 0 0 0 2-4 4-7 0 4.79
2-28-03 vs TEXAS WOMAN'S UNIV 5.0 11 9 5 2 2 1 1 1 0 0 0 0 0 0-9 4-8 0 5.07
3-1-03 vs WESTERN NEW MEXICO 7.0 7 4 1 2 4 1 0 0 0 0 0 0 0 1-4 4-9 0 4.75
03-01-03 vs ABILENE CHRISTIAN 7.0 3 2 1 3 3 1 0 0 0 0 0 0 0 0-2 4-10 0 4.48
3-2-03 vs NEWBERRY 7.0 3 1 0 1 11 0 0 0 0 0 0 0 0 7-1 5-10 1 4.16
3-6-03 vs Missouri Southern 8.0 9 3 1 0 8 1 0 0 0 0 0 0 0 4-3 6-10 1 3.93
MAR 7, 2003 vs Missouri Southern 7.0 6 3 2 2 6 2 0 0 1 0 0 0 0 8-3 7-10 1 3.85
Mar 7, 2003 NEBRASKA OMAHA 7.0 5 2 1 1 10 1 0 1 0 0 0 0 0 1-2 7-11 1 3.70
3-7-03 vs PITSBURG STATE UNIVE 7.0 13 3 0 0 6 1 0 0 0 0 0 0 0 1-3 7-12 1 3.49
MAR 8, 2003 vs UNIVERSITY OF MARY 7.0 8 5 5 3 1 0 1 0 0 0 0 0 0 0-5 7-13 1 3.65
Mar 9, 2003 vs WASHBURN 7.0 11 10 8 3 6 0 0 1 0 0 1 0 0 3-10 7-14 1 3.98
Mar 12, 2003 BACONE 8.0 15 12 10 3 3 1 0 2 1 0 1 0 0 13-12 8-14 1 4.37
Mar 12, 2003 BACONE 7.0 9 6 0 1 5 3 0 0 0 0 1 0 0 5-6 8-15 1 4.17
Mar 14, 2003 INCARNATE WORD 7.0 9 4 3 0 1 3 0 1 1 0 1 0 0 2-4 8-16 1 4.16
Mar 14, 2003 INCARNATE WORD 7.0 7 2 1 3 2 2 0 0 2 0 1 0 0 1-2 8-17 1 4.04
Mar 15, 2003 at SCIENCE AND ARTS 6.2 6 4 3 1 1 3 0 0 0 0 2 0 0 3-4 8-18 1 4.04
Mar 15, 2003 at SCIENCE AND ARTS 6.0 7 3 2 0 1 1 0 0 0 0 0 0 0 2-3 8-19 1 4.01
Mar 20, 2003 St. Gregory's Univer 7.0 9 3 1 4 3 0 0 0 1 0 0 0 0 0-3 8-20 1 3.90
Mar 21, 2003 tx wesleyan 7.0 3 0 0 0 1 0 0 0 0 0 0 0 0 3-0 9-20 1 3.77
Mar 22, 2003 ST. MARY 7.0 8 3 2 1 2 1 0 0 0 0 0 0 0 1-3 9-21 1 3.72
Mar 22, 2003 SOUTHERN COLORADO 7.0 7 0 0 0 1 1 0 0 0 0 1 0 0 7-0 10-21 2 3.60
Mar 26, 2003 at *CENTRAL OKLAHOMA 6.0 7 4 4 0 6 0 0 1 0 0 0 0 0 3-4 10-22 2 3.67
Mar 26, 2003 at *CENTRAL OKLAHOMA 7.0 11 6 2 1 2 2 0 1 0 0 1 0 0 7-6 11-22 3 3.63
Mar 27, 2003 OK BAPTIST 7.0 11 3 2 0 8 0 1 0 0 0 0 0 0 2-3 11-23 3 3.60
Mar 27, 2003 OK BAPTIST 7.0 8 6 4 3 0 1 0 0 4 0 0 0 0 7-6 12-23 3 3.65
Mar 29, 2003 *CENTRAL OKLAHOMA 7.0 7 6 6 0 9 2 0 2 0 0 0 0 0 3-6 12-24 3 3.76
Mar 29, 2003 *CENTRAL OKLAHOMA 7.0 9 9 6 3 7 4 0 0 3 0 1 0 0 5-9 12-25 3 3.87
Apr 01, 2003 *CAMERON 7.0 8 6 4 2 9 2 0 1 1 0 3 0 0 3-6 12-26 3 3.91
Apr 01, 2003 *CAMERON 7.0 10 11 7 3 6 0 0 0 4 0 0 0 0 6-11 12-27 3 4.04
Apr 05, 2003 at *CAMERON 7.0 6 1 1 0 8 1 0 0 1 0 1 0 0 5-1 13-27 3 3.97
Apr 05, 2003 at *CAMERON 6.0 12 8 4 0 1 1 0 2 1 0 3 0 0 4-8 13-28 3 4.01
Apr 08, 2003 *NORTHEASTERN 7.0 6 2 2 2 6 2 0 0 2 0 2 0 0 5-2 14-28 3 3.98
Apr 08, 2003 *NORTHEASTERN 7.0 8 4 4 1 5 1 0 0 3 0 0 0 0 3-4 14-29 3 4.01
Apr 12, 2003 at *NORTHEASTERN 7.0 10 3 3 0 1 2 0 0 0 0 2 0 0 5-3 15-29 3 4.00
Apr 12, 2003 at *NORTHEASTERN 7.0 6 3 0 0 3 0 0 0 1 0 0 0 0 4-3 16-29 4 3.91
Apr 15, 2003 at *EAST CENTRAL 7.0 11 2 1 1 3 1 0 0 1 0 0 0 0 9-2 17-29 4 3.85
Apr 15, 2003 at *EAST CENTRAL 6.0 5 2 0 2 2 0 0 0 0 0 0 0 0 0-2 17-30 4 3.78
Apr 17, 2003 *EAST CENTRAL 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 5-1 18-30 4 3.73
Apr 17, 2003 *EAST CENTRAL 7.0 5 2 0 0 3 2 0 0 2 0 0 0 0 1-2 18-31 4 3.65
Apr 22, 2003 *SOUTHEASTERN 7.0 4 1 0 1 3 0 0 0 0 0 0 0 0 0-1 18-32 4 3.57
Apr 22, 2003 *SOUTHEASTERN 7.0 17 8 6 0 1 0 0 0 1 0 0 0 0 4-8 18-33 4 3.66
Apr 26, 2003 at *SOUTHEASTERN 6.0 15 7 3 0 5 2 0 1 1 0 1 0 0 4-7 18-34 4 3.67
Apr 26, 2003 at *SOUTHEASTERN 6.0 13 5 4 1 2 3 0 0 1 0 1 0 0 0-5 18-35 4 3.71
Totals 359.0 426 231 148 78 229 62 6 16 41 0 27 0 5 183-231 18-35 4 3.71
* = Conference game
Individual Game-by-Game