Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 983 - Jimmy Jenkins (242-983) - 2002
2. 980 - Karl Hodge (206-980) - 2014
3. 971 - Aaron Wilson (189-971) - 2012
4. 881 - Karltrell Henderson (181-881) - 2016
5. 874 - Anthony Davis (206-874) - 2000
6. 841 - Jimmy Jenkins (185-841) - 2001
7. 829 - Karltrell Henderson (180-829) - 2015
8. 732 - Karltrell Henderson (151-732) - 2017
9. 673 - Karl Hodge (142-673) - 2013
10. 650 - Reshard Dudley (155-650) - 2006
 
Rushing attempts
1. 242 - Jimmy Jenkins (242-983) - 2002
2. 206 - Anthony Davis (206-874) - 2000
206 - Karl Hodge (206-980) - 2014
4. 189 - Aaron Wilson (189-971) - 2012
5. 186 - D.C. Walker (186-622) - 2011
6. 185 - Jimmy Jenkins (185-841) - 2001
7. 181 - Karltrell Henderson (181-881) - 2016
8. 180 - Karltrell Henderson (180-829) - 2015
9. 164 - Malcolm Mathis (164-467) - 1998
10. 158 - Reade Box (158-437) - 2003
 
Rushing TDs
1. 17 - Karltrell Henderson - 2016
2. 12 - Jimmy Jenkins - 2002
3. 11 - Karl Hodge - 2014
11 - Karltrell Henderson - 2015
5. 10 - Anthony Davis - 2000
6. 8 - Dexter Brown - 2022
7. 7 - Travis Cole - 2003
7 - Kenneth Martey - 2015
9. 6 - Karltrell Henderson - 2017
6 - Jimmy Sangster - 2006
6 - Aaron Wilson - 2012
6 - Nick Hamer - 2001
6 - Dwight Pete - 2010
6 - Jimmy Jenkins - 2001
 
Average yards/rush (minimum 20 attempts)
1. 7.62 - Jeff Kirven (21-160) - 2004
2. 7.31 - Kyshawn Richards (29-212) - 2018
3. 6.78 - C. Stillings (27-183) - 1997
4. 6.54 - Kwame Tate (35-229) - 2015
5. 5.75 - Marcus Anderson II (28-161) - 2018
6. 5.69 - Kedron Banks (51-290) - 2017
7. 5.37 - Cameron Nix (54-290) - 2014
8. 5.33 - Nate Davis (58-309) - 2021
9. 5.29 - Sheldon Wilson (24-127) - 2016
10. 5.14 - Aaron Wilson (189-971) - 2012
 
Rushing yards/game (minimum 5 games)
1. 98.0 - Karl Hodge (10 games) - 2014
2. 97.1 - Aaron Wilson (10 games) - 2012
3. 89.4 - Jimmy Jenkins (11 games) - 2002
4. 87.4 - Anthony Davis (10 games) - 2000
5. 84.1 - Jimmy Jenkins (10 games) - 2001
6. 80.1 - Karltrell Henderson (11 games) - 2016
7. 69.7 - D.C. Walker (9 games) - 2013
8. 69.1 - Karltrell Henderson (12 games) - 2015
9. 66.5 - Karltrell Henderson (11 games) - 2017
10. 64.3 - Anthony Davis (10 games) - 1999
 


PASSING

Pass attempts
1. 451 - Dustin Stenta (263-451-17) - 2011
2. 449 - Steve Day (232-449-21) - 2009
3. 448 - Steve Day (225-448-17) - 2008
4. 401 - Marc Evans (223-401-13) - 2016
5. 397 - Dustin Stenta (234-397-10) - 2013
6. 392 - Tylan Morton (233-392-6) - 2022
7. 374 - Marc Evans (210-374-8) - 2015
8. 366 - Dustin Stenta (190-366-15) - 2012
9. 340 - Casey Freeman (185-340-13) - 2018
10. 311 - Casey Freeman (165-311-12) - 2017
 
Pass completions
1. 263 - Dustin Stenta (263-451-17) - 2011
2. 234 - Dustin Stenta (234-397-10) - 2013
3. 233 - Tylan Morton (233-392-6) - 2022
4. 232 - Steve Day (232-449-21) - 2009
5. 225 - Steve Day (225-448-17) - 2008
6. 223 - Marc Evans (223-401-13) - 2016
7. 210 - Marc Evans (210-374-8) - 2015
8. 190 - Dustin Stenta (190-366-15) - 2012
9. 185 - Casey Freeman (185-340-13) - 2018
10. 165 - Casey Freeman (165-311-12) - 2017
 
Passing yards
1. 3048 - Marc Evans (223-401-13) - 2016
2. 3003 - Dustin Stenta (234-397-10) - 2013
3. 2869 - Dustin Stenta (263-451-17) - 2011
4. 2712 - Tylan Morton (233-392-6) - 2022
5. 2681 - Marc Evans (210-374-8) - 2015
6. 2561 - Steve Day (225-448-17) - 2008
7. 2497 - Casey Freeman (185-340-13) - 2018
8. 2325 - Reade Box (155-292-12) - 2003
9. 2167 - Dustin Stenta (190-366-15) - 2012
10. 2092 - Tyler Marr (140-283-10) - 2019
 
Passing TDs
1. 27 - Dustin Stenta - 2013
2. 25 - Marc Evans - 2015
3. 22 - Marc Evans - 2016
4. 21 - Tylan Morton - 2022
5. 20 - Casey Freeman - 2018
6. 19 - Dustin Stenta - 2011
7. 18 - Steve Day - 2008
8. 17 - Tyler Marr - 2019
9. 16 - Reade Box - 2003
10. 13 - Tanner Griffin - 2021
13 - Steve Day - 2007
 
Passes had intercepted
1. 21 - Steve Day (232-449-21) - 2009
2. 17 - Steve Day (225-448-17) - 2008
17 - Dustin Stenta (263-451-17) - 2011
4. 15 - Beau Dodson (118-249-15) - 2004
15 - Dustin Stenta (190-366-15) - 2012
6. 13 - Josh Allen (130-234-13) - 2000
13 - Casey Freeman (185-340-13) - 2018
13 - Marc Evans (223-401-13) - 2016
9. 12 - Casey Freeman (165-311-12) - 2017
12 - Tanner Griffin (137-259-12) - 2021
12 - Reade Box (155-292-12) - 2003
 
Pass completion pct (minimum 20 attempts)
1. 59.4 - Tylan Morton (233-392-6) - 2022
2. 58.9 - Dustin Stenta (234-397-10) - 2013
3. 58.3 - Dustin Stenta (263-451-17) - 2011
4. 56.1 - Marc Evans (210-374-8) - 2015
5. 55.6 - Marc Evans (223-401-13) - 2016
6. 55.6 - Josh Allen (130-234-13) - 2000
7. 54.7 - Reade Box (104-190-3) - 2002
8. 54.4 - Casey Freeman (185-340-13) - 2018
9. 54.2 - Tyler Marr (32-59-5) - 2017
10. 54.2 - Steve Day (123-227-8) - 2005
 
Pass efficiency (minimum 20 attempts)
1. 139.9 - Dustin Stenta (234-397-10) - 2013
2. 136.3 - Josh Allen (106-198-10) - 1999
3. 134.1 - Marc Evans (210-374-8) - 2015
4. 132.2 - Tylan Morton (233-392-6) - 2022
5. 131.1 - Marc Evans (223-401-13) - 2016
6. 129.8 - Reade Box (155-292-12) - 2003
7. 129.0 - Lafayett Wright (29-59-3) - 2021
8. 127.9 - Casey Freeman (185-340-13) - 2018
9. 124.3 - Tyler Marr (140-283-10) - 2019
10. 122.0 - Reade Box (104-190-3) - 2002
 
Average yards/pass (minimum 20 attempts)
1. 9.1 - Josh Allen (106-198-10) - 1999
2. 8.3 - Reade Box (24-58-1) - 2001
3. 8.0 - Reade Box (155-292-12) - 2003
4. 7.7 - Josh Allen (130-234-13) - 2000
5. 7.6 - Marc Evans (223-401-13) - 2016
6. 7.6 - Dustin Stenta (234-397-10) - 2013
7. 7.4 - Tyler Marr (140-283-10) - 2019
8. 7.4 - Lafayett Wright (29-59-3) - 2021
9. 7.4 - Reade Box (104-190-3) - 2002
10. 7.3 - Casey Freeman (185-340-13) - 2018
 
Average yards/completion (minimum 20 attempts)
1. 20.0 - Reade Box (24-58-1) - 2001
2. 16.9 - Josh Allen (106-198-10) - 1999
3. 15.0 - Lafayett Wright (29-59-3) - 2021
4. 15.0 - Christian Still (41-123-11) - 1998
15.0 - Reade Box (155-292-12) - 2003
6. 14.9 - Tyler Marr (140-283-10) - 2019
7. 14.4 - Brad Woodard (72-201-9) - 1997
8. 14.3 - Jali Kilpatrick (27-59-2) - 2021
9. 14.1 - Beau Dodson (118-249-15) - 2004
10. 13.9 - Matt Stowers (51-138-9) - 2001
 
Passing yards/game (minimum 5 games)
1. 277.1 - Marc Evans (11 games) - 2016
2. 273.0 - Dustin Stenta (11 games) - 2013
3. 268.1 - Marc Evans (10 games) - 2015
4. 260.8 - Dustin Stenta (11 games) - 2011
5. 246.5 - Tylan Morton (11 games) - 2022
6. 237.4 - Tanner Griffin (8 games) - 2021
7. 232.8 - Steve Day (11 games) - 2008
8. 227.0 - Casey Freeman (11 games) - 2018
9. 216.7 - Dustin Stenta (10 games) - 2012
10. 211.4 - Reade Box (11 games) - 2003
 


RECEIVING

Pass reception yards
1. 968 - D.J. Jones (61-968) - 2016
2. 914 - Ryan Corbin (78-914) - 2013
3. 908 - Chase Pratt (46-908) - 2003
4. 903 - D.J Jones (54-903) - 2015
5. 887 - Danny Howard (50-887) - 2005
6. 804 - Johnathan Haggerty (45-804) - 2006
7. 782 - Johnathan Haggerty (46-782) - 2007
8. 774 - Shevron Glover (35-774) - 1999
9. 769 - JR Omigie (36-769) - 2018
10. 764 - Isreal Watson (71-764) - 2022
 
Pass receptions
1. 78 - Ryan Corbin (78-914) - 2013
2. 71 - Isreal Watson (71-764) - 2022
3. 63 - Bruce Hatton (63-427) - 2011
4. 61 - D.J. Jones (61-968) - 2016
5. 54 - D.J Jones (54-903) - 2015
54 - Johnathan Haggerty (54-748) - 2009
7. 53 - Deshon Moreaux (53-715) - 2022
8. 51 - Kyle Wimberly (51-678) - 2008
9. 50 - Danny Howard (50-887) - 2005
10. 48 - Esau Bauknight (48-732) - 2011
48 - Jalen Lampley (48-676) - 2022
 
Pass reception TDs
1. 10 - Chase Pratt - 2003
2. 8 - D.J. Jones - 2016
8 - Torin Justice - 2021
8 - Shevron Glover - 1999
5. 7 - JR Omigie - 2018
7 - Derrick Styles - 2015
7 - Johnathan Haggerty - 2006
7 - D.J Jones - 2015
7 - Ryan Corbin - 2013
10. 6 - Isreal Watson - 2022
6 - Johnathan Haggerty - 2007
6 - Johnathan Haggerty - 2009
6 - Jared Rayburn - 2019
6 - Jared Rayburn - 2018
 
Average yards/catch (minimum 5 receptions)
1. 31.17 - Patrick Lee (6-187) - 2021
2. 26.45 - James Sadler (20-529) - 2004
3. 25.33 - Aaron Wilson (6-152) - 2011
4. 22.44 - Carlos Smith (9-202) - 2014
5. 22.33 - Taylor Friddle (12-268) - 2001
6. 22.11 - Shevron Glover (35-774) - 1999
7. 21.36 - JR Omigie (36-769) - 2018
8. 20.80 - Andrew Murga (5-104) - 2011
9. 20.17 - David Sullivan (6-121) - 2001
10. 19.80 - Kameron Bradley (5-99) - 2018
 
Receptions/game (minimum 5 games)
1. 7.09 - Ryan Corbin (11 games) - 2013
2. 6.45 - Isreal Watson (11 games) - 2022
3. 6.00 - Brad Smithey (6 games) - 2012
4. 5.73 - Bruce Hatton (11 games) - 2011
5. 5.55 - D.J. Jones (11 games) - 2016
6. 4.91 - Johnathan Haggerty (11 games) - 2009
7. 4.82 - Deshon Moreaux (11 games) - 2022
8. 4.71 - Jared Rayburn (7 games) - 2018
9. 4.70 - Ryan Corbin (10 games) - 2012
10. 4.64 - Kyle Wimberly (11 games) - 2008
 


TOTAL OFFENSE

Total offense yards
1. 3281 - Dustin Stenta (459-3281) - 2013
2. 3178 - Tylan Morton (488-3178) - 2022
3. 3094 - Dustin Stenta (532-3094) - 2011
4. 3050 - Marc Evans (411-3050) - 2016
5. 2762 - Reade Box (450-2762) - 2003
6. 2634 - Marc Evans (389-2634) - 2015
7. 2492 - Steve Day (478-2492) - 2008
8. 2487 - Casey Freeman (406-2487) - 2018
9. 2352 - Tyler Marr (350-2352) - 2019
10. 2311 - Dustin Stenta (441-2311) - 2012
 
TDs responsible for
1. 32 - Dustin Stenta - 2013
2. 25 - Tylan Morton - 2022
25 - Marc Evans - 2015
4. 24 - Dustin Stenta - 2011
5. 22 - Marc Evans - 2016
6. 20 - Casey Freeman - 2018
20 - Reade Box - 2003
8. 19 - Tyler Marr - 2019
19 - Steve Day - 2008
10. 17 - Jimmy Sangster - 2006
17 - Karltrell Henderson - 2016
 
Total offense/game (minimum 5 games)
1. 298.3 - Dustin Stenta (11 games) - 2013
2. 288.9 - Tylan Morton (11 games) - 2022
3. 281.3 - Dustin Stenta (11 games) - 2011
4. 277.3 - Marc Evans (11 games) - 2016
5. 263.4 - Marc Evans (10 games) - 2015
6. 251.1 - Reade Box (11 games) - 2003
7. 235.2 - Tyler Marr (10 games) - 2019
8. 231.9 - Tanner Griffin (8 games) - 2021
9. 231.1 - Dustin Stenta (10 games) - 2012
10. 226.5 - Steve Day (11 games) - 2008
 
Total offense/play (minimum 50 plays)
1. 7.42 - Marc Evans (411-3050) - 2016
2. 7.15 - Dustin Stenta (459-3281) - 2013
3. 6.77 - Marc Evans (389-2634) - 2015
4. 6.72 - Tyler Marr (350-2352) - 2019
5. 6.70 - Tanner Griffin (277-1855) - 2021
6. 6.63 - Josh Allen (251-1665) - 1999
7. 6.51 - Tylan Morton (488-3178) - 2022
8. 6.14 - Reade Box (450-2762) - 2003
9. 6.13 - Casey Freeman (406-2487) - 2018
10. 6.00 - Josh Allen (276-1656) - 2000
 
All purpose yards
1. 1797 - D.J Jones - 2015
2. 1491 - D.J. Jones - 2016
3. 1289 - Chase Pratt - 2003
4. 1129 - Karltrell Henderson - 2016
5. 1095 - Jimmy Jenkins - 2002
6. 1093 - Karltrell Henderson - 2015
7. 1086 - Aaron Wilson - 2012
8. 1056 - Damon Willis - 1998
9. 1044 - Bruce Hatton - 2010
10. 1039 - Patrick Weaver - 2007
 
All purpose yards/game (minimum 5 games)
1. 149.8 - D.J Jones (12 games) - 2015
2. 135.5 - D.J. Jones (11 games) - 2016
3. 131.9 - Jared Rayburn (7 games) - 2018
4. 117.2 - Chase Pratt (11 games) - 2003
5. 108.6 - Aaron Wilson (10 games) - 2012
6. 105.6 - Damon Willis (10 games) - 1998
7. 105.0 - Brad Smithey (6 games) - 2012
8. 103.5 - Karl Hodge (10 games) - 2014
9. 102.7 - Jared Rayburn (9 games) - 2019
10. 102.6 - Karltrell Henderson (11 games) - 2016
 


SCORING

Total points scored
1. 102 - Karltrell Henderson (17 TD) - 2016
2. 84 - Karltrell Henderson (14 TD) - 2015
3. 72 - Jimmy Jenkins (12 TD) - 2002
72 - Ryan Corbin (12 TD) - 2013
5. 69 - Jare Van Winkle (36 PAT, 11 FG) - 2022
6. 66 - Karl Hodge (11 TD) - 2014
66 - Chase Pratt (11 TD) - 2003
8. 61 - Colton Rainey (28 PAT, 11 FG) - 2011
9. 60 - Colton Rainey (21 PAT, 13 FG) - 2012
60 - Anthony Davis (10 TD) - 2000
 
Touchdowns scored
1. 17 - Karltrell Henderson (17 rush) - 2016
2. 14 - Karltrell Henderson (11 rush, 3 rcv) - 2015
3. 12 - Ryan Corbin (5 rush, 7 rcv) - 2013
12 - Jimmy Jenkins (12 rush) - 2002
5. 11 - Karl Hodge (11 rush) - 2014
11 - Chase Pratt (10 rcv, 1 ret) - 2003
7. 10 - Anthony Davis (10 rush) - 2000
8. 9 - Dexter Brown (8 rush, 1 rcv) - 2022
9 - D.J Jones (7 rcv, 2 ret) - 2015
10. 8 - Shevron Glover (8 rcv) - 1999
8 - Torin Justice (8 rcv) - 2021
8 - D.J. Jones (8 rcv) - 2016
 


EXTRA POINTS

PAT kicks made
1. 37 - Tyler Peterson (37-43) - 2016
2. 36 - Jare Van Winkle (36-41) - 2022
3. 28 - Ryan Buchanan (28-29) - 2019
28 - Colton Rainey (28-31) - 2011
5. 26 - Scott Poole (26-30) - 2003
26 - Tyler Peterson (26-27) - 2015
7. 25 - Spenser Daniel (25-26) - 2007
25 - Kevin Cantrell (25-30) - 2013
9. 23 - Spenser Daniel (23-27) - 2006
10. 22 - Colton Rainey (22-22) - 2010
 
PAT kicks attempted
1. 43 - Tyler Peterson (37-43) - 2016
2. 41 - Jare Van Winkle (36-41) - 2022
3. 31 - Colton Rainey (28-31) - 2011
4. 30 - Kevin Cantrell (25-30) - 2013
30 - Scott Poole (26-30) - 2003
6. 29 - Ryan Buchanan (28-29) - 2019
7. 27 - Spenser Daniel (23-27) - 2006
27 - Tyler Peterson (26-27) - 2015
9. 26 - Spenser Daniel (25-26) - 2007
10. 24 - Colton Rainey (21-24) - 2012
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Michael Perez (12-12) - 2013
100.0 - Colton Rainey (22-22) - 2010
100.0 - Chad McIntosh (15-15) - 2008
100.0 - Dalton Jackson (7-7) - 2017
100.0 - Dalton Jackson (15-15) - 2015
6. 96.6 - Ryan Buchanan (28-29) - 2019
7. 96.3 - Tyler Peterson (26-27) - 2015
8. 96.2 - Spenser Daniel (25-26) - 2007
9. 95.2 - Jackson Wilhite (20-21) - 2018
10. 94.1 - Trent Dennis (16-17) - 2017
 


FIELD GOALS

Field goals made
1. 13 - Colton Rainey (13-16) - 2012
2. 11 - Jare Van Winkle (11-15) - 2022
11 - Colton Rainey (11-18) - 2011
4. 10 - Chad McIntosh (10-13) - 2009
10 - Scott Poole (10-20) - 2002
6. 9 - Kyle Bengs (9-12) - 1997
7. 8 - Spenser Daniel (8-13) - 2006
8 - Scott Poole (8-13) - 2003
8 - Rusty Voight (8-16) - 2005
10. 7 - Stephen Nelson (7-9) - 1999
7 - Bryan Poole (7-10) - 2001
7 - Stephen Nelson (7-11) - 2000
7 - Spenser Daniel (7-12) - 2007
7 - Colton Rainey (7-14) - 2010
 
Field goals attempted
1. 20 - Scott Poole (10-20) - 2002
2. 18 - Colton Rainey (11-18) - 2011
3. 16 - Colton Rainey (13-16) - 2012
16 - Rusty Voight (8-16) - 2005
5. 15 - Jare Van Winkle (11-15) - 2022
6. 14 - Colton Rainey (7-14) - 2010
7. 13 - Scott Poole (8-13) - 2003
13 - Spenser Daniel (8-13) - 2006
13 - Chad McIntosh (10-13) - 2009
10. 12 - Spenser Daniel (7-12) - 2007
12 - Kyle Bengs (9-12) - 1997
 
Field goal pct (minimum 5 attempts)
1. 81.2 - Colton Rainey (13-16) - 2012
2. 80.0 - Stephen Nelson (4-5) - 1998
3. 77.8 - Stephen Nelson (7-9) - 1999
4. 76.9 - Chad McIntosh (10-13) - 2009
5. 75.0 - Kyle Bengs (9-12) - 1997
6. 73.3 - Jare Van Winkle (11-15) - 2022
7. 70.0 - Bryan Poole (7-10) - 2001
8. 66.7 - Tyler Peterson (4-6) - 2016
9. 63.6 - Stephen Nelson (7-11) - 2000
10. 62.5 - Chad McIntosh (5-8) - 2008
 


PUNTING

Punt yards
1. 3159 - Chad McIntosh (83-3159) - 2009
2. 2932 - D. Richardson (73-2932) - 1997
3. 2610 - Chad McIntosh (69-2610) - 2008
4. 2505 - Scott Poole (67-2505) - 2004
5. 2498 - Colton Rainey (77-2498) - 2010
6. 2480 - Kirby Humphrey (68-2480) - 2005
7. 2473 - Josh Blackmon (66-2473) - 1999
8. 2339 - Corey Lenahan (57-2339) - 2007
9. 2250 - Josh Blackmon (56-2250) - 2001
10. 2153 - Jare Van Winkle (54-2153) - 2022
 
Punt attempts
1. 83 - Chad McIntosh (83-3159) - 2009
2. 77 - Colton Rainey (77-2498) - 2010
3. 73 - D. Richardson (73-2932) - 1997
4. 69 - Chad McIntosh (69-2610) - 2008
5. 68 - Kirby Humphrey (68-2480) - 2005
6. 67 - Scott Poole (67-2505) - 2004
7. 66 - Josh Blackmon (66-2473) - 1999
8. 57 - Dalton Jackson (57-1989) - 2014
57 - Corey Lenahan (57-2339) - 2007
57 - Colton Rainey (57-1917) - 2012
 
Punts had blocked
1. 2 - Spenser Daniel (11-391) - 2006
2 - Ken Wooldridge (48-1898) - 2011
2 - Kane Bowen (51-1992) - 2019
2 - Scott Poole (67-2505) - 2004
2 - Corey Lenahan (57-2339) - 2007
2 - Scott Poole (49-1980) - 2002
2 - Josh Blackmon (56-2250) - 2001
8. 1 - Colton Rainey (77-2498) - 2010
1 - Dalton Jackson (47-1668) - 2017
1 - Scott Poole (48-2011) - 2003
1 - Colton Rainey (57-1917) - 2012
1 - Chad McIntosh (69-2610) - 2008
1 - Kirby Humphrey (68-2480) - 2005
1 - Kane Bowen (52-2060) - 2018
1 - Colton Rainey (5-147) - 2011
1 - Josh Blackmon (66-2473) - 1999
1 - Cord Gothard (3-104) - 2010
 
Average yards/punt (minimum 5 attempts)
1. 41.90 - Scott Poole (48-2011) - 2003
2. 41.04 - Corey Lenahan (57-2339) - 2007
3. 40.41 - Scott Poole (49-1980) - 2002
4. 40.18 - Josh Blackmon (56-2250) - 2001
5. 40.16 - D. Richardson (73-2932) - 1997
6. 39.87 - Jare Van Winkle (54-2153) - 2022
7. 39.81 - Josh Blackmon (53-2110) - 1998
8. 39.62 - Kane Bowen (52-2060) - 2018
9. 39.54 - Ken Wooldridge (48-1898) - 2011
10. 39.06 - Kane Bowen (51-1992) - 2019
 


PUNT RETURNS

Punt return yards
1. 285 - Chase Pratt (21-285) - 2002
2. 275 - D.J Jones (14-275) - 2015
3. 234 - Patrick Weaver (17-234) - 2006
4. 203 - Chase Pratt (23-203) - 2003
5. 159 - Patrick Weaver (11-159) - 2007
6. 153 - Jeremi Calip (20-153) - 1999
7. 137 - Jeremi Calip (16-137) - 1997
8. 128 - Brad Smithey (18-128) - 2014
9. 115 - Patrick Weaver (14-115) - 2008
10. 109 - Chase Pratt (17-109) - 2004
 
Punt returns
1. 23 - Chase Pratt (23-203) - 2003
2. 21 - Chase Pratt (21-285) - 2002
3. 20 - Jeremi Calip (20-153) - 1999
4. 18 - Brad Smithey (18-128) - 2014
5. 17 - Patrick Weaver (17-234) - 2006
17 - Chase Pratt (17-109) - 2004
17 - Jeremi Calip (17-71) - 1998
8. 16 - Jeremi Calip (16-137) - 1997
9. 14 - Robert Bernard (14-104) - 2001
14 - Walter Oliver (14-91) - 2000
14 - Patrick Weaver (14-115) - 2008
14 - D.J Jones (14-275) - 2015
 
Punt return TDs
1. 2 - D.J Jones - 2015
2. 1 - Joel Blumenthal - 2018
1 - Patrick Weaver - 2006
1 - Keldric Martin - 2022
1 - Chase Pratt - 2002
1 - Davotric Dotrey - 2021
1 - Jalen Lampley - 2022
1 - Elijah Reed - 2022
1 - Dominic Blue - 2015
1 - Chase Pratt - 2003
1 - Troy Shoate - 2014
1 - Patrick Weaver - 2007
 
Average yards/punt return (minimum 5 attempts)
1. 19.64 - D.J Jones (14-275) - 2015
2. 14.45 - Patrick Weaver (11-159) - 2007
3. 13.76 - Patrick Weaver (17-234) - 2006
4. 13.57 - Chase Pratt (21-285) - 2002
5. 13.50 - Jalen Lampley (6-81) - 2022
6. 10.00 - Eric Charles (8-80) - 2010
7. 8.83 - Chase Pratt (23-203) - 2003
8. 8.57 - Bruce Hatton (7-60) - 2010
9. 8.56 - Jeremi Calip (16-137) - 1997
10. 8.21 - Patrick Weaver (14-115) - 2008
 


KICK RETURNS

Kick return yards
1. 645 - Bruce Hatton (30-645) - 2010
2. 572 - Jared Rayburn (21-572) - 2017
3. 533 - D.J Jones (22-533) - 2015
4. 508 - Tailon Garrett (30-508) - 2021
5. 501 - Bruce Hatton (21-501) - 2009
6. 465 - Bruce Hatton (22-465) - 2011
7. 453 - Damon Willis (22-453) - 1998
8. 427 - Eric Charles (18-427) - 2011
9. 375 - Patrick Weaver (14-375) - 2008
10. 351 - Jared Rayburn (18-351) - 2018
 
Kick returns
1. 30 - Tailon Garrett (30-508) - 2021
30 - Bruce Hatton (30-645) - 2010
3. 22 - Damon Willis (22-453) - 1998
22 - Bruce Hatton (22-465) - 2011
22 - D.J Jones (22-533) - 2015
6. 21 - Bruce Hatton (21-501) - 2009
21 - Jared Rayburn (21-572) - 2017
8. 19 - Jared Rayburn (19-347) - 2019
9. 18 - Eric Charles (18-427) - 2011
18 - Jared Rayburn (18-351) - 2018
 
Kick return TDs
1. 1 - Chase Pratt - 2004
1 - Terrance Franklin - 2013
1 - Teverick Boyd - 2012
1 - Patrick Weaver - 2006
1 - Jared Rayburn - 2017
1 - Sheldon Wilson - 2016
 
Average yards/kick return (minimum 5 attempts)
1. 34.80 - Sheldon Wilson (5-174) - 2016
2. 31.50 - Jeremi Calip (6-189) - 1998
3. 29.83 - Brad Smithey (6-179) - 2013
4. 28.80 - Terrance Franklin (10-288) - 2013
5. 27.57 - Teverick Boyd (7-193) - 2012
6. 27.24 - Jared Rayburn (21-572) - 2017
7. 26.79 - Patrick Weaver (14-375) - 2008
8. 26.50 - CJ Jennings (12-318) - 2018
9. 26.40 - Trevon Hartfiel (10-264) - 2015
10. 26.08 - Patrick Weaver (12-313) - 2006
 


INTERCEPTION RETURNS

Interception return yards
1. 244 - Clarence Laster (8-244) - 2011
2. 134 - Kevin Joseph (4-134) - 2014
3. 117 - Cecil Deckard (5-117) - 1999
4. 115 - B. Montgomery (3-115) - 1997
5. 102 - Steven Townsley (3-102) - 2014
6. 100 - Michael Hart (2-100) - 2004
7. 93 - Greg Franklin (2-93) - 2006
8. 92 - Jalen Carr (4-92) - 2018
9. 87 - Trevon Hartfiel (5-87) - 2015
10. 74 - Terrance Franklin (4-74) - 2012
 
Interceptions
1. 8 - Clarence Laster (8-244) - 2011
2. 6 - Jalen Carr (6-73) - 2019
6 - Cecil Deckard (6-32) - 2000
4. 5 - Cecil Deckard (5-117) - 1999
5 - Trevon Hartfiel (5-87) - 2015
5 - Landon Curtis (5-63) - 1997
5 - Demarcus Render (5-41) - 2008
5 - Jeff Lemon (5-37) - 2008
9. 4 - Kevin Joseph (4-134) - 2014
4 - Jalen Carr (4-92) - 2018
4 - Terrance Franklin (4-74) - 2012
4 - Brandon Washington (4-65) - 2012
4 - Marvin Tribble (4-54) - 2010
4 - Tony Goodman (4-8) - 2002
4 - Kevin Joseph (4-0) - 2016
 
Interception return TDs
1. 2 - Desmond Baker - 2006
2 - Clarence Laster - 2011
3. 1 - Tony Goodman - 2002
1 - Jalen Carr - 2019
1 - Dustin Wall - 2003
1 - Clay Wilkerson - 2018
1 - Joe Castle - 2007
1 - Scott Seybold - 2000
1 - Greg Franklin - 2006
1 - Cecil Deckard - 1999
1 - Conner Bays - 2015
1 - Terrance Franklin - 2012
1 - C. Williams - 2002
1 - Steven Townsley - 2014
1 - Jim O'Brien - 2013
1 - Conner Bays - 2014
1 - B. Montgomery - 1997
1 - Jalen Carr - 2018
1 - Charles Thomas - 2004
 


FUMBLE RETURNS

Fumble return yards
1. 58 - Demarcus Render (1-58) - 2008
2. 50 - Tommy Musa (1-50) - 2005
3. 49 - Steven Townsley (1-49) - 2014
4. 46 - Jalen Carr (1-46) - 2018
5. 43 - Brandon Wicks (1-43) - 2007
6. 41 - Tony Goodman (0-41) - 2001
41 - Deric Robertson (2-41) - 2016
8. 32 - Justin Cannon (1-32) - 2008
9. 30 - J. Washington (1-30) - 2000
10. 25 - Greg Franklin (1-25) - 2007
 
Fumble returns
1. 2 - Deric Robertson (2-41) - 2016
2 - J. Featherstone (2-0) - 1997
3. 1 - Demarcus Render (1-58) - 2008
1 - Tommy Musa (1-50) - 2005
1 - Steven Townsley (1-49) - 2014
1 - Jalen Carr (1-46) - 2018
1 - Brandon Wicks (1-43) - 2007
1 - Justin Cannon (1-32) - 2008
1 - J. Washington (1-30) - 2000
1 - Greg Franklin (1-25) - 2007
1 - Brooks Curtis (1-17) - 1998
1 - Jaron Burgess (1-16) - 2009
1 - Michael Hart (1-15) - 2005
1 - Navajo Smith (1-14) - 2016
1 - Jesse Wright (1-13) - 2009
1 - Jaquane Williams (1-13) - 2006
1 - Terrance Franklin (1-12) - 2013
1 - Cliff Nyagesiba (1-12) - 2012
1 - Scott Seybold (1-10) - 2001
1 - John Wooten (1-9) - 2000
1 - Clay Wilkerson (1-7) - 2016
1 - Roderick Dunn (1-7) - 1998
1 - Marcus Walker (1-6) - 2007
1 - Ryan Feller (1-6) - 2013
1 - Michael Hart (1-6) - 2003
1 - Cecil Deckard (1-6) - 1999
1 - Justin Cannon (1-5) - 2007
1 - Russell Radford (1-4) - 1998
1 - Doug Hill (1-3) - 2000
1 - LaKendrick Bevil (1-0) - 2007
1 - Landon Curtis (1-0) - 1997
1 - T.Letuligasenoa (1-0) - 1997
1 - Jason Penny (1-0) - 1997
