Career History


 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 2442 - Karltrell Henderson (512-2442) - 2015-17
2. 2033 - Jimmy Jenkins (525-2033) - 2000-04
3. 1836 - D.C. Walker (503-1836) - 2009-13
4. 1700 - Karl Hodge (361-1700) - 2009-14
5. 1517 - Anthony Davis (341-1517) - 1999-00
6. 1116 - Aaron Wilson (223-1116) - 2011-12
7. 1012 - Kenneth Martey (221-1012) - 2015-16
8. 998 - Steve Ihekona (274-998) - 2005-08
9. 917 - Kirk Talley (229-917) - 1997,99
10. 898 - Dustin Stenta (300-898) - 2009-13
 
Rushing attempts
1. 525 - Jimmy Jenkins (525-2033) - 2000-04
2. 512 - Karltrell Henderson (512-2442) - 2015-17
3. 503 - D.C. Walker (503-1836) - 2009-13
4. 361 - Karl Hodge (361-1700) - 2009-14
5. 341 - Anthony Davis (341-1517) - 1999-00
6. 329 - Reade Box (329-727) - 1999-03
7. 300 - Dustin Stenta (300-898) - 2009-13
8. 274 - Steve Ihekona (274-998) - 2005-08
9. 237 - Steve Day (237--227) - 2005-09
10. 229 - Kirk Talley (229-917) - 1997,99
 
Rushing TDs
1. 34 - Karltrell Henderson - 2015-17
2. 20 - Jimmy Jenkins - 2000-04
3. 17 - Dustin Stenta - 2009-13
4. 14 - Anthony Davis - 1999-00
5. 13 - Karl Hodge - 2009-14
6. 12 - D.C. Walker - 2009-13
7. 11 - Reade Box - 1999-03
11 - Kenneth Martey - 2015-16
9. 8 - Dexter Brown - 2022
8 - Travis Cole - 2002-03
 
Average yards/rush (minimum 100 attempts)
1. 5.91 - Kedron Banks (102-603) - 2014-15,17-18
2. 5.00 - Aaron Wilson (223-1116) - 2011-12
3. 4.77 - Karltrell Henderson (512-2442) - 2015-17
4. 4.71 - Karl Hodge (361-1700) - 2009-14
5. 4.60 - Patrick Weaver (132-607) - 2005-08
6. 4.58 - Kenneth Martey (221-1012) - 2015-16
7. 4.48 - Gerald Palmer (142-636) - 2019,21-22
8. 4.45 - Anthony Davis (341-1517) - 1999-00
9. 4.35 - Luke Lundy (127-552) - 2008
10. 4.28 - Nick Hamer (101-432) - 2001
 
Rushing yards/game (minimum 10 games)
1. 75.8 - Anthony Davis (20 games) - 1999-00
2. 71.8 - Karltrell Henderson (34 games) - 2015-17
3. 65.6 - Jimmy Jenkins (31 games) - 2000-04
4. 62.0 - Aaron Wilson (18 games) - 2011-12
5. 59.1 - Reshard Dudley (11 games) - 2006
6. 55.2 - Luke Lundy (10 games) - 2008
7. 54.8 - Karl Hodge (31 games) - 2009-14
8. 48.9 - Dwight Pete (10 games) - 2010
9. 48.3 - Kirk Talley (19 games) - 1997,99
10. 48.2 - Kenneth Martey (21 games) - 2015-16
 


PASSING

Pass attempts
1. 1510 - Dustin Stenta (839-1510-52) - 2009-13
2. 1334 - Steve Day (692-1334-56) - 2005-09
3. 775 - Marc Evans (433-775-21) - 2015-16
4. 651 - Casey Freeman (350-651-25) - 2015,17-18
5. 541 - Reade Box (284-541-16) - 1999-03
6. 432 - Josh Allen (236-432-23) - 1999-00
7. 392 - Tylan Morton (233-392-6) - 2022
8. 386 - Tyler Marr (194-386-18) - 2016-19
9. 372 - Jimmy Sangster (185-372-15) - 2006-07
10. 361 - Beau Dodson (169-361-18) - 2004-06
 
Pass completions
1. 839 - Dustin Stenta (839-1510-52) - 2009-13
2. 692 - Steve Day (692-1334-56) - 2005-09
3. 433 - Marc Evans (433-775-21) - 2015-16
4. 350 - Casey Freeman (350-651-25) - 2015,17-18
5. 284 - Reade Box (284-541-16) - 1999-03
6. 236 - Josh Allen (236-432-23) - 1999-00
7. 233 - Tylan Morton (233-392-6) - 2022
8. 194 - Tyler Marr (194-386-18) - 2016-19
9. 185 - Jimmy Sangster (185-372-15) - 2006-07
10. 169 - Beau Dodson (169-361-18) - 2004-06
 
Passing yards
1. 9516 - Dustin Stenta (839-1510-52) - 2009-13
2. 7482 - Steve Day (692-1334-56) - 2005-09
3. 5729 - Marc Evans (433-775-21) - 2015-16
4. 4298 - Casey Freeman (350-651-25) - 2015,17-18
5. 4224 - Reade Box (284-541-16) - 1999-03
6. 3601 - Josh Allen (236-432-23) - 1999-00
7. 2712 - Tylan Morton (233-392-6) - 2022
8. 2689 - Tyler Marr (194-386-18) - 2016-19
9. 2446 - Jimmy Sangster (185-372-15) - 2006-07
10. 2348 - Beau Dodson (169-361-18) - 2004-06
 
Passing TDs
1. 64 - Dustin Stenta - 2009-13
2. 47 - Marc Evans - 2015-16
3. 46 - Steve Day - 2005-09
4. 31 - Casey Freeman - 2015,17-18
5. 23 - Reade Box - 1999-03
6. 21 - Tyler Marr - 2016-19
21 - Tylan Morton - 2022
8. 17 - Josh Allen - 1999-00
9. 14 - Jimmy Sangster - 2006-07
10. 13 - Tanner Griffin - 2021
 
Passes had intercepted
1. 56 - Steve Day (692-1334-56) - 2005-09
2. 52 - Dustin Stenta (839-1510-52) - 2009-13
3. 25 - Casey Freeman (350-651-25) - 2015,17-18
4. 23 - Josh Allen (236-432-23) - 1999-00
5. 21 - Marc Evans (433-775-21) - 2015-16
6. 18 - Beau Dodson (169-361-18) - 2004-06
18 - Tyler Marr (194-386-18) - 2016-19
18 - Matt Stowers (104-289-18) - 1998-01
9. 16 - Reade Box (284-541-16) - 1999-03
10. 15 - Jimmy Sangster (185-372-15) - 2006-07
 
Pass completion pct (minimum 100 attempts)
1. 59.4 - Tylan Morton (233-392-6) - 2022
2. 55.9 - Marc Evans (433-775-21) - 2015-16
3. 55.6 - Dustin Stenta (839-1510-52) - 2009-13
4. 54.6 - Josh Allen (236-432-23) - 1999-00
5. 53.8 - Casey Freeman (350-651-25) - 2015,17-18
6. 53.1 - Ryley Claborn (77-145-7) - 2012-14
7. 52.9 - Tanner Griffin (137-259-12) - 2021
8. 52.5 - Reade Box (284-541-16) - 1999-03
9. 51.9 - Steve Day (692-1334-56) - 2005-09
10. 50.3 - Tyler Marr (194-386-18) - 2016-19
 
Pass efficiency (minimum 100 attempts)
1. 132.6 - Marc Evans (433-775-21) - 2015-16
2. 132.2 - Tylan Morton (233-392-6) - 2022
3. 127.0 - Josh Allen (236-432-23) - 1999-00
4. 126.2 - Reade Box (284-541-16) - 1999-03
5. 121.8 - Tanner Griffin (137-259-12) - 2021
6. 117.4 - Tyler Marr (194-386-18) - 2016-19
7. 117.3 - Casey Freeman (350-651-25) - 2015,17-18
8. 115.6 - Dustin Stenta (839-1510-52) - 2009-13
9. 109.3 - Jimmy Sangster (185-372-15) - 2006-07
10. 102.0 - Steve Day (692-1334-56) - 2005-09
 
Average yards/pass (minimum 100 attempts)
1. 8.3 - Josh Allen (236-432-23) - 1999-00
2. 7.8 - Reade Box (284-541-16) - 1999-03
3. 7.4 - Marc Evans (433-775-21) - 2015-16
4. 7.3 - Tanner Griffin (137-259-12) - 2021
5. 7.0 - Tyler Marr (194-386-18) - 2016-19
6. 6.9 - Tylan Morton (233-392-6) - 2022
7. 6.6 - Casey Freeman (350-651-25) - 2015,17-18
8. 6.6 - Jimmy Sangster (185-372-15) - 2006-07
9. 6.5 - Beau Dodson (169-361-18) - 2004-06
10. 6.3 - Dustin Stenta (839-1510-52) - 2009-13
 
Average yards/completion (minimum 100 attempts)
1. 15.3 - Josh Allen (236-432-23) - 1999-00
2. 15.0 - Christian Still (41-123-11) - 1998
3. 14.9 - Reade Box (284-541-16) - 1999-03
4. 14.4 - Brad Woodard (72-201-9) - 1997
5. 13.9 - Beau Dodson (169-361-18) - 2004-06
6. 13.9 - Tanner Griffin (137-259-12) - 2021
7. 13.9 - Tyler Marr (194-386-18) - 2016-19
8. 13.3 - Matt Stowers (104-289-18) - 1998-01
9. 13.2 - Marc Evans (433-775-21) - 2015-16
10. 13.2 - Jimmy Sangster (185-372-15) - 2006-07
 
Passing yards/game (minimum 10 games)
1. 272.8 - Marc Evans (21 games) - 2015-16
2. 246.5 - Tylan Morton (11 games) - 2022
3. 216.3 - Dustin Stenta (44 games) - 2009-13
4. 195.4 - Casey Freeman (22 games) - 2015,17-18
5. 180.1 - Josh Allen (20 games) - 1999-00
6. 170.0 - Steve Day (44 games) - 2005-09
7. 150.9 - Reade Box (28 games) - 1999-03
8. 143.9 - Jimmy Sangster (17 games) - 2006-07
9. 87.0 - Beau Dodson (27 games) - 2004-06
10. 84.0 - Tyler Marr (32 games) - 2016-19
 


RECEIVING

Pass reception yards
1. 2726 - Johnathan Haggerty (173-2726) - 2006-09
2. 2199 - Chase Pratt (137-2199) - 2001-05
3. 2105 - JR Omigie (139-2105) - 2014-18
4. 1959 - Danny Howard (116-1959) - 2002-05
5. 1871 - D.J Jones (115-1871) - 2015-16
6. 1850 - Ryan Corbin (183-1850) - 2009-13
7. 1577 - Shevron Glover (81-1577) - 1997-00
8. 1530 - Jared Rayburn (119-1530) - 2014,17-19
9. 1420 - Brad Smithey (140-1420) - 2010-14
10. 1250 - Teverick Boyd (117-1250) - 2012-15
 
Pass receptions
1. 183 - Ryan Corbin (183-1850) - 2009-13
2. 173 - Johnathan Haggerty (173-2726) - 2006-09
3. 155 - Bruce Hatton (155-1136) - 2008-11
4. 140 - Brad Smithey (140-1420) - 2010-14
5. 139 - JR Omigie (139-2105) - 2014-18
6. 137 - Chase Pratt (137-2199) - 2001-05
7. 119 - Jared Rayburn (119-1530) - 2014,17-19
8. 117 - Teverick Boyd (117-1250) - 2012-15
9. 116 - Danny Howard (116-1959) - 2002-05
10. 115 - D.J Jones (115-1871) - 2015-16
 
Pass reception TDs
1. 23 - Johnathan Haggerty - 2006-09
2. 16 - JR Omigie - 2014-18
3. 15 - D.J Jones - 2015-16
15 - Jared Rayburn - 2014,17-19
5. 13 - Shevron Glover - 1997-00
6. 11 - Derrick Styles - 2013-16
11 - Chase Pratt - 2001-05
8. 10 - Ryan Corbin - 2009-13
10 - Teverick Boyd - 2012-15
10. 8 - Damon Willis - 1997-98
8 - Brad Smithey - 2010-14
8 - Torin Justice - 2021
8 - Danny Howard - 2002-05
8 - Kyle Wimberly - 2007-08
8 - Deshon Moreaux - 2021-22
 
Average yards/catch (minimum 25 receptions)
1. 19.47 - Shevron Glover (81-1577) - 1997-00
2. 17.89 - Brian Robinson (28-501) - 2013-14
3. 17.71 - M.J. Porter (28-496) - 2012-13
4. 17.64 - Torin Justice (39-688) - 2021
5. 17.53 - Justin Bailey (68-1192) - 2019,21
6. 16.89 - Danny Howard (116-1959) - 2002-05
7. 16.70 - Damon Willis (57-952) - 1997-98
8. 16.27 - D.J Jones (115-1871) - 2015-16
9. 16.05 - Chase Pratt (137-2199) - 2001-05
10. 15.87 - Taylor Friddle (39-619) - 1999-02
 
Receptions/game (minimum 10 games)
1. 6.45 - Isreal Watson (11 games) - 2022
2. 5.00 - D.J Jones (23 games) - 2015-16
3. 4.36 - Jalen Lampley (11 games) - 2022
4. 4.26 - Ryan Corbin (43 games) - 2009-13
5. 4.12 - Johnathan Haggerty (42 games) - 2006-09
6. 3.95 - Walter Oliver (20 games) - 1999-00
7. 3.73 - Joe Sawyer (22 games) - 2008-09
8. 3.70 - Deshon Moreaux (20 games) - 2021-22
9. 3.68 - Shevron Glover (22 games) - 1997-00
10. 3.60 - Esau Bauknight (15 games) - 2010-11
 


TOTAL OFFENSE

Total offense yards
1. 10414 - Dustin Stenta (1810-10414) - 2009-13
2. 7255 - Steve Day (1571-7255) - 2005-09
3. 5684 - Marc Evans (800-5684) - 2015-16
4. 4951 - Reade Box (870-4951) - 1999-03
5. 4354 - Casey Freeman (784-4354) - 2015,17-18
6. 3321 - Josh Allen (527-3321) - 1999-00
7. 3178 - Tylan Morton (488-3178) - 2022
8. 2929 - Tyler Marr (475-2929) - 2016-19
9. 2498 - Beau Dodson (476-2498) - 2004-06
10. 2459 - Jimmy Sangster (468-2459) - 2006-07
 
TDs responsible for
1. 81 - Dustin Stenta - 2009-13
2. 48 - Steve Day - 2005-09
3. 47 - Marc Evans - 2015-16
4. 37 - Karltrell Henderson - 2015-17
5. 34 - Reade Box - 1999-03
6. 32 - Casey Freeman - 2015,17-18
7. 25 - Tylan Morton - 2022
8. 23 - Tyler Marr - 2016-19
23 - Johnathan Haggerty - 2006-09
10. 21 - Jimmy Sangster - 2006-07
 
Total offense/game (minimum 10 games)
1. 288.9 - Tylan Morton (11 games) - 2022
2. 270.7 - Marc Evans (21 games) - 2015-16
3. 236.7 - Dustin Stenta (44 games) - 2009-13
4. 197.9 - Casey Freeman (22 games) - 2015,17-18
5. 176.8 - Reade Box (28 games) - 1999-03
6. 166.1 - Josh Allen (20 games) - 1999-00
7. 164.9 - Steve Day (44 games) - 2005-09
8. 144.6 - Jimmy Sangster (17 games) - 2006-07
9. 92.5 - Beau Dodson (27 games) - 2004-06
10. 91.5 - Tyler Marr (32 games) - 2016-19
 
Total offense/play (minimum 50 plays)
1. 7.11 - Marc Evans (800-5684) - 2015-16
2. 6.70 - Tanner Griffin (277-1855) - 2021
3. 6.51 - Tylan Morton (488-3178) - 2022
4. 6.30 - Josh Allen (527-3321) - 1999-00
5. 6.17 - Tyler Marr (475-2929) - 2016-19
6. 5.98 - Lafayett Wright (66-395) - 2021
7. 5.91 - Kedron Banks (102-603) - 2014-15,17-18
8. 5.75 - Dustin Stenta (1810-10414) - 2009-13
9. 5.69 - Reade Box (870-4951) - 1999-03
10. 5.66 - Kwame Tate (59-334) - 2015-16
 
All purpose yards
1. 3695 - Chase Pratt - 2001-05
2. 3288 - D.J Jones - 2015-16
3. 3217 - Bruce Hatton - 2008-11
4. 3060 - Jared Rayburn - 2014,17-19
5. 3032 - Karltrell Henderson - 2015-17
6. 2765 - Patrick Weaver - 2005-08
7. 2738 - Johnathan Haggerty - 2006-09
8. 2308 - JR Omigie - 2014-18
9. 2272 - Jimmy Jenkins - 2000-04
10. 2226 - Brad Smithey - 2010-14
 
All purpose yards/game (minimum 10 games)
1. 143.0 - D.J Jones (23 games) - 2015-16
2. 89.8 - Anthony Davis (20 games) - 1999-00
3. 89.2 - Karltrell Henderson (34 games) - 2015-17
4. 88.0 - Chase Pratt (42 games) - 2001-05
5. 87.4 - Jared Rayburn (35 games) - 2014,17-19
6. 86.8 - Damon Willis (18 games) - 1997-98
7. 82.6 - Walter Oliver (20 games) - 1999-00
8. 76.8 - Aaron Wilson (18 games) - 2011-12
9. 76.4 - Jalen Lampley (11 games) - 2022
10. 76.2 - Luke Lundy (10 games) - 2008
 


SCORING

Total points scored
1. 222 - Karltrell Henderson (37 TD) - 2015-17
2. 164 - Colton Rainey (71 PAT, 31 FG) - 2008-12
3. 138 - Johnathan Haggerty (23 TD) - 2006-09
4. 122 - Jimmy Jenkins (20 TD, 1 PAT) - 2000-04
5. 121 - Spenser Daniel (58 PAT, 21 FG) - 2006-08
6. 108 - Jared Rayburn (18 TD) - 2014,17-19
7. 104 - Scott Poole (50 PAT, 18 FG) - 2002-04
8. 102 - D.J Jones (17 TD) - 2015-16
102 - Dustin Stenta (17 TD) - 2009-13
10. 98 - JR Omigie (16 TD, 1 PAT) - 2014-18
 
Touchdowns scored
1. 37 - Karltrell Henderson (34 rush, 3 rcv) - 2015-17
2. 23 - Johnathan Haggerty (23 rcv) - 2006-09
3. 20 - Jimmy Jenkins (20 rush) - 2000-04
4. 18 - Jared Rayburn (2 rush, 15 rcv, 1 ret) - 2014,17-19
5. 17 - D.J Jones (15 rcv, 2 ret) - 2015-16
17 - Dustin Stenta (17 rush) - 2009-13
7. 16 - JR Omigie (16 rcv) - 2014-18
8. 15 - Ryan Corbin (5 rush, 10 rcv) - 2009-13
9. 14 - Anthony Davis (14 rush) - 1999-00
14 - Chase Pratt (11 rcv, 3 ret) - 2001-05
 


EXTRA POINTS

PAT kicks made
1. 71 - Colton Rainey (71-77) - 2008-12
2. 63 - Tyler Peterson (63-70) - 2015-16
3. 58 - Spenser Daniel (58-64) - 2006-08
4. 50 - Scott Poole (50-64) - 2002-04
5. 43 - Dalton Jackson (43-47) - 2014-17
6. 36 - Jare Van Winkle (36-41) - 2022
7. 35 - Stephen Nelson (35-41) - 1997-00
8. 33 - Ryan Buchanan (33-35) - 2018-19
9. 28 - Chad McIntosh (28-29) - 2008-09
10. 25 - Kevin Cantrell (25-30) - 2013
 
PAT kicks attempted
1. 77 - Colton Rainey (71-77) - 2008-12
2. 70 - Tyler Peterson (63-70) - 2015-16
3. 64 - Scott Poole (50-64) - 2002-04
64 - Spenser Daniel (58-64) - 2006-08
5. 47 - Dalton Jackson (43-47) - 2014-17
6. 41 - Jare Van Winkle (36-41) - 2022
41 - Stephen Nelson (35-41) - 1997-00
8. 35 - Ryan Buchanan (33-35) - 2018-19
9. 30 - Kevin Cantrell (25-30) - 2013
10. 29 - Chad McIntosh (28-29) - 2008-09
 
PAT kick pct (minimum 10 attempts)
1. 96.6 - Chad McIntosh (28-29) - 2008-09
2. 95.2 - Jackson Wilhite (20-21) - 2018
95.2 - Michael Perez (20-21) - 2013-15
4. 94.3 - Ryan Buchanan (33-35) - 2018-19
5. 94.1 - Trent Dennis (16-17) - 2017
6. 92.2 - Colton Rainey (71-77) - 2008-12
7. 91.5 - Dalton Jackson (43-47) - 2014-17
8. 90.6 - Spenser Daniel (58-64) - 2006-08
9. 90.0 - Tyler Peterson (63-70) - 2015-16
10. 88.9 - Bryan Poole (16-18) - 2001
 


FIELD GOALS

Field goals made
1. 31 - Colton Rainey (31-48) - 2008-12
2. 21 - Spenser Daniel (21-35) - 2006-08
3. 18 - Stephen Nelson (18-25) - 1997-00
18 - Scott Poole (18-38) - 2002-04
5. 15 - Chad McIntosh (15-21) - 2008-09
6. 11 - Jare Van Winkle (11-15) - 2022
7. 10 - Kyle Bengs (10-20) - 1997-98,00
8. 9 - Rusty Voight (9-18) - 2002,05
9. 7 - Bryan Poole (7-10) - 2001
10. 6 - Dalton Jackson (6-9) - 2014-17
6 - Tyler Peterson (6-12) - 2015-16
 
Field goals attempted
1. 48 - Colton Rainey (31-48) - 2008-12
2. 38 - Scott Poole (18-38) - 2002-04
3. 35 - Spenser Daniel (21-35) - 2006-08
4. 25 - Stephen Nelson (18-25) - 1997-00
5. 21 - Chad McIntosh (15-21) - 2008-09
6. 20 - Kyle Bengs (10-20) - 1997-98,00
7. 18 - Rusty Voight (9-18) - 2002,05
8. 15 - Jare Van Winkle (11-15) - 2022
9. 12 - Tyler Peterson (6-12) - 2015-16
12 - Ryan Buchanan (4-12) - 2018-19
 
Field goal pct (minimum 10 attempts)
1. 73.3 - Jare Van Winkle (11-15) - 2022
2. 72.0 - Stephen Nelson (18-25) - 1997-00
3. 71.4 - Chad McIntosh (15-21) - 2008-09
4. 70.0 - Bryan Poole (7-10) - 2001
5. 64.6 - Colton Rainey (31-48) - 2008-12
6. 60.0 - Spenser Daniel (21-35) - 2006-08
7. 50.0 - Kyle Bengs (10-20) - 1997-98,00
50.0 - Rusty Voight (9-18) - 2002,05
50.0 - Tyler Peterson (6-12) - 2015-16
10. 47.4 - Scott Poole (18-38) - 2002-04
 


PUNTING

Punt yards
1. 8832 - Josh Blackmon (231-8832) - 1998-01
2. 6496 - Scott Poole (164-6496) - 2002-04
3. 5769 - Chad McIntosh (152-5769) - 2008-09
4. 5709 - Dalton Jackson (162-5709) - 2014-17
5. 4562 - Colton Rainey (139-4562) - 2008-12
6. 4052 - Kane Bowen (103-4052) - 2018-19
7. 2932 - D. Richardson (73-2932) - 1997,01
8. 2480 - Kirby Humphrey (68-2480) - 2005
9. 2448 - Michael Perez (69-2448) - 2013-15
10. 2339 - Corey Lenahan (57-2339) - 2007
 
Punt attempts
1. 231 - Josh Blackmon (231-8832) - 1998-01
2. 164 - Scott Poole (164-6496) - 2002-04
3. 162 - Dalton Jackson (162-5709) - 2014-17
4. 152 - Chad McIntosh (152-5769) - 2008-09
5. 139 - Colton Rainey (139-4562) - 2008-12
6. 103 - Kane Bowen (103-4052) - 2018-19
7. 73 - D. Richardson (73-2932) - 1997,01
8. 69 - Michael Perez (69-2448) - 2013-15
9. 68 - Kirby Humphrey (68-2480) - 2005
10. 57 - Corey Lenahan (57-2339) - 2007
 
Punts had blocked
1. 5 - Scott Poole (164-6496) - 2002-04
2. 3 - Josh Blackmon (231-8832) - 1998-01
3 - Kane Bowen (103-4052) - 2018-19
3 - Colton Rainey (139-4562) - 2008-12
5. 2 - Corey Lenahan (57-2339) - 2007
2 - Spenser Daniel (11-391) - 2006-08
2 - Ken Wooldridge (48-1898) - 2011
8. 1 - Cord Gothard (3-104) - 2010
1 - Chad McIntosh (152-5769) - 2008-09
1 - Dalton Jackson (162-5709) - 2014-17
1 - Kirby Humphrey (68-2480) - 2005
 
Average yards/punt (minimum 10 attempts)
1. 41.04 - Corey Lenahan (57-2339) - 2007
2. 40.16 - D. Richardson (73-2932) - 1997,01
3. 39.87 - Jare Van Winkle (54-2153) - 2022
4. 39.61 - Scott Poole (164-6496) - 2002-04
5. 39.54 - Ken Wooldridge (48-1898) - 2011
6. 39.34 - Kane Bowen (103-4052) - 2018-19
7. 38.23 - Josh Blackmon (231-8832) - 1998-01
8. 37.95 - Chad McIntosh (152-5769) - 2008-09
9. 37.35 - Jeff Smith (23-859) - 2013
10. 36.81 - David Vargas (48-1767) - 2021
 


PUNT RETURNS

Punt return yards
1. 606 - Chase Pratt (62-606) - 2001-05
2. 581 - Patrick Weaver (54-581) - 2005-08
3. 361 - Jeremi Calip (53-361) - 1997-99
4. 299 - D.J Jones (20-299) - 2015-16
5. 218 - Bruce Hatton (28-218) - 2008-11
6. 191 - Brad Smithey (33-191) - 2010-14
7. 132 - Robert Bernard (16-132) - 1999-02
8. 102 - Eric Charles (19-102) - 2010-11
9. 92 - Walter Oliver (15-92) - 1999-00
10. 81 - Jalen Lampley (6-81) - 2022
 
Punt returns
1. 62 - Chase Pratt (62-606) - 2001-05
2. 54 - Patrick Weaver (54-581) - 2005-08
3. 53 - Jeremi Calip (53-361) - 1997-99
4. 33 - Brad Smithey (33-191) - 2010-14
5. 28 - Bruce Hatton (28-218) - 2008-11
6. 20 - D.J Jones (20-299) - 2015-16
7. 19 - Eric Charles (19-102) - 2010-11
8. 16 - Robert Bernard (16-132) - 1999-02
9. 15 - Walter Oliver (15-92) - 1999-00
10. 11 - Michael Cooper (11-63) - 2006-07
 
Punt return TDs
1. 2 - Chase Pratt - 2001-05
2 - D.J Jones - 2015-16
2 - Patrick Weaver - 2005-08
4. 1 - Jalen Lampley - 2022
1 - Davotric Dotrey - 2021
1 - Troy Shoate - 2013-14
1 - Elijah Reed - 2022
1 - Keldric Martin - 2022
1 - Joel Blumenthal - 2017-18
1 - Dominic Blue - 2014-17
 
Average yards/punt return (minimum 10 attempts)
1. 14.95 - D.J Jones (20-299) - 2015-16
2. 10.76 - Patrick Weaver (54-581) - 2005-08
3. 9.77 - Chase Pratt (62-606) - 2001-05
4. 8.25 - Robert Bernard (16-132) - 1999-02
5. 7.79 - Bruce Hatton (28-218) - 2008-11
6. 6.81 - Jeremi Calip (53-361) - 1997-99
7. 6.13 - Walter Oliver (15-92) - 1999-00
8. 5.79 - Brad Smithey (33-191) - 2010-14
9. 5.73 - Michael Cooper (11-63) - 2006-07
10. 5.37 - Eric Charles (19-102) - 2010-11
 


KICK RETURNS

Kick return yards
1. 1724 - Bruce Hatton (79-1724) - 2008-11
2. 1424 - Jared Rayburn (68-1424) - 2014,17-19
3. 1253 - Patrick Weaver (55-1253) - 2005-08
4. 875 - D.J Jones (39-875) - 2015-16
5. 837 - Chase Pratt (40-837) - 2001-05
6. 834 - Teverick Boyd (39-834) - 2012-15
7. 679 - Tailon Garrett (43-679) - 2021-22
8. 609 - Brad Smithey (30-609) - 2010-14
9. 542 - Damon Willis (25-542) - 1997-98
10. 507 - Eric Charles (21-507) - 2010-11
 
Kick returns
1. 79 - Bruce Hatton (79-1724) - 2008-11
2. 68 - Jared Rayburn (68-1424) - 2014,17-19
3. 55 - Patrick Weaver (55-1253) - 2005-08
4. 43 - Tailon Garrett (43-679) - 2021-22
5. 40 - Chase Pratt (40-837) - 2001-05
6. 39 - Teverick Boyd (39-834) - 2012-15
39 - D.J Jones (39-875) - 2015-16
8. 30 - Brad Smithey (30-609) - 2010-14
9. 25 - Damon Willis (25-542) - 1997-98
25 - Jeremi Calip (25-503) - 1997-99
 
Kick return TDs
1. 1 - Terrance Franklin - 2012-13
1 - Teverick Boyd - 2012-15
1 - Chase Pratt - 2001-05
1 - Jared Rayburn - 2014,17-19
1 - Patrick Weaver - 2005-08
1 - Sheldon Wilson - 2016-17
 
Average yards/kick return (minimum 10 attempts)
1. 28.80 - Terrance Franklin (10-288) - 2012-13
2. 26.50 - CJ Jennings (12-318) - 2018-19
3. 26.40 - Trevon Hartfiel (10-264) - 2015
4. 24.14 - Eric Charles (21-507) - 2010-11
5. 23.40 - Tony Goodman (15-351) - 2001-02
6. 22.92 - Deshon Moreaux (12-275) - 2021-22
7. 22.78 - Patrick Weaver (55-1253) - 2005-08
8. 22.44 - D.J Jones (39-875) - 2015-16
9. 21.82 - Bruce Hatton (79-1724) - 2008-11
10. 21.68 - Damon Willis (25-542) - 1997-98
 


INTERCEPTION RETURNS

Interception return yards
1. 297 - Clarence Laster (10-297) - 2010-11
2. 165 - Jalen Carr (10-165) - 2018-19
3. 149 - Cecil Deckard (11-149) - 1999-00
4. 134 - Kevin Joseph (8-134) - 2014,16
5. 127 - Michael Hart (4-127) - 2002-05
6. 115 - B. Montgomery (3-115) - 1997
7. 112 - Conner Bays (6-112) - 2012-16
8. 107 - Steven Townsley (6-107) - 2013-14
9. 102 - C. Williams (6-102) - 2001-02
10. 101 - Jeff Lemon (8-101) - 2008-09
 
Interceptions
1. 11 - Cecil Deckard (11-149) - 1999-00
2. 10 - Clarence Laster (10-297) - 2010-11
10 - Jalen Carr (10-165) - 2018-19
4. 8 - Kevin Joseph (8-134) - 2014,16
8 - Jeff Lemon (8-101) - 2008-09
6. 7 - Marvin Tribble (7-69) - 2010-11
7 - Tony Goodman (7-38) - 2001-02
8. 6 - Conner Bays (6-112) - 2012-16
6 - Steven Townsley (6-107) - 2013-14
6 - C. Williams (6-102) - 2001-02
6 - Terrance Franklin (6-79) - 2012-13
6 - Demarcus Render (6-61) - 2007-08
6 - Desmond Baker (6-40) - 2005-07
 
Interception return TDs
1. 2 - Jalen Carr - 2018-19
2 - Desmond Baker - 2005-07
2 - Clarence Laster - 2010-11
2 - Conner Bays - 2012-16
5. 1 - Terrance Franklin - 2012-13
1 - Clay Wilkerson - 2014-18
1 - Dustin Wall - 2001-04
1 - Steven Townsley - 2013-14
1 - Tony Goodman - 2001-02
1 - Scott Seybold - 1998-01
1 - Greg Franklin - 2005-08
1 - B. Montgomery - 1997
1 - C. Williams - 2001-02
1 - Cecil Deckard - 1999-00
1 - Jim O'Brien - 2011-13
1 - Joe Castle - 2006-07
1 - Charles Thomas - 2003-04
 


FUMBLE RETURNS

Fumble return yards
1. 58 - Demarcus Render (1-58) - 2007-08
2. 50 - Tommy Musa (1-50) - 2005
3. 49 - Steven Townsley (1-49) - 2013-14
4. 46 - Jalen Carr (1-46) - 2018-19
5. 43 - Brandon Wicks (1-43) - 2005-08
6. 41 - Tony Goodman (0-41) - 2001-02
41 - Deric Robertson (2-41) - 2016
8. 37 - Justin Cannon (2-37) - 2007-08
9. 30 - J. Washington (1-30) - 2000
10. 25 - Greg Franklin (1-25) - 2005-08
 
Fumble returns
1. 2 - Deric Robertson (2-41) - 2016
2 - Justin Cannon (2-37) - 2007-08
2 - Michael Hart (2-21) - 2002-05
