Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Bedard | .362 | 47-46 | 177 | 60 | 64 | 20 | 5 | 1 | 22 | 97 | .548 | 19 | 13 | 18 | 0 | .451 | 4 | 3 | 26-31 | 109 | 5 | 6 | .950 |
| Rafael Villela | .352 | 33-30 | 108 | 20 | 38 | 10 | 1 | 2 | 23 | 56 | .519 | 15 | 5 | 12 | 1 | .439 | 4 | 2 | 4-6 | 3 | 0 | 0 | 1.000 |
| Alex Pimentel | .346 | 47-46 | 182 | 32 | 63 | 12 | 2 | 1 | 39 | 82 | .451 | 13 | 7 | 10 | 3 | .401 | 5 | 2 | 6-6 | 69 | 141 | 14 | .938 |
| Chase Duncan | .333 | 34-32 | 117 | 30 | 39 | 13 | 0 | 2 | 21 | 58 | .496 | 12 | 4 | 34 | 1 | .407 | 2 | 2 | 6-6 | 54 | 4 | 3 | .951 |
| Sawyer Toole | .304 | 45-44 | 148 | 38 | 45 | 9 | 3 | 6 | 28 | 78 | .527 | 26 | 10 | 55 | 0 | .438 | 1 | 1 | 9-10 | 87 | 4 | 4 | .958 |
| Tanner Long | .265 | 46-46 | 181 | 32 | 48 | 9 | 0 | 7 | 36 | 78 | .431 | 11 | 2 | 57 | 3 | .313 | 1 | 2 | 1-2 | 359 | 18 | 3 | .992 |
| Tyler Benge | .263 | 11-10 | 38 | 5 | 10 | 0 | 0 | 1 | 7 | 13 | .342 | 5 | 1 | 10 | 1 | .356 | 1 | 0 | 2-3 | 7 | 17 | 4 | .857 |
| Sam Schuermann | .250 | 5-4 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Jacob Grady | .234 | 24-20 | 64 | 7 | 15 | 5 | 1 | 0 | 6 | 22 | .344 | 6 | 1 | 13 | 0 | .306 | 1 | 1 | 0-1 | 48 | 29 | 2 | .975 |
| Kannon McCune | .221 | 38-28 | 86 | 9 | 19 | 3 | 0 | 0 | 8 | 22 | .256 | 14 | 2 | 18 | 3 | .337 | 2 | 3 | 2-4 | 31 | 71 | 9 | .919 |
| Robert Perea | .200 | 40-40 | 125 | 23 | 25 | 7 | 1 | 0 | 18 | 34 | .272 | 23 | 8 | 31 | 2 | .359 | 0 | 2 | 3-4 | 248 | 17 | 4 | .985 |
| Brady Burtner | .191 | 40-37 | 131 | 16 | 25 | 3 | 0 | 0 | 9 | 28 | .214 | 15 | 7 | 49 | 3 | .305 | 1 | 3 | 6-8 | 53 | 83 | 11 | .925 |
| Brooks Red | .188 | 12-8 | 32 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .219 | 4 | 1 | 7 | 0 | .289 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Chris Cloud | .170 | 25-12 | 47 | 6 | 8 | 2 | 0 | 1 | 5 | 13 | .277 | 0 | 5 | 13 | 0 | .245 | 1 | 0 | 1-2 | 26 | 1 | 1 | .964 |
| Tyler Carpenter | .167 | 5-3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 1 | 3 | 0 | .214 | 1 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Braden Estraca | .163 | 22-12 | 43 | 8 | 7 | 2 | 0 | 1 | 9 | 12 | .279 | 9 | 3 | 12 | 1 | .339 | 1 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
| Caden Hartsburg | .125 | 6-4 | 16 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 6 | 1 | .222 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Carter Hogan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cooper Cantwell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Totals | .276 | 47-47 | 1519 | 294 | 419 | 99 | 13 | 22 | 240 | 610 | .402 | 177 | 70 | 353 | 19 | .372 | 26 | 21 | 67-85 | 1169 | 442 | 67 | .960 |
| Opponents | .294 | 47-47 | 1595 | 289 | 469 | 81 | 11 | 45 | 251 | 707 | .443 | 136 | 41 | 281 | 26 | .362 | 14 | 16 | 43-51 | 1166 | 422 | 78 | .953 |
| LOB - Team (352), Opp (340). DPs turned - Team (32), Opp (26). IBB - Team (5), A. Bedard 2, R. Villela 1, S. Toole 1, K. McCune 1, Opp (6). Picked off - A. Bedard 3, K. McCune 2, R. Perea 2, C. Duncan 2, T. Long 1, S. Toole 1, C. Cloud 1, B. Burtner 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyler Barnett | 1.08 | 1-0 | 4-1 | 0 | 0/0 | 0 | 8.1 | 6 | 1 | 1 | 5 | 7 | 3 | 0 | 0 | 31 | .194 | 1 | 1 | 0 | 1 | 0 |
| Chase Hamilton | 2.03 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.1 | 8 | 6 | 3 | 8 | 12 | 2 | 1 | 0 | 47 | .170 | 1 | 5 | 0 | 0 | 1 |
| Jesse Lee | 3.66 | 0-1 | 13-0 | 0 | 0/0 | 3 | 19.2 | 21 | 11 | 8 | 7 | 15 | 4 | 0 | 0 | 73 | .288 | 1 | 3 | 0 | 0 | 1 |
| Tyler Tuck | 4.29 | 7-3 | 16-13 | 4 | 2/0 | 0 | 84.0 | 91 | 49 | 40 | 19 | 56 | 14 | 2 | 11 | 339 | .268 | 4 | 2 | 0 | 2 | 4 |
| Cooper Cantwell | 5.13 | 6-4 | 14-14 | 4 | 1/1 | 0 | 87.2 | 100 | 55 | 50 | 13 | 53 | 18 | 3 | 8 | 352 | .284 | 6 | 2 | 0 | 4 | 5 |
| Dakota Jones | 5.44 | 2-1 | 14-5 | 0 | 0/0 | 0 | 41.1 | 54 | 29 | 25 | 19 | 22 | 6 | 0 | 5 | 174 | .310 | 7 | 7 | 0 | 2 | 1 |
| Gabe Jacobo | 5.53 | 4-2 | 15-3 | 1 | 0/0 | 1 | 42.1 | 52 | 36 | 26 | 20 | 43 | 6 | 0 | 3 | 174 | .299 | 11 | 4 | 0 | 2 | 1 |
| Brant Millerborg | 6.12 | 1-4 | 10-4 | 0 | 0/0 | 0 | 32.1 | 42 | 26 | 22 | 9 | 21 | 9 | 2 | 6 | 136 | .309 | 2 | 2 | 0 | 0 | 1 |
| Jose Laboy | 7.45 | 0-2 | 9-3 | 0 | 0/0 | 0 | 19.1 | 31 | 19 | 16 | 9 | 17 | 8 | 0 | 6 | 87 | .356 | 2 | 2 | 1 | 1 | 0 |
| Carter Hogan | 8.31 | 0-0 | 3-1 | 0 | 0/0 | 0 | 8.2 | 12 | 8 | 8 | 4 | 3 | 2 | 0 | 1 | 34 | .353 | 4 | 1 | 2 | 0 | 0 |
| Isaiah Martinez | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Haden Branch | 9.72 | 2-3 | 13-2 | 0 | 0/1 | 3 | 16.2 | 24 | 20 | 18 | 9 | 16 | 4 | 0 | 0 | 75 | .320 | 4 | 8 | 0 | 2 | 2 |
| Trent Lewallen | 14.73 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 11 | 13 | 12 | 6 | 2 | 3 | 1 | 4 | 32 | .344 | 4 | 2 | 0 | 0 | 0 |
| John Laureano | 16.71 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.0 | 14 | 13 | 13 | 6 | 11 | 2 | 1 | 1 | 33 | .424 | 1 | 1 | 0 | 0 | 0 |
| Zeke Dougan | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.66 | 24-23 | 47-47 | 9 | 4/1 | 7 | 389.2 | 469 | 289 | 245 | 136 | 281 | 81 | 11 | 45 | 1595 | .294 | 48 | 41 | 3 | 14 | 16 |
| Opponents | 5.51 | 23-24 | 47-47 | 6 | 0/0 | 5 | 389.0 | 419 | 294 | 238 | 177 | 353 | 99 | 13 | 22 | 1519 | .276 | 56 | 70 | 6 | 26 | 21 |
| PB - Team (8), R. Perea 8, Opp (22). Pickoffs - Team (4), J. Laureano 2, B. Millerbor 1, J. Lee 1, Opp (13). SBA/ATT - R. Perea (35-40), C. Cantwell (7-9), J. Laboy (8-9), S. Schuerman (6-8), T. Tuck (4-7), H. Branch (5-5), D. Jones (5-5), B. Millerbor (4-4), I. Martinez (2-2), G. Jacobo (1-2), T. Barnett (2-2), T. Carpenter (2-2), C. Hogan (2-2), C. Hamilton (0-1), J. Lee (1-1), T. Lewallen (1-1), J. Laureano (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Schuermann | 26 | 23 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Tyler Carpenter | 22 | 19 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Braden Estraca | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brooks Red | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dakota Jones | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Cooper Cantwell | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jesse Lee | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Laboy | 4 | 2 | 2 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Rafael Villela | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Trent Lewallen | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caden Hartsburg | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| John Laureano | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Barnett | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tanner Long | 380 | 359 | 18 | 3 | .992 | 29 | 0 | 0 | .000 | 0 | 0 |
| Robert Perea | 269 | 248 | 17 | 4 | .985 | 0 | 35 | 5 | .875 | 8 | 0 |
| Jacob Grady | 79 | 48 | 29 | 2 | .975 | 5 | 0 | 0 | .000 | 0 | 0 |
| Chris Cloud | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sawyer Toole | 95 | 87 | 4 | 4 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chase Duncan | 61 | 54 | 4 | 3 | .951 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Bedard | 120 | 109 | 5 | 6 | .950 | 2 | 0 | 0 | .000 | 0 | 0 |
| Alex Pimentel | 224 | 69 | 141 | 14 | .938 | 27 | 0 | 0 | .000 | 0 | 0 |
| Brady Burtner | 147 | 53 | 83 | 11 | .925 | 16 | 0 | 0 | .000 | 0 | 0 |
| Kannon McCune | 111 | 31 | 71 | 9 | .919 | 7 | 0 | 0 | .000 | 0 | 0 |
| Tyler Tuck | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| Tyler Benge | 28 | 7 | 17 | 4 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brant Millerborg | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chase Hamilton | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gabe Jacobo | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Haden Branch | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Zeke Dougan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Isaiah Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1678 | 1169 | 442 | 67 | .960 | 32 | 43 | 8 | .843 | 8 | 0 |
| Opponents | 1666 | 1166 | 422 | 78 | .953 | 26 | 67 | 18 | .788 | 22 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla. | 52 | 37 | 35 | 36 | 19 | 28 | 30 | 35 | 15 | 7 | 294 | Opponents | 37 | 32 | 51 | 30 | 17 | 26 | 35 | 28 | 26 | 7 | 289 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-4 | 2-4 | 0-3 | 2-1 | 2-3 | 3-1 | 3-2 | 2-3 | 2-0 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 1-0 | 3-1 | 3-0 | 5-2 | 4-5 | 0-3 | 1-3 | 1-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-5 | 15-5 | 18-4 | 18-4 | 21-5 | 20-3 | 13-4 | 12-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 3-14 | 2-16 | 2-18 | 2-18 | 1-20 | 1-12 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-10 | 6-4 | 4-3 | 4-1 | 1-0 | 3-0 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1388 | 19 | 73 |
| AWAY | 5048 | 24 | 210 |
| TOTAL | 6436 | 43 | 149 |