Southwestern Okla.
Game-by-Game Statistics
Game Results
Football Statistics
Southwestern Okla. Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 23, 2007 NORTHWESTERN OKLA. W 33-7 1- 0- 0 0- 0- 0 2:50 5000
Aug 31, 2007 TEXAS A&M-KINGSVILLE W 7-3 2- 0- 0 0- 0- 0 2:50 2000
Sep 08, 2007 at #18 Midwestern State 10-47 L 2- 1- 0 0- 0- 0 2:57 5221
Sep 15, 2007 at Oklahoma Panhandle W 38-8 3- 1- 0 0- 0- 0 3:00 2000
Sep 20, 2007 #18 ABILENE CHRISTIA 14-50 L 3- 2- 0 0- 0- 0 3:30 3500
Sep 29, 2007 at #15 Tarleton 19-43 L 3- 3- 0 0- 0- 0 3:00 5862
* Oct 13, 2007 SOUTHEASTERN OKLA. 24-40 L 3- 4- 0 0- 1- 0 3:10 1000
* Oct 20, 2007 at Northeastern State W 31-24 4- 4- 0 1- 1- 0 2:57 1500
* Oct 27, 2007 at Central Oklahoma 7-10 L 4- 5- 0 1- 2- 0 3:07 3400
* Nov 03, 2007 EAST CENTRAL W 24-18 5- 5- 0 2- 2- 0 3:20 3000
* Nov 10, 2007 TEXAS A&M-COMMERCE W 21-14 6- 5- 0 3- 2- 0 3:15 1500
* indicates conference game
Team Game-by-Game
Football Statistics
Southwestern Okla. Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 23, 2007 NORTHWESTERN OKLA...... 39 85 2 37 12 210 1 52 12- 20- 0 210 1 52 1 33 0 33 3 117 1 87 465
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 52 169 1 21 12 104 0 28 12- 24- 3 104 0 28 2 48 0 29 5 26 0 11 347
Sep 08, 2007 at Midwestern State.... 31 74 0 8 18 211 1 41 18- 34- 1 211 1 41 6 28 0 13 0 0 0 0 313
Sep 15, 2007 at Oklahoma Panhandle.. 47 239 2 20 8 94 0 26 8- 19- 1 94 0 26 2 47 0 28 2 53 0 48 441
Sep 20, 2007 #18 ABILENE CHRISTIA... 24 56 0 16 19 235 2 35 19- 44- 3 235 2 35 7 104 0 29 0 0 0 0 414
Sep 29, 2007 at Tarleton............ 38 59 1 32 13 136 1 22 13- 29- 1 136 1 22 6 152 0 44 2 2 0 3 349
Oct 13, 2007 SOUTHEASTERN OKLA...... 44 193 0 28 11 144 3 31 11- 25- 1 144 3 31 3 30 0 26 3 0 0 5 367
Oct 20, 2007 at Northeastern State.. 35 69 1 13 17 316 3 54 17- 28- 2 316 3 54 0 0 0 0 2 6 0 5 449
Oct 27, 2007 at Central Oklahoma.... 27 73 0 13 18 147 1 19 18- 34- 2 147 1 19 2 49 0 33 2 -1 0 1 268
Nov 03, 2007 EAST CENTRAL........... 28 167 1 54 11 160 2 52 11- 22- 1 160 2 52 4 31 0 17 2 8 0 5 366
Nov 10, 2007 TEXAS A&M-COMMERCE..... 32 119 1 15 19 251 2 39 19- 31- 1 251 2 39 3 79 0 28 3 15 0 9 464
Totals..............................397 1303 9 54 158 2008 16 54 158-310- 16 2008 16 54 36 601 0 44 24 226 1 87 4243
Opponent............................395 1519 16 61 191 2409 18 69 191-349- 9 2409 18 69 38 796 0 73 35 341 0 32 5207
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.7
Pass efficiency: 112.09
Kick ret avg: 16.7
Punt ret avg: 9.4
All purpose avg/game: 385.7
Total offense avg/gm: 301.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 23, 2007 NORTHWESTERN OKLA...... 30 52 82 20-50 5-23 1 1-0 1-20 0 4 0 4-4 0 0 1 33
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 31 36 67 12-23 1-7 3 3-5 0-0 0 8 1 1-1 0 0 0 7
Sep 08, 2007 at Midwestern State.... 28 34 62 8-15 0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 10
Sep 15, 2007 at Oklahoma Panhandle.. 32 28 60 14-60 7-56 2 2-68 3-8 0 5 0 5-5 0 0 0 38
Sep 20, 2007 #18 ABILENE CHRISTIA... 23 90 113 7-7 0-0 0 0-0 1-19 0 2 1 2-2 0 0 0 14
Sep 29, 2007 at Tarleton............ 48 16 64 6-20 0-0 1 2-6 0-0 0 1 1 2-2 0 0 0 19
Oct 13, 2007 SOUTHEASTERN OKLA...... 52 22 74 7-19 1-5 2 1-0 0-0 0 4 0 3-3 0 0 0 24
Oct 20, 2007 at Northeastern State.. 29 32 61 4-12 2-10 0 1-0 2-58 0 2 0 4-4 0 0 0 31
Oct 27, 2007 at Central Oklahoma.... 67 26 93 5-29 2-16 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Nov 03, 2007 EAST CENTRAL........... 73 33 106 10-52 4-34 2 1-0 0-0 0 3 0 1-1 0 1 0 24
Nov 10, 2007 TEXAS A&M-COMMERCE..... 48 29 77 9-30 1-13 0 0-0 1-0 0 1 1 3-1 1 0 0 21
Totals.............................. 461 398 859 102-317 28-164 11 11-79 9-105 0 35 4 27-25 1 1 1 228
Opponent............................ 436 381 817 83-286 31-154 6 9-0 16-142 5 29 3 33-25 0 1 0 264
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 23, 2007 NORTHWESTERN OKLA...... 5 156 31.2 59 1 0 0 2 1 2-1 36 0 7 379 54.1 1 0
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 5 195 39.0 42 0 1 0 0 1 1-0 0 0 2 123 61.5 0 0
Sep 08, 2007 at Midwestern State.... 5 219 43.8 48 0 0 1 0 2 1-1 24 0 2 112 56.0 0 0
Sep 15, 2007 at Oklahoma Panhandle.. 3 138 46.0 54 0 0 0 2 2 1-1 45 0 7 369 52.7 1 0
Sep 20, 2007 #18 ABILENE CHRISTIA... 5 166 33.2 53 1 0 0 1 2 1-0 0 0 3 126 42.0 0 0
Sep 29, 2007 at Tarleton............ 8 355 44.4 60 0 0 1 2 4 1-1 40 0 4 208 52.0 0 0
Oct 13, 2007 SOUTHEASTERN OKLA...... 8 254 31.8 49 0 2 0 0 2 1-1 20 0 5 239 47.8 0 0
Oct 20, 2007 at Northeastern State.. 4 182 45.5 53 0 0 0 2 0 1-1 31 0 6 371 61.8 3 0
Oct 27, 2007 at Central Oklahoma.... 4 168 42.0 46 0 1 1 0 1 0-0 0 0 2 113 56.5 0 0
Nov 03, 2007 EAST CENTRAL........... 5 215 43.0 46 0 0 0 0 2 2-1 30 0 5 239 47.8 0 0
Nov 10, 2007 TEXAS A&M-COMMERCE..... 7 277 39.6 54 0 2 0 3 0 0-0 0 0 4 185 46.2 0 0
Totals.............................. 59 2325 39.4 60 2 6 3 12 17 11-7 45 0 47 2464 52.4 5 0
Opponent............................ 60 2250 37.5 60 0 7 0 10 16 16-9 42 3 51 2674 52.4 11 2
Opponent Game-by-Game
Football Statistics
Southwestern Okla. Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 23, 2007 NORTHWESTERN OKLA...... 41 52 1 12 13 95 0 40 13- 24- 1 95 0 40 3 59 0 31 2 15 0 8 221
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 30 60 0 24 14 134 0 33 14- 37- 0 134 0 33 2 45 0 28 3 51 0 27 304
Sep 08, 2007 at Midwestern State.... 38 226 3 61 12 219 3 56 12- 18- 0 219 3 56 1 62 0 62 4 57 0 23 630
Sep 15, 2007 at Oklahoma Panhandle.. 20 -20 0 14 19 219 1 43 19- 44- 3 219 1 43 6 117 0 33 2 8 0 4 324
Sep 20, 2007 #18 ABILENE CHRISTIA... 45 281 3 40 24 320 4 38 24- 30- 1 320 4 38 2 19 0 10 5 39 0 13 676
Sep 29, 2007 at Tarleton............ 26 130 1 38 20 351 4 69 20- 26- 0 351 4 69 4 153 0 73 6 53 0 18 687
Oct 13, 2007 SOUTHEASTERN OKLA...... 32 97 2 27 24 269 4 54 24- 35- 0 269 4 54 4 62 0 28 1 7 0 7 435
Oct 20, 2007 at Northeastern State.. 40 237 3 40 7 131 0 39 7- 28- 2 131 0 39 5 85 0 49 3 35 0 20 512
Oct 27, 2007 at Central Oklahoma.... 48 204 1 32 17 196 0 51 17- 27- 1 196 0 51 2 32 0 18 1 4 0 4 436
Nov 03, 2007 EAST CENTRAL........... 48 145 1 18 23 309 1 55 23- 44- 0 309 1 55 5 103 0 33 5 22 0 12 579
Nov 10, 2007 TEXAS A&M-COMMERCE..... 27 107 1 41 18 166 1 36 18- 36- 1 166 1 36 4 59 0 22 3 50 0 32 403
Opponent totals.....................395 1519 16 61 191 2409 18 69 191-349- 9 2409 18 69 38 796 0 73 35 341 0 32 5207
Southwestern Okla...................397 1303 9 54 158 2008 16 54 158-310- 16 2008 16 54 36 601 0 44 24 226 1 87 4243
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.6
Pass efficiency: 124.57
Kick ret avg: 20.9
Punt ret avg: 9.7
All purpose avg/game: 473.4
Total offense avg/gm: 357.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 23, 2007 NORTHWESTERN OKLA...... 23 50 73 18-41 4-19 2 1-0 0-0 0 1 1 1-1 0 0 0 7
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 40 48 88 10-19 2-4 2 2-0 3-14 0 3 0 0-0 0 0 0 3
Sep 08, 2007 at Midwestern State.... 29 48 77 10-30 3-19 0 1-0 1-66 3 5 0 7-5 0 0 0 47
Sep 15, 2007 at Oklahoma Panhandle.. 40 28 68 5-27 0-0 1 2-0 1-0 0 0 0 0-0 0 1 0 8
Sep 20, 2007 #18 ABILENE CHRISTIA... 24 48 72 8-24 3-21 0 0-0 3-17 0 4 1 7-5 0 0 0 50
Sep 29, 2007 at Tarleton............ 55 28 83 12-41 3-22 0 1-0 1-0 0 4 0 5-4 0 0 0 43
Oct 13, 2007 SOUTHEASTERN OKLA...... 55 29 84 5-20 0-0 0 1-0 1-0 0 2 0 6-4 0 0 0 40
Oct 20, 2007 at Northeastern State.. 31 34 65 5-36 3-31 0 0-0 2-24 0 2 0 3-3 0 0 0 24
Oct 27, 2007 at Central Oklahoma.... 45 19 64 4-27 2-23 1 1-0 2-0 2 6 0 1-1 0 0 0 10
Nov 03, 2007 EAST CENTRAL........... 41 20 61 2-10 1-8 0 0-0 1-0 0 1 0 1-0 0 0 0 18
Nov 10, 2007 TEXAS A&M-COMMERCE..... 53 29 82 4-11 1-7 0 0-0 1-21 0 1 1 2-2 0 0 0 14
Opponent totals..................... 436 381 817 83-286 31-154 6 9-0 16-142 5 29 3 33-25 0 1 0 264
Southwestern Okla................... 461 398 859 102-317 28-164 11 11-79 9-105 0 35 4 27-25 1 1 1 228
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 23, 2007 NORTHWESTERN OKLA...... 8 278 34.8 53 0 0 0 2 2 0-0 0 0 2 105 52.5 1 0
Aug 31, 2007 TEXAS A&M-KINGSVILLE... 8 313 39.1 47 0 1 0 0 2 2-1 22 1 2 122 61.0 0 0
Sep 08, 2007 at Midwestern State.... 3 133 44.3 60 0 0 0 1 2 1-0 0 0 8 354 44.2 0 1
Sep 15, 2007 at Oklahoma Panhandle.. 6 222 37.0 56 0 0 0 2 1 0-0 0 0 2 110 55.0 0 0
Sep 20, 2007 #18 ABILENE CHRISTIA... 1 34 34.0 34 0 0 0 0 0 2-1 31 1 9 498 55.3 1 1
Sep 29, 2007 at Tarleton............ 3 122 40.7 48 0 0 0 0 2 3-3 42 0 9 486 54.0 3 0
Oct 13, 2007 SOUTHEASTERN OKLA...... 7 262 37.4 58 0 0 0 2 1 1-0 0 0 6 328 54.7 3 0
Oct 20, 2007 at Northeastern State.. 6 229 38.2 58 0 2 0 1 2 1-1 37 0 3 210 70.0 3 0
Oct 27, 2007 at Central Oklahoma.... 4 128 32.0 45 0 0 0 0 1 3-1 18 0 2 111 55.5 0 0
Nov 03, 2007 EAST CENTRAL........... 6 202 33.7 40 0 1 0 0 2 2-2 34 0 5 178 35.6 0 0
Nov 10, 2007 TEXAS A&M-COMMERCE..... 8 327 40.9 54 0 3 0 2 1 1-0 0 1 3 172 57.3 0 0
Opponent totals..................... 60 2250 37.5 60 0 7 0 10 16 16-9 42 3 51 2674 52.4 11 2
Southwestern Okla................... 59 2325 39.4 60 2 6 3 12 17 11-7 45 0 47 2464 52.4 5 0
Team Game-by-Game Comparison
Football Statistics
Southwestern Okla. Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHWESTERN OKLA... 33-7 14/13 5/2 7/3 2/8 39-85 / 41-52 12-20- 0 / 13-24- 1 210/95 59-295 / 65-147 170/74 1/2
TEXAS A&M-KINGSVILLE 7-3 16/12 10/4 6/7 0/1 52-169 / 30-60 12-24- 3 / 14-37- 0 104/134 76-273 / 67-194 79/110 5/3
Midwestern State.... 10-47 16/22 4/11 9/8 3/3 31-74 / 38-226 18-34- 1 / 12-18- 0 211/219 65-285 / 56-445 28/185 2/0
Oklahoma Panhandle.. 38-8 18/13 11/3 5/8 2/2 47-239 / 20--20 8-19- 1 / 19-44- 3 94/219 66-333 / 64-199 176/125 3/5
#18 ABILENE CHRISTIA 14-50 19/32 2/11 13/18 4/3 24-56 / 45-281 19-44- 3 / 24-30- 1 235/320 68-291 / 75-601 123/75 3/1
Tarleton............ 19-43 14/20 4/5 8/12 2/3 38-59 / 26-130 13-29- 1 / 20-26- 0 136/351 67-195 / 52-481 160/206 2/2
SOUTHEASTERN OKLA... 24-40 19/20 11/7 5/10 3/3 44-193 / 32-97 11-25- 1 / 24-35- 0 144/269 69-337 / 67-366 30/69 2/1
Northeastern State.. 31-24 16/20 5/11 11/5 0/4 35-69 / 40-237 17-28- 2 / 7-28- 2 316/131 63-385 / 68-368 64/144 2/3
Central Oklahoma.... 7-10 14/25 6/15 7/7 1/3 27-73 / 48-204 18-34- 2 / 17-27- 1 147/196 61-220 / 75-400 48/36 3/1
EAST CENTRAL........ 24-18 15/21 7/12 5/9 3/0 28-167 / 48-145 11-22- 1 / 23-44- 0 160/309 50-327 / 92-454 39/125 1/1
TEXAS A&M-COMMERCE.. 21-14 16/15 6/7 10/7 0/1 32-119 / 27-107 19-31- 1 / 18-36- 1 251/166 63-370 / 63-273 94/130 1/1
Totals.............. 228-264 177/213 71/88 86/94 20/31 397-1303/395-1519 158-310-16/191-349- 9 2008/2409 707-3311/ 744-3928 1011/1279 25/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHWESTERN OKLA... 6-15 / 3-16 1-1 / 1-3 28:04/ 31:56 -3:52 2.2/1.3 10.5/4.0 5.0/2.3 5-31.2 / 8-34.8 15-167 / 7-54
TEXAS A&M-KINGSVILLE 4-16 / 6-17 1-3 / 0-1 49:01/ 23:18 25:43 3.2/2.0 4.3/3.6 3.6/2.9 5-39.0 / 8-39.1 7-56 / 3-15
Midwestern State.... 4-13 / 5-10 1-3 / 1-1 32:00/ 28:00 4:00 2.4/5.9 6.2/12.2 4.4/7.9 5-43.8 / 3-44.3 9-71 / 14-117
Oklahoma Panhandle.. 5-14 / 4-15 3-4 / 0-2 31:48/ 28:12 3:36 5.1/-1.0 4.9/5.0 5.0/3.1 3-46.0 / 6-37.0 9-79 / 13-112
#18 ABILENE CHRISTIA 3-13 / 5-11 1-3 / 2-3 23:01/ 36:59 -13:58 2.3/6.2 5.3/10.7 4.3/8.0 5-33.2 / 1-34.0 15-125 / 11-82
Tarleton............ 5-15 / 1-8 1-1 / 0-1 31:50/ 28:10 3:40 1.6/5.0 4.7/13.5 2.9/9.2 8-44.4 / 3-40.7 8-98 / 8-49
SOUTHEASTERN OKLA... 4-15 / 3-12 2-3 / 0-0 32:09/ 27:51 4:18 4.4/3.0 5.8/7.7 4.9/5.5 8-31.8 / 7-37.4 10-85 / 9-81
Northeastern State.. 9-17 / 3-15 1-1 / 1-3 31:19/ 28:41 2:38 2.0/5.9 11.3/4.7 6.1/5.4 4-45.5 / 6-38.2 11-96 / 3-25
Central Oklahoma.... 4-13 / 6-15 2-3 / 0-1 24:32/ 35:28 -10:56 2.7/4.2 4.3/7.3 3.6/5.3 4-42.0 / 4-32.0 10-56 / 9-71
EAST CENTRAL........ 3-11 / 13-23 0-1 / 2-3 21:39/ 38:21 -16:42 6.0/3.0 7.3/7.0 6.5/4.9 5-43.0 / 6-33.7 4-30 / 12-120
TEXAS A&M-COMMERCE.. 7-15 / 2-14 0-0 / 2-3 22:35/ 37:25 -14:50 3.7/4.0 8.1/4.6 5.9/4.3 7-39.6 / 8-40.9 7-58 / 12-111
Totals.............. 54-157/ 51-156 13-23 / 9-21 327:58/344:21 -16:23 3.3/3.8 6.5/6.9 4.7/5.3 59-39.4 / 60-37.5 105-921 /101-837
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Football Statistics
Southwestern Okla. Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Steve Ihekona vs Texas A&M-Kingsville (Aug 31, 2007)
Yards Rushing....... 92 Brandon Cobb at Oklahoma Panhandle (Sep 15, 2007)
TD Rushes........... 1 Joshua Postin vs Northwestern Okla. (Aug 23, 2007)
Patrick Weaver vs Northwestern Okla. (Aug 23, 2007)
Jimmy Sangster vs Texas A&M-Kingsville (Aug 31, 2007)
Brian Allen at Oklahoma Panhandle (Sep 15, 2007)
Brandon Cobb at Oklahoma Panhandle (Sep 15, 2007)
Joshua Postin at Tarleton (Sep 29, 2007)
Steve Ihekona at Northeastern State (Oct 20, 2007)
Steve Ihekona vs East Central (Nov 03, 2007)
Steve Ihekona vs Texas A&M-Commerce (Nov 10, 2007)
Long Rush........... 54 Brian Allen vs East Central (Nov 03, 2007)
Pass attempts....... 34 Steve Day at Midwestern State (Sep 08, 2007)
Steve Day at Central Oklahoma (Oct 27, 2007)
Pass completions.... 19 Steve Day vs Texas A&M-Commerce (Nov 10, 2007)
Yards Passing....... 316 Steve Day at Northeastern State (Oct 20, 2007)
TD Passes........... 3 Steve Day at Northeastern State (Oct 20, 2007)
Long Pass........... 54 Steve Day at Northeastern State (Oct 20, 2007)
Receptions.......... 10 Johnathan Haggerty vs #18 Abilene Christia (Sep 20, 2007)
Yards Receiving..... 142 Johnathan Haggerty at Midwestern State (Sep 08, 2007)
TD Receptions....... 3 Johnathan Haggerty at Northeastern State (Oct 20, 2007)
Long Reception...... 54 Johnathan Haggerty at Northeastern State (Oct 20, 2007)
Field Goals......... 1 Spenser Daniel vs Northwestern Okla. (Aug 23, 2007)
Spenser Daniel at Midwestern State (Sep 08, 2007)
Spenser Daniel at Oklahoma Panhandle (Sep 15, 2007)
Spenser Daniel at Tarleton (Sep 29, 2007)
Spenser Daniel vs Southeastern Okla. (Oct 13, 2007)
Spenser Daniel at Northeastern State (Oct 20, 2007)
Spenser Daniel vs East Central (Nov 03, 2007)
Long Field Goal..... 45 Spenser Daniel at Oklahoma Panhandle (Sep 15, 2007)
Punts............... 8 Corey Lenahan at Tarleton (Sep 29, 2007)
Corey Lenahan vs Southeastern Okla. (Oct 13, 2007)
Punting Avg......... 46.0 Corey Lenahan at Oklahoma Panhandle (Sep 15, 2007)
Long Punt........... 60 Corey Lenahan at Tarleton (Sep 29, 2007)
Long Punt Return.... 87 Patrick Weaver vs Northwestern Okla. (Aug 23, 2007)
Long Kickoff Return. 44 Patrick Weaver at Tarleton (Sep 29, 2007)
Tackles............. 17 Ruzell McCoy at Central Oklahoma (Oct 27, 2007)
Sacks............... 2.0 Brandon Wicks at Oklahoma Panhandle (Sep 15, 2007)
Demetrick Duper at Oklahoma Panhandle (Sep 15, 2007)
Eddie Walton at Northeastern State (Oct 20, 2007)
James Vei vs East Central (Nov 03, 2007)
Tackles For Loss.... 4.0 Ruzell McCoy vs Northwestern Okla. (Aug 23, 2007)
Andre Morgan vs Texas A&M-Kingsville (Aug 31, 2007)
Interceptions....... 1 Demarcus Render vs Northwestern Okla. (Aug 23, 2007)
Joe Castle at Oklahoma Panhandle (Sep 15, 2007)
Desmond Baker at Oklahoma Panhandle (Sep 15, 2007)
Marciele Surrell at Oklahoma Panhandle (Sep 15, 2007)
Brandon Wicks vs #18 Abilene Christia (Sep 20, 2007)
Cameron McBride at Northeastern State (Oct 20, 2007)
Marcus Walker at Northeastern State (Oct 20, 2007)
Jonathan Thomas at Central Oklahoma (Oct 27, 2007)
Ruzell McCoy vs Texas A&M-Commerce (Nov 10, 2007)
Football Statistics
Southwestern Okla. Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Texas A&M-Kingsville (Aug 31, 2007)
Yards Rushing....... 239 at Oklahoma Panhandle (Sep 15, 2007)
Yards Per Rush...... 6.0 vs East Central (Nov 03, 2007)
TD Rushes........... 2 vs Northwestern Okla. (Aug 23, 2007)
at Oklahoma Panhandle (Sep 15, 2007)
Pass attempts....... 44 vs #18 Abilene Christia (Sep 20, 2007)
Pass completions.... 19 vs #18 Abilene Christia (Sep 20, 2007)
vs Texas A&M-Commerce (Nov 10, 2007)
Yards Passing....... 316 at Northeastern State (Oct 20, 2007)
Yards Per Pass...... 11.3 at Northeastern State (Oct 20, 2007)
TD Passes........... 3 vs Southeastern Okla. (Oct 13, 2007)
at Northeastern State (Oct 20, 2007)
Total Plays......... 76 vs Texas A&M-Kingsville (Aug 31, 2007)
Total Offense....... 385 at Northeastern State (Oct 20, 2007)
Yards Per Play...... 6.5 vs East Central (Nov 03, 2007)
Points.............. 38 at Oklahoma Panhandle (Sep 15, 2007)
Sacks By............ 7 at Oklahoma Panhandle (Sep 15, 2007)
First Downs......... 19 vs #18 Abilene Christia (Sep 20, 2007)
vs Southeastern Okla. (Oct 13, 2007)
Penalties........... 15 vs Northwestern Okla. (Aug 23, 2007)
vs #18 Abilene Christia (Sep 20, 2007)
Penalty Yards....... 167 vs Northwestern Okla. (Aug 23, 2007)
Turnovers........... 5 vs Texas A&M-Kingsville (Aug 31, 2007)
Interceptions By.... 3 at Oklahoma Panhandle (Sep 15, 2007)
Football Statistics
Southwestern Okla. Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 El-Amin,Nabil, vs Texas A&M-Commerce (Nov 10, 2007)
Yards Rushing....... 139 J. Lewis, at Northeastern State (Oct 20, 2007)
TD Rushes........... 3 Daniel Polk, at Midwestern State (Sep 08, 2007)
Long Rush........... 61 Marcus Mathis, at Midwestern State (Sep 08, 2007)
Pass attempts....... 36 Miller,Trent, vs Texas A&M-Commerce (Nov 10, 2007)
Pass completions.... 22 Billy Malone, vs #18 Abilene Christia (Sep 20, 2007)
Kolby Williams, vs Southeastern Okla. (Oct 13, 2007)
Yards Passing....... 302 Billy Malone, vs #18 Abilene Christia (Sep 20, 2007)
TD Passes........... 4 Billy Malone, vs #18 Abilene Christia (Sep 20, 2007)
Kolby Williams, vs Southeastern Okla. (Oct 13, 2007)
Long Pass........... 69 Travis Evans, at Tarleton (Sep 29, 2007)
Receptions.......... 8 Mark Hodges, vs East Central (Nov 03, 2007)
Yards Receiving..... 160 Mark Hodges, vs East Central (Nov 03, 2007)
TD Receptions....... 3 DelJuan Lee, at Midwestern State (Sep 08, 2007)
Devin Guinn, at Tarleton (Sep 29, 2007)
Long Reception...... 69 Devin Guinn, at Tarleton (Sep 29, 2007)
Field Goals......... 3 G. Lindholm, at Tarleton (Sep 29, 2007)
Long Field Goal..... 42 G. Lindholm, at Tarleton (Sep 29, 2007)
Punts............... 8 Cody Smith, vs Texas A&M-Kingsville (Aug 31, 2007)
Swaim, Daniel, vs Texas A&M-Commerce (Nov 10, 2007)
Punting Avg......... 44.3 Ben White, at Midwestern State (Sep 08, 2007)
Long Punt........... 60 Ben White, at Midwestern State (Sep 08, 2007)
Long Punt Return.... 32 Palmer,JaMchael, vs Texas A&M-Commerce (Nov 10, 2007)
Long Kickoff Return. 73 Travis Evans, at Tarleton (Sep 29, 2007)
Tackles............. 14 Contreras,Alex, vs Texas A&M-Commerce (Nov 10, 2007)
Sacks............... 2.0 B.J. Hodshire, vs Northwestern Okla. (Aug 23, 2007)
Ray Long, at Tarleton (Sep 29, 2007)
Tackles For Loss.... 5.0 Ray Long, at Tarleton (Sep 29, 2007)
Interceptions....... 2 Rod Mosley, vs Texas A&M-Kingsville (Aug 31, 2007)
Football Statistics
Southwestern Okla. Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Central Oklahoma (Oct 27, 2007)
vs East Central (Nov 03, 2007)
Yards Rushing....... 281 vs #18 Abilene Christia (Sep 20, 2007)
Yards Per Rush...... 6.2 vs #18 Abilene Christia (Sep 20, 2007)
TD Rushes........... 3 at Midwestern State (Sep 08, 2007)
vs #18 Abilene Christia (Sep 20, 2007)
at Northeastern State (Oct 20, 2007)
Pass attempts....... 44 at Oklahoma Panhandle (Sep 15, 2007)
vs East Central (Nov 03, 2007)
Pass completions.... 24 vs #18 Abilene Christia (Sep 20, 2007)
vs Southeastern Okla. (Oct 13, 2007)
Yards Passing....... 351 at Tarleton (Sep 29, 2007)
Yards Per Pass...... 13.5 at Tarleton (Sep 29, 2007)
TD Passes........... 4 vs #18 Abilene Christia (Sep 20, 2007)
at Tarleton (Sep 29, 2007)
vs Southeastern Okla. (Oct 13, 2007)
Total Plays......... 92 vs East Central (Nov 03, 2007)
Total Offense....... 601 vs #18 Abilene Christia (Sep 20, 2007)
Yards Per Play...... 9.2 at Tarleton (Sep 29, 2007)
Points.............. 50 vs #18 Abilene Christia (Sep 20, 2007)
Sacks By............ 4 vs Northwestern Okla. (Aug 23, 2007)
First Downs......... 32 vs #18 Abilene Christia (Sep 20, 2007)
Penalties........... 14 at Midwestern State (Sep 08, 2007)
Penalty Yards....... 120 vs East Central (Nov 03, 2007)
