Southwestern Okla.
Game-by-Game Statistics
Game Results
Football Statistics
Southwestern Okla. Game Results (as of Feb 13, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at West Texas A&M W 39-21 1- 0- 0 0- 0- 0 3:12 10200
Sep 14, 2002 OKLAHOMA PANHANDLE W 15-0 2- 0- 0 0- 0- 0 2:35 4000
Sep 21, 2002 at Midwestern State 0-6 L 2- 1- 0 0- 0- 0 2:38 5506
Sep 28, 2002 ANGELO STATE RAMS W 31-24 3- 1- 0 0- 0- 0 3:05 2700
* Oct. 5 CENTRAL OKLAHOMA W 24-21 4- 1- 0 1- 0- 0 2:50 7500
* Oct 12, 2002 at East Central Univ W 31-17 5- 1- 0 2- 0- 0
Oct 19, 2002 at Northwestern, LA 0-38 L 5- 2- 0 2- 0- 0 2:50 7202
* Oct 26, 2002 at SE Oklahoma State 13-36 L 5- 3- 0 2- 1- 0 2:41 3550
* Nov 02, 2002 NSU REDMEN W 13-10 6- 3- 0 3- 1- 0 3:00 500
* Nov. 9 at Tarleton State 30-33 L 6- 4- 0 3- 2- 0 3:36 3000
* Nov 16, 2002 EASTERN NEW MEXICO W 25-14 7- 4- 0 4- 2- 0 2:40 2100
* indicates conference game
Team Game-by-Game
Football Statistics
Southwestern Okla. Team Game-by-Game (as of Feb 13, 2002)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at West Texas A&M...... 45 200 4 39 6 68 1 15 6- 13- 0 68 1 15 2 57 0 34 4 129 1 83 499
Sep 14, 2002 OKLAHOMA PANHANDLE..... 52 303 2 24 1 6 0 6 1- 8- 0 6 0 6 1 26 0 26 4 62 0 27 397
Sep 21, 2002 at Midwestern State.... 44 111 0 23 12 97 0 16 12- 22- 0 97 0 16 3 55 0 18 4 13 0 8 276
Sep 28, 2002 ANGELO STATE RAMS...... 51 177 2 25 13 159 1 41 13- 21- 1 159 1 41 3 63 0 41 2 43 0 29 468
Oct. 5 CENTRAL OKLAHOMA....... 37 73 2 25 8 164 0 39 8- 19- 0 164 0 39 2 26 0 15 4 24 0 12 352
Oct 12, 2002 at East Central Univ... 51 244 3 63 10 155 1 29 10- 21- 1 155 1 29 2 62 0 44 2 14 0 10 475
Oct 19, 2002 at Northwestern, LA.... 39 37 0 18 5 42 0 12 5- 18- 0 42 0 12 6 121 0 31 1 3 0 3 203
Oct 26, 2002 at SE Oklahoma State... 39 95 1 28 12 162 1 41 12- 18- 0 162 1 41 2 16 0 14 0 0 0 0 273
Nov 02, 2002 NSU REDMEN............. 46 84 1 15 20 246 0 29 20- 32- 1 246 0 29 4 80 0 38 2 0 0 2 410
Nov. 9 at Tarleton State...... 44 88 2 19 25 325 1 63 25- 41- 0 325 1 63 4 33 0 13 5 62 0 37 508
Nov 16, 2002 EASTERN NEW MEXICO..... 43 104 1 14 9 105 1 25 9- 18- 0 105 1 25 2 32 0 16 0 0 0 0 254
Totals..............................491 1516 18 63 121 1529 6 63 121-231- 3 1529 6 63 31 571 0 44 28 350 1 83 4115
Opponent............................385 1809 13 70 125 1796 13 96 125-291- 13 1796 13 96 29 646 0 38 35 519 1 67 4843
Games played: 11
Avg per rush: 3.1
Avg per catch: 12.6
Pass efficiency: 113.95
Kick ret avg: 18.4
Punt ret avg: 12.5
All purpose avg/game: 374.1
Total offense avg/gm: 276.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at West Texas A&M...... 34 28 62 10.0-26 2.0-9 0 1-0 2-45 0 7 0 4-1 1 0 0 39
Sep 14, 2002 OKLAHOMA PANHANDLE..... 34 10 44 13.0-88 5.0-48 1 1-0 2-0 0 4 0 2-0 0 0 0 15
Sep 21, 2002 at Midwestern State.... 29 20 49 3.0-6 1.0-3 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 28, 2002 ANGELO STATE RAMS...... 36 8 44 6.0-14 2.0-7 1 1-0 3-26 0 4 0 3-2 0 1 0 31
Oct. 5 CENTRAL OKLAHOMA....... 46 16 62 7.0-25 2.0-17 0 0-0 1-65 0 0 1 3-3 0 0 0 24
Oct 12, 2002 at East Central Univ... 28 54 82 9.0-25 1.0-14 1 1-0 0-0 0 6 0 4-4 0 0 0 31
Oct 19, 2002 at Northwestern, LA.... 35 28 63 4.0-9 0.0-0 1 2-0 1-0 0 1 0 0-0 0 0 0 0
Oct 26, 2002 at SE Oklahoma State... 30 20 50 1.0-4 0.0-0 1 1-0 1-0 2 1 0 2-1 0 0 0 13
Nov 02, 2002 NSU REDMEN............. 29 6 35 3.0-6 0.0-0 1 2-0 1-0 0 4 0 1-1 0 0 0 13
Nov. 9 at Tarleton State...... 37 32 69 4.0-13 2.0-10 2 2-0 0-0 0 2 0 3-3 0 0 0 30
Nov 16, 2002 EASTERN NEW MEXICO..... 43 10 53 2.0-8 0.0-0 2 3-0 2-13 0 5 0 2-1 0 0 0 25
Totals.............................. 381 232 613 62.0-224 15.0-108 10 14-0 13-149 2 35 1 24-16 1 1 0 221
Opponent............................ 466 339 805 105.0-338 25.0-140 3 6-0 3-73 3 32 7 23-23 0 2 2 220
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 at West Texas A&M...... 7 277 39.6 48 0 0 0 0 1 1-0 0 0 7 442 63.1 0 0
Sep 14, 2002 OKLAHOMA PANHANDLE..... 2 53 26.5 53 1 0 0 1 1 1-1 39 0 4 203 50.8 0 0
Sep 21, 2002 at Midwestern State.... 7 227 32.4 41 0 0 1 0 1 2-0 0 0 1 65 65.0 0 0
Sep 28, 2002 ANGELO STATE RAMS...... 6 229 38.2 42 0 1 0 0 0 2-1 43 0 6 329 54.8 0 0
Oct. 5 CENTRAL OKLAHOMA....... 9 344 38.2 61 0 0 0 2 3 2-1 40 0 4 221 55.2 0 0
Oct 12, 2002 at East Central Univ... 4 152 38.0 45 0 0 0 0 2 2-1 25 1 6 396 66.0 0 0
Oct 19, 2002 at Northwestern, LA.... 10 457 45.7 64 0 2 0 1 0 1-0 0 1 1 64 64.0 0 0
Oct 26, 2002 at SE Oklahoma State... 6 203 33.8 55 1 1 0 1 2 1-0 0 1 4 215 53.8 0 0
Nov 02, 2002 NSU REDMEN............. 5 195 39.0 49 0 1 0 0 0 3-2 22 0 3 151 50.3 0 0
Nov. 9 at Tarleton State...... 6 199 33.2 40 0 0 0 0 0 4-3 40 1 8 465 58.1 0 0
Nov 16, 2002 EASTERN NEW MEXICO..... 6 228 38.0 45 0 1 0 0 1 3-2 30 1 6 370 61.7 0 0
Totals.............................. 68 2564 37.7 64 2 6 1 5 11 22-11 43 5 50 2921 58.4 0 0
Opponent............................ 62 2325 37.5 58 0 6 1 6 16 16-9 43 1 47 2332 49.6 0 0
Opponent Game-by-Game
Football Statistics
Southwestern Okla. Opponent Game-by-Game (as of Feb 13, 2002)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at West Texas A&M...... 37 237 1 55 12 163 2 39 12- 34- 2 163 2 39 4 123 0 38 3 36 0 32 559
Sep 14, 2002 OKLAHOMA PANHANDLE..... 38 47 0 20 5 90 0 35 5- 19- 2 90 0 35 4 72 0 37 1 23 0 0 232
Sep 21, 2002 at Midwestern State.... 36 157 0 20 8 56 0 18 8- 19- 0 56 0 18 0 0 0 0 3 31 0 30 244
Sep 28, 2002 ANGELO STATE RAMS...... 20 146 0 48 18 182 2 41 18- 42- 3 182 2 41 4 57 0 25 2 68 1 67 485
Oct. 5 CENTRAL OKLAHOMA....... 43 150 3 21 11 187 0 48 11- 24- 1 187 0 48 2 60 0 35 4 17 0 7 414
Oct 12, 2002 at East Central Univ... 30 69 0 11 23 285 2 37 23- 42- 0 285 2 37 2 49 0 28 3 33 0 12 458
Oct 19, 2002 at Northwestern, LA.... 43 293 3 69 8 107 2 62 8- 16- 1 107 2 62 1 27 0 27 7 153 0 62 580
Oct 26, 2002 at SE Oklahoma State... 39 226 2 19 9 250 3 96 9- 21- 1 250 3 96 2 48 0 32 2 54 0 44 578
Nov 02, 2002 NSU REDMEN............. 28 94 0 15 7 110 1 50 7- 20- 1 110 1 50 2 41 0 22 2 36 0 25 300
Nov. 9 at Tarleton State...... 32 205 2 70 15 249 1 71 15- 32- 0 249 1 71 5 89 0 38 5 32 0 12 575
Nov 16, 2002 EASTERN NEW MEXICO..... 39 185 2 29 9 117 0 27 9- 22- 2 117 0 27 3 80 0 31 3 36 0 13 418
Opponent totals.....................385 1809 13 70 125 1796 13 96 125-291- 13 1796 13 96 29 646 0 38 35 519 1 67 4843
Southwestern Okla...................491 1516 18 63 121 1529 6 63 121-231- 3 1529 6 63 31 571 0 44 28 350 1 83 4115
Games played: 11
Avg per rush: 4.7
Avg per catch: 14.4
Pass efficiency: 100.61
Kick ret avg: 22.3
Punt ret avg: 14.8
All purpose avg/game: 440.3
Total offense avg/gm: 327.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at West Texas A&M...... 29 42 71 11.0-13 1.0-0 0 0-0 0-0 0 1 0 1-1 0 1 0 21
Sep 14, 2002 OKLAHOMA PANHANDLE..... 45 16 61 2.0-7 0.0-0 0 1-0 0-0 0 1 1 0-0 0 0 0 0
Sep 21, 2002 at Midwestern State.... 32 48 80 7.0-22 1.0-8 1 1-0 0-0 0 1 0 0-0 0 0 0 6
Sep 28, 2002 ANGELO STATE RAMS...... 61 14 75 9.0-29 3.0-13 1 1-0 1-32 0 1 0 3-3 0 0 0 24
Oct. 5 CENTRAL OKLAHOMA....... 34 28 62 10.0-33 3.0-18 0 1-0 0-0 1 4 0 3-3 0 0 0 21
Oct 12, 2002 at East Central Univ... 29 54 83 2.0-3 0.0-0 0 0-0 1-22 0 3 1 2-2 0 0 0 17
Oct 19, 2002 at Northwestern, LA.... 28 36 64 15.0-63 3.0-16 0 0-0 0-0 0 8 1 5-5 0 0 0 38
Oct 26, 2002 at SE Oklahoma State... 57 27 84 16.0-44 4.0-14 0 0-0 0-0 2 4 2 4-4 0 0 1 36
Nov 02, 2002 NSU REDMEN............. 56 10 66 11.0-44 2.0-22 0 1-0 1-19 0 1 0 1-1 0 0 0 10
Nov. 9 at Tarleton State...... 50 60 110 12.0-47 7.0-36 1 1-0 0-0 0 5 1 2-2 0 1 1 33
Nov 16, 2002 EASTERN NEW MEXICO..... 45 4 49 10.0-33 2.0-13 0 0-0 0-0 0 3 1 2-2 0 0 0 14
Opponent totals..................... 466 339 805 105.0-338 25.0-140 3 6-0 3-73 3 32 7 23-23 0 2 2 220
Southwestern Okla................... 381 232 613 62.0-224 15.0-108 10 14-0 13-149 2 35 1 24-16 1 1 0 221
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 at West Texas A&M...... 7 297 42.4 48 0 1 0 0 3 1-0 0 0 4 192 48.0 0 0
Sep 14, 2002 OKLAHOMA PANHANDLE..... 8 268 33.5 57 0 0 0 1 3 0-0 0 0 1 53 53.0 0 0
Sep 21, 2002 at Midwestern State.... 7 262 37.4 41 0 0 0 0 1 2-2 39 0 3 166 55.3 0 0
Sep 28, 2002 ANGELO STATE RAMS...... 5 227 45.4 53 0 1 0 1 1 1-1 29 0 5 263 52.6 0 0
Oct. 5 CENTRAL OKLAHOMA....... 7 247 35.3 45 0 1 0 0 2 2-0 0 1 4 220 55.0 0 0
Oct 12, 2002 at East Central Univ... 5 203 40.6 58 0 0 1 1 1 3-1 30 0 4 224 56.0 0 0
Oct 19, 2002 at Northwestern, LA.... 4 158 39.5 58 0 0 0 1 2 1-1 24 0 7 420 60.0 0 0
Oct 26, 2002 at SE Oklahoma State... 3 125 41.7 50 0 2 0 1 1 0-0 0 0 6 202 33.7 0 0
Nov 02, 2002 NSU REDMEN............. 6 180 30.0 46 0 1 0 0 0 1-1 27 0 4 201 50.2 0 0
Nov. 9 at Tarleton State...... 6 263 43.8 57 0 0 0 1 2 4-3 43 0 6 278 46.3 0 0
Nov 16, 2002 EASTERN NEW MEXICO..... 4 95 23.8 35 0 0 0 0 0 1-0 0 0 3 113 37.7 0 0
Opponent totals..................... 62 2325 37.5 58 0 6 1 6 16 16-9 43 1 47 2332 49.6 0 0
Southwestern Okla................... 68 2564 37.7 64 2 6 1 5 11 22-11 43 5 50 2921 58.4 0 0
Team Game-by-Game Comparison
Football Statistics
Southwestern Okla. Team Game-by-Game Comparison (as of Feb 13, 2002)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
West Texas A&M...... 39-21 12/17 8/8 4/9 0/0 45-200 / 37-237 6-13- 0 / 12-34- 2 68/163 58-268 / 71-400 231/159 0/3
OKLAHOMA PANHANDLE.. 15-0 20/12 17/8 0/4 3/0 52-303 / 38-47 1- 8- 0 / 5-19- 2 6/90 60-309 / 57-137 88/95 1/3
Midwestern State.... 0-6 13/10 6/6 7/3 0/1 44-111 / 36-157 12-22- 0 / 8-19- 0 97/56 66-208 / 55-213 68/31 1/0
ANGELO STATE RAMS... 31-24 18/16 8/7 9/8 1/1 51-177 / 20-146 13-21- 1 / 18-42- 3 159/182 72-336 / 62-328 132/157 2/4
CENTRAL OKLAHOMA.... 24-21 11/21 4/8 5/8 2/5 37-73 / 43-150 8-19- 0 / 11-24- 1 164/187 56-237 / 67-337 115/77 1/1
East Central Univ... 31-17 22/20 12/6 7/12 3/2 51-244 / 30-69 10-21- 1 / 23-42- 0 155/285 72-399 / 72-354 76/104 1/1
Northwestern, LA.... 0-38 8/15 4/11 1/4 3/0 39-37 / 43-293 5-18- 0 / 8-16- 1 42/107 57-79 / 59-400 124/180 0/3
SE Oklahoma State... 13-36 12/20 7/10 5/8 0/2 39-95 / 39-226 12-18- 0 / 9-21- 1 162/250 57-257 / 60-476 16/102 0/2
NSU REDMEN.......... 13-10 18/10 6/5 11/3 1/2 46-84 / 28-94 20-32- 1 / 7-20- 1 246/110 78-330 / 48-204 80/96 2/3
Tarleton State...... 30-33 23/15 5/4 15/9 3/2 44-88 / 32-205 25-41- 0 / 15-32- 0 325/249 85-413 / 64-454 95/121 1/2
EASTERN NEW MEXICO.. 25-14 13/15 6/9 5/6 2/0 43-104 / 39-185 9-18- 0 / 9-22- 2 105/117 61-209 / 61-302 45/116 0/5
Totals.............. 221-220 170/171 83/82 69/74 18/15 491-1516/385-1809 121-231- 3/125-291-13 1529/1796 722-3045/ 676-3605 1070/1238 9/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
West Texas A&M...... 6-14 / 3-15 0-0 / 2-3 32:00/ 28:00 4:00 4.4/6.4 5.2/4.8 4.6/5.6 7-39.6 / 7-42.4 11-75 / 6-100
OKLAHOMA PANHANDLE.. 4-10 / 3-13 0-2 / 2-3 34:01/ 25:43 8:18 5.8/1.2 0.8/4.7 5.2/2.4 2-26.5 / 8-33.5 4-22 / 3-34
Midwestern State.... 8-18 / 1-13 0-1 / 0-2 34:27/ 25:17 9:10 2.5/4.4 4.4/2.9 3.2/3.9 7-32.4 / 7-37.4 9-80 / 9-75
ANGELO STATE RAMS... 5-16 / 4-14 1-1 / 1-3 37:19/ 22:41 14:38 3.5/7.3 7.6/4.3 4.7/5.3 6-38.2 / 5-45.4 7-41 / 10-89
CENTRAL OKLAHOMA.... 3-13 / 3-14 0-0 / 0-1 26:31/ 33:29 -6:58 2.0/3.5 8.6/7.8 4.2/5.0 9-38.2 / 7-35.3 9-84 / 7-75
East Central Univ... 6-14 / 5-15 1-2 / 0-2 35:03/ 24:57 10:06 4.8/2.3 7.4/6.8 5.5/4.9 4-38.0 / 5-40.6 7-71 / 7-76
Northwestern, LA.... 1-16 / 5-12 1-2 / 1-1 31:32/ 28:28 3:04 0.9/6.8 2.3/6.7 1.4/6.8 10-45.7 / 4-39.5 10-61 / 13-147
SE Oklahoma State... 4-14 / 6-11 3-3 / 1-1 32:53/ 27:07 5:46 2.4/5.8 9.0/11.9 4.5/7.9 6-33.8 / 3-41.7 7-56 / 6-35
NSU REDMEN.......... 8-19 / 1-10 0-2 / 1-1 39:24/ 20:36 18:48 1.8/3.4 7.7/5.5 4.2/4.2 5-39.0 / 6-30.0 6-50 / 10-57
Tarleton State...... 3-18 / 4-13 3-4 / 0-0 36:55/ 23:05 13:50 2.0/6.4 7.9/7.8 4.9/7.1 6-33.2 / 6-43.8 15-138 / 10-103
EASTERN NEW MEXICO.. 5-17 / 4-12 1-1 / 1-2 35:17/ 24:43 10:34 2.4/4.7 5.8/5.3 3.4/5.0 6-38.0 / 4-23.8 5-25 / 5-39
Totals.............. 53-169/ 39-142 10-18 / 9-19 375:22/284:06 91:16 3.1/4.7 6.6/6.2 4.2/5.3 68-37.7 / 62-37.5 90-703 / 86-830
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Football Statistics
Southwestern Okla. Game Superlatives (as of Feb 13, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Jimmy Jenkins vs Oklahoma Panhandle (Sep 14, 2002)
Yards Rushing....... 217 Jimmy Jenkins vs Oklahoma Panhandle (Sep 14, 2002)
TD Rushes........... 3 Jimmy Jenkins at West Texas A&M (Sep 07, 2002)
Jimmy Jenkins at East Central Univ (Oct 12, 2002)
Long Rush........... 63 Jimmy Jenkins at East Central Univ (Oct 12, 2002)
Pass attempts....... 39 Reade Box at Tarleton State (Nov. 9)
Pass completions.... 24 Reade Box at Tarleton State (Nov. 9)
Yards Passing....... 320 Reade Box at Tarleton State (Nov. 9)
TD Passes........... 1 Dusty Johnson at West Texas A&M (Sep 07, 2002)
Reade Box vs Angelo State Rams (Sep 28, 2002)
Reade Box at East Central Univ (Oct 12, 2002)
Reade Box at SE Oklahoma State (Oct 26, 2002)
Reade Box at Tarleton State (Nov. 9)
Reade Box vs Eastern New Mexico (Nov 16, 2002)
Long Pass........... 63 Reade Box at Tarleton State (Nov. 9)
Receptions.......... 6 Taylor Friddle vs NSU Redmen (Nov 02, 2002)
Chase Pratt at Tarleton State (Nov. 9)
Yards Receiving..... 95 Taylor Friddle at Tarleton State (Nov. 9)
TD Receptions....... 1 Robert Bernard at West Texas A&M (Sep 07, 2002)
Robert Bernard vs Angelo State Rams (Sep 28, 2002)
Robert Bernard at East Central Univ (Oct 12, 2002)
Robert Bernard at SE Oklahoma State (Oct 26, 2002)
Taylor Friddle at Tarleton State (Nov. 9)
Steve Carballo vs Eastern New Mexico (Nov 16, 2002)
Long Reception...... 63 Taylor Friddle at Tarleton State (Nov. 9)
Field Goals......... 3 Scott Poole at Tarleton State (Nov. 9)
Long Field Goal..... 43 Scott Poole vs Angelo State Rams (Sep 28, 2002)
Punts............... 10 Scott Poole at Northwestern, LA (Oct 19, 2002)
Punting Avg......... 53.0 Robert Bernard vs Oklahoma Panhandle (Sep 14, 2002)
Long Punt........... 64 Scott Poole at Northwestern, LA (Oct 19, 2002)
Long Punt Return.... 83 Chase Pratt at West Texas A&M (Sep 07, 2002)
Long Kickoff Return. 44 Tony Goodman at East Central Univ (Oct 12, 2002)
Tackles............. 17 S. Winchester at East Central Univ (Oct 12, 2002)
Sacks............... 3.0 A. Picirrillo vs Oklahoma Panhandle (Sep 14, 2002)
Tackles For Loss.... 3.5 A. Picirrillo vs Central Oklahoma (Oct. 5)
Interceptions....... 2 S. Winchester at West Texas A&M (Sep 07, 2002)
Football Statistics
Southwestern Okla. Game Superlatives (as of Feb 13, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Oklahoma Panhandle (Sep 14, 2002)
Yards Rushing....... 303 vs Oklahoma Panhandle (Sep 14, 2002)
Yards Per Rush...... 5.8 vs Oklahoma Panhandle (Sep 14, 2002)
TD Rushes........... 4 at West Texas A&M (Sep 07, 2002)
Pass attempts....... 41 at Tarleton State (Nov. 9)
Pass completions.... 25 at Tarleton State (Nov. 9)
Yards Passing....... 325 at Tarleton State (Nov. 9)
Yards Per Pass...... 9.0 at SE Oklahoma State (Oct 26, 2002)
TD Passes........... 1 at West Texas A&M (Sep 07, 2002)
vs Angelo State Rams (Sep 28, 2002)
at East Central Univ (Oct 12, 2002)
at SE Oklahoma State (Oct 26, 2002)
at Tarleton State (Nov. 9)
vs Eastern New Mexico (Nov 16, 2002)
Total Plays......... 85 at Tarleton State (Nov. 9)
Total Offense....... 413 at Tarleton State (Nov. 9)
Yards Per Play...... 5.5 at East Central Univ (Oct 12, 2002)
Points.............. 39 at West Texas A&M (Sep 07, 2002)
Sacks By............ 5 vs Oklahoma Panhandle (Sep 14, 2002)
First Downs......... 23 at Tarleton State (Nov. 9)
Penalties........... 15 at Tarleton State (Nov. 9)
Penalty Yards....... 138 at Tarleton State (Nov. 9)
Turnovers........... 2 vs Angelo State Rams (Sep 28, 2002)
vs NSU Redmen (Nov 02, 2002)
Interceptions By.... 3 vs Angelo State Rams (Sep 28, 2002)
Football Statistics
Southwestern Okla. Game Superlatives (as of Feb 13, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Tarik Abdullah, vs Central Oklahoma (Oct. 5)
Yards Rushing....... 133 Tarik Abdullah, vs Central Oklahoma (Oct. 5)
TD Rushes........... 2 Tarik Abdullah, vs Central Oklahoma (Oct. 5)
Johnese, Derric, at Northwestern, LA (Oct 19, 2002)
Randy Montoya, vs Eastern New Mexico (Nov 16, 2002)
Long Rush........... 70 McCOLLISTER,C., at Tarleton State (Nov. 9)
Pass attempts....... 42 Pete Darnell, at East Central Univ (Oct 12, 2002)
Pass completions.... 23 Pete Darnell, at East Central Univ (Oct 12, 2002)
Yards Passing....... 285 Pete Darnell, at East Central Univ (Oct 12, 2002)
TD Passes........... 3 Drew Beard, at SE Oklahoma State (Oct 26, 2002)
Long Pass........... 96 Drew Beard, at SE Oklahoma State (Oct 26, 2002)
Receptions.......... 9 Willie Lane, at East Central Univ (Oct 12, 2002)
Yards Receiving..... 158 Romar Crenshaw, at SE Oklahoma State (Oct 26, 2002)
TD Receptions....... 2 Romar Crenshaw, at SE Oklahoma State (Oct 26, 2002)
Long Reception...... 96 Romar Crenshaw, at SE Oklahoma State (Oct 26, 2002)
Field Goals......... 3 BOREN, J.W., at Tarleton State (Nov. 9)
Long Field Goal..... 43 BOREN, J.W., at Tarleton State (Nov. 9)
Punts............... 7 Chad Kennedy, at West Texas A&M (Sep 07, 2002)
Corey Terney, vs Oklahoma Panhandle (Sep 14, 2002)
Toby Zachary, at Midwestern State (Sep 21, 2002)
David Goodson, vs Central Oklahoma (Oct. 5)
Punting Avg......... 57.0 Chauncey West, vs Oklahoma Panhandle (Sep 14, 2002)
Long Punt........... 58 Jose Ramirez, at East Central Univ (Oct 12, 2002)
Stegall, Chris, at Northwestern, LA (Oct 19, 2002)
Long Punt Return.... 67 Marcus Charles, vs Angelo State Rams (Sep 28, 2002)
Long Kickoff Return. 38 L. Mann, at West Texas A&M (Sep 07, 2002)
COLEMAN, Olan, at Tarleton State (Nov. 9)
Tackles............. 16 Kwame Ferguson, at East Central Univ (Oct 12, 2002)
Sacks............... 2.0 Kyle Patterson, at SE Oklahoma State (Oct 26, 2002)
MOHR, Kevin, at Tarleton State (Nov. 9)
Tackles For Loss.... 3.5 MOHR, Kevin, at Tarleton State (Nov. 9)
Interceptions....... 1 Darren Johnson, vs Angelo State Rams (Sep 28, 2002)
Eric Johnson, at East Central Univ (Oct 12, 2002)
Rock Rodebush, vs NSU Redmen (Nov 02, 2002)
Football Statistics
Southwestern Okla. Game Superlatives (as of Feb 13, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 43 vs Central Oklahoma (Oct. 5)
at Northwestern, LA (Oct 19, 2002)
Yards Rushing....... 293 at Northwestern, LA (Oct 19, 2002)
Yards Per Rush...... 7.3 vs Angelo State Rams (Sep 28, 2002)
TD Rushes........... 3 vs Central Oklahoma (Oct. 5)
at Northwestern, LA (Oct 19, 2002)
Pass attempts....... 42 vs Angelo State Rams (Sep 28, 2002)
at East Central Univ (Oct 12, 2002)
Pass completions.... 23 at East Central Univ (Oct 12, 2002)
Yards Passing....... 285 at East Central Univ (Oct 12, 2002)
Yards Per Pass...... 11.9 at SE Oklahoma State (Oct 26, 2002)
TD Passes........... 3 at SE Oklahoma State (Oct 26, 2002)
Total Plays......... 72 at East Central Univ (Oct 12, 2002)
Total Offense....... 476 at SE Oklahoma State (Oct 26, 2002)
Yards Per Play...... 7.9 at SE Oklahoma State (Oct 26, 2002)
Points.............. 38 at Northwestern, LA (Oct 19, 2002)
Sacks By............ 7 at Tarleton State (Nov. 9)
First Downs......... 21 vs Central Oklahoma (Oct. 5)
Penalties........... 13 at Northwestern, LA (Oct 19, 2002)
Penalty Yards....... 147 at Northwestern, LA (Oct 19, 2002)
Turnovers........... 5 vs Eastern New Mexico (Nov 16, 2002)
Interceptions By.... 1 vs Angelo State Rams (Sep 28, 2002)
at East Central Univ (Oct 12, 2002)
vs NSU Redmen (Nov 02, 2002)
Red-Zone Results
Football Statistics
Southwestern Okla. Red-Zone Results (as of Feb 13, 2002)
All games
Southwestern Okla. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 at West Texas A&M...... W 39-21 3 2 12 0 0 0 0 0 1 0 0 0 0
Sep 14 Oklahoma Panhandle..... W 15-0 2 1 6 0 0 0 0 0 1 0 0 0 0
Sep 21 at Midwestern State.... L 0-6 2 0 0 0 0 0 0 2 0 0 0 0 0
Sep 28 Angelo State Rams...... W 31-24 3 2 14 0 0 0 0 1 0 0 0 0 0
*Oct. 5 Central Oklahoma....... W 24-21 2 1 7 0 0 0 0 1 0 0 0 0 0
*Oct 12 at East Central Univ... W 31-17 3 1 6 0 0 0 0 0 2 0 0 0 0
