#80 Chad Headrick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2001  TEXAS A&M-KINGSVILLE  13  13  0-0-0  13 
Sep 15, 2001  at Tarleton State  24  15  0-0-0  24 
Sep 29, 2001  at Texas A&M-Commmerce  96  65  0-0-0  96 
Oct 06, 2001  at Central Oklahoma  60  35  0-0-0  60 
Oct 13, 2001  EAST CENTRAL  63  21  0-0-0  63 
Oct 20, 2001  at Oklahoma Panhandle  13  13  0-0-0  13 
Oct 27, 2001  SOUTHEASTERN OKLA.  13  13  17  17  0-0-0  30 
Nov 10, 2001  MIDWESTERN STATE  -2  0-0-0  -2 
Totals     11  13  15  286  65  0-0-0  297 

Games: 8
Avg/rush: 5.5
Avg/catch: 19.1
All purpose avg/game: 37.1
Total offense avg/gm: 1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2001  TEXAS A&M-KINGSVILLE  0.0  0-0 
Sep 15, 2001  at Tarleton State  0.0  0-0 
Sep 29, 2001  at Texas A&M-Commmerce  0.0  0-0 
Oct 06, 2001  at Central Oklahoma  0.0  0-0 
Oct 13, 2001  EAST CENTRAL  0.0  0-0 
Oct 20, 2001  at Oklahoma Panhandle  0.0  0-0 
Oct 27, 2001  SOUTHEASTERN OKLA.  0.0  0-0 
Nov 10, 2001  MIDWESTERN STATE  0.0  0-0 
Totals     0.0  0-0