| #4 Matt Stowers | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2001 | TEXAS A&M-KINGSVILLE | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 15, 2001 | at Tarleton State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | at Bacone | 3 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 3-7-1 | 74 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 29, 2001 | at Texas A&M-Commmerce | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 06, 2001 | at Central Oklahoma | 8 | 53 | 1 | 32 | 0 | 0 | 0 | 0 | 7-18-0 | 133 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Oct 13, 2001 | EAST CENTRAL | 11 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 7-28-3 | 101 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 20, 2001 | at Oklahoma Panhandle | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 8-20-2 | 111 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 27, 2001 | SOUTHEASTERN OKLA. | 13 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 7-17-0 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Nov 03, 2001 | at Northeastern State | 9 | -30 | 0 | 3 | 0 | 0 | 0 | 0 | 9-15-2 | 92 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Nov 10, 2001 | MIDWESTERN STATE | 15 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 10-27-1 | 126 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Totals | 66 | 111 | 1 | 32 | 0 | 0 | 0 | 0 | 51-138-9 | 711 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
|
Games: 10 Avg/rush: 1.7 Pass effic: 71.97 All purpose avg/game: 11.1 Total offense avg/gm: 82.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2001 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2001 | at Tarleton State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2001 | at Bacone | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2001 | at Texas A&M-Commmerce | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2001 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2001 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | at Oklahoma Panhandle | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2001 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | MIDWESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |