#16 Josh Allen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 1999  ADAMS STATE  -2  5-13-0  76  35  -2 
Sep 11, 1999  at Tarleton State  24  9-18-1  122  29 
Sep 18, 1999  WEST TEXAS A&M  -9  12-21-1  196  62  -9 
Sep 25, 1999  at Abilene Christian  -15  6-13-1  103  30  -15 
Oct 02, 1999  OUACHITA BAPTIST  -12  9-21-0  225  70  -12 
Oct 16, 1999  at SE Oklahoma State  -5  16-27-1  365  95  -5 
Oct 23, 1999  NORTHEASTERN STATE  -37  7-14-0  90  16  -37 
Oct 30, 1999  at Central Oklahoma  -19  15-25-3  242  38  -19 
Nov 06, 1999  EAST CENTRAL  10  -38  16-30-2  181  35  -38 
Nov 13, 1999  at Harding  11-16-1  195  42 
Totals     53  -130  24  106-198-10  1795  10  95  -130 

Games: 10
Avg/rush: -2.5
Pass effic: 136.25
All purpose avg/game: -13.0
Total offense avg/gm: 166.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 1999  ADAMS STATE  0.0  0-0 
Sep 11, 1999  at Tarleton State  0.0  0-0 
Sep 18, 1999  WEST TEXAS A&M  0.0  0-0 
Sep 25, 1999  at Abilene Christian  0.0  0-0 
Oct 02, 1999  OUACHITA BAPTIST  0.0  0-0 
Oct 16, 1999  at SE Oklahoma State  0.0  0-0 
Oct 23, 1999  NORTHEASTERN STATE  0.0  0-0 
Oct 30, 1999  at Central Oklahoma  0.0  0-0 
Nov 06, 1999  EAST CENTRAL  0.0  0-0 
Nov 13, 1999  at Harding  0.0  0-0 
Totals     0.0  0-0