| #16 Josh Allen | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 1999 | ADAMS STATE | 4 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 5-13-0 | 76 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 11, 1999 | at Tarleton State | 3 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 9-18-1 | 122 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 18, 1999 | WEST TEXAS A&M | 5 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 12-21-1 | 196 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sep 25, 1999 | at Abilene Christian | 5 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 6-13-1 | 103 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Oct 02, 1999 | OUACHITA BAPTIST | 5 | -12 | 0 | 5 | 0 | 0 | 0 | 0 | 9-21-0 | 225 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Oct 16, 1999 | at SE Oklahoma State | 3 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 16-27-1 | 365 | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 23, 1999 | NORTHEASTERN STATE | 8 | -37 | 0 | 2 | 0 | 0 | 0 | 0 | 7-14-0 | 90 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
| Oct 30, 1999 | at Central Oklahoma | 5 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 15-25-3 | 242 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Nov 06, 1999 | EAST CENTRAL | 10 | -38 | 0 | 7 | 0 | 0 | 0 | 0 | 16-30-2 | 181 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
| Nov 13, 1999 | at Harding | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11-16-1 | 195 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | -130 | 0 | 24 | 0 | 0 | 0 | 0 | 106-198-10 | 1795 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -130 | |
|
Games: 10 Avg/rush: -2.5 Pass effic: 136.25 All purpose avg/game: -13.0 Total offense avg/gm: 166.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 1999 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 11, 1999 | at Tarleton State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 18, 1999 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 25, 1999 | at Abilene Christian | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 1999 | OUACHITA BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 1999 | at SE Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 1999 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 1999 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 1999 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 13, 1999 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |